[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Marino | Cadera | Co-Pilot | 839 | Gus' Pup | B-17G | 43-38013 | |||||
Robert | T | Cadwallader | |||||||||
Aubrey | D | Caffee | S/Sgt | Flight Engineer | 839 | Hell's Belle too | B-17G | 43-38003 | |||
Henry | O | Cage | S/Sgt | Gunner-Ball Turret | 838 | ||||||
Armond | A | Caggiano | |||||||||
William | S | Cagle | |||||||||
James | G | Cahalan | S/Sgt | Gunner-Waist | 837 | ||||||
Joseph | D | Calato | F/O | Navigator | 836 | 44-8766 | B-17G | 44-8766 | |||
Clarence | P | Caldwell | |||||||||
Claude | C | Caldwell | Pfc | Duty soldier | 1238 | ||||||
Anthony | Calega | S/Sgt | Gunner-Ball Turret | 839 | Dinah-mite | B-17G | 44-8694 | ||||
Anthony | K | Calenda | Captain | Staff PFF Radio Ops | 837 | ||||||
Edwin | A | Calhoun | S/Sgt | Ordnance | 839 | ||||||
Edgar | R | Callaghan | Pvt | Radio Operator | 838 | ||||||
Frank | J | Callaghan | T/Sgt | Gunner-Tail | 836 | Flak Hack | B-17G | 42-102497 | |||
Cyril | J | Callahan | Captain | Squadron Adjutant | 836 | ||||||
Lavern | W | Callard | Flight Engineer | 838 | |||||||
Benjamin | Callison | Captain | Pilot | 839 | |||||||
Edmund | V | Caluori | Cpl | Radar mechanic | 839 | ||||||
George | P | Calvert | Pfc | Radio operator | 836 | ||||||
John | H | Camann | Cpl | 85 | |||||||
Trinidad | M | Camarena | Pvt | 839 | |||||||
Harry | W | Cambouris | Sgt | Flight Engineer | 836 | Cold Turkey | B-24 | 42-52452 | |||
Harold | B | Cameron | |||||||||
Paul | G | Cameron | |||||||||
Wallace | O | Cameron | S/Sgt | Radio Operator | 839 | 43-39108 | B-17G | 43-39108 | |||
Edmond | A | Camire | S/Sgt | Medical NCO | 836 | ||||||
Charles | E | Camp | Flight Engineer | 838 | |||||||
Blair | R | Campbell | S/Sgt | Armorer gunner | 837 | ||||||
Charles | S | Campbell | Sgt | Gunner-Tail | 839 | Gravel Gertie | B-17G | 43-39188 | |||
John | S | Campbell | S/Sgt | Gunner-Waist | 838 | ||||||
N | Campbell | ||||||||||
Stillard | P | Campbell | S/Sgt | Gunner-Ball Turret | 837 | ||||||
Titus | W | Campbell | S/Sgt | Mess Sergeant | 838 | ||||||
Wesley | A | Campbell | 1/Lt | Pilot | 837 | Tailwind | B-24 | 41-29481 | |||
Charles | W | Canada | |||||||||
James | Cannestra | Sgt | Flight Engineer | 837 | Buzzin' Betsie | B-24 | 42-52620 | ||||
Daniel | W | Cannon | 2/Lt | Navigator | 839 | ||||||
Kenneth | Cannon | 2/Lt | Bombardier | 837 | |||||||
Reynaldo | Cano | ||||||||||
Edward | R | Cantabene | Cpl | Welder | 836 | ||||||
Thomas | D | Cantrell | |||||||||
James | A | Capek | Cpl | Special Vehicle Operator | 838 | ||||||
Michael | A | Capitolo | Sgt | 1202 | |||||||
H | Caplan | ||||||||||
Benito | J | Capra | Pfc | 85 | |||||||
Alfred | P | Carach | Tec 5 | Clerk typist | 1202 | ||||||
Donato | F | Carbone | T/Sgt | Radio operator | 837 | ||||||
Dennis | E | Carey | 1/Lt | Navigator | 837 | Blonde Bomber | B-17G | 44-6307 | |||
William | T | Carlin | 1/Lt | Bombardier | 839 | ||||||
Clinton | C | Carlson | M/Sgt | Gunner-Waist/Crew Chief | 839 | Snake Bit | B-17G | 43-38042 | |||
Jack | A | Carlson | S/Sgt | Gunner-Tail | 839 | Dinah-mite | B-17G | 44-8694 | |||
Harry | R | Carman | T/Sgt | Radio Operator | 839 | Big Drip | B-24 | 41-29524 | |||
Earnest | T | Carmen | 2/Lt | Co-Pilot | 837 | 42-52743 | B-24H | 42-52743 | |||
Howard | L | Carney | |||||||||
Frank | Carno | Sgt | Gunner-Waist | 837 | |||||||
Vernon | F | Caroline | Sgt | Airplane armorer | 836 | ||||||
Calvin | R | Carpenter | Tec 3 | Auto Mechanic | 1685 | ||||||
Donald | W | Carpenter | Sgt | Gunner-Nose | 837 | Starduster | B-24H | 42-52651 | |||
Maurice | D | Carpenter | Radio Operator | 839 | |||||||
Richard | Z | Carr | Cpl | Armorer gunner | 836 | ||||||
Robert | A | Carr | 2/Lt | Co-Pilot | 838 | Bashful Marion | B-24 | 42-52652 | |||
Robert | B | Carr | F/O | Navigator | 836 | Forever Amber | B-17G | 44-8702 | |||
William | F | Carr | S/Sgt | Gunner-Waist | |||||||
Robert | H | Carreau | Flight Engineer | 838 | Pleasure Bent | B-17G | 43-37981 | ||||
William | O | Carrell | 1/Lt | Administrative | 85 | ||||||
Noel | B | Carrigan | |||||||||
Roland | C | Carrol | 2/Lt | Co-Pilot | 839 | ||||||
Daniel | M | Carroll | Sgt | Communications chief | HQ | ||||||
Richard | E | Carroll | |||||||||
Stanley | Carroll | ||||||||||
Christopher | N | Carson | 2/Lt | Navigator | 838 | ||||||
Jerome | H | Carson | T/Sgt | Radio Operator | 838 | 43-39126 | B-17G | 43-39126 | |||
Delmar | J | Carter | 2/Lt | Co-Pilot | 839 | DNIF Annie | B-24 | 42-52588 | |||
Harold | G | Carter | Captain | Flight Surgeon | 837 | ||||||
James | O | Carter | S/Sgt | Aerial Gunner | 838 | ||||||
Lee | R | Carter | Sgt | Armorer gunner | 836 | Sleepless Knights | B-24 | 42-52653 | |||
Leroy | L | Carter | T/Sgt | Radio Operator | 839 | ||||||
Robert | W | Carter | Sgt | Gunner-Tail | 836 | Sleepless Knights | B-24 | 42-52653 | |||
William | O | Carter | Pfc | Medical technician | 836 | ||||||
Bill | L | Cartmill | S/Sgt | Gunner-Waist | 839 | Bonnie Lassie | B-17G | 43-38598 | |||
Cartwright | |||||||||||
Donald | H | Cartwright | Sgt | Aerial Gunner | 838 | ||||||
William | H | Cartwright | Pfc | Airplane armorer | 1685 | ||||||
James | J | Caruso | Cpl | Cook | 839 | ||||||
Ronald | G | Carver | 2/Lt | Co-Pilot | 836 | ||||||
Frank | L | Casey | Captain | Pilot | 837 | Picadilly Lilley | B-17G | 43-38044 | |||
Jessie | F | Casey | |||||||||
James | J | Cash | T/Sgt | Lineman | 85 | ||||||
John | H | Cash | S/Sgt | Flight Engineer | 839 | ||||||
Rupert | O | Casillas | 1/Lt | Co-Pilot | 836 | ||||||
Edmund | A | Casimere | Litter bearer | ||||||||
Thomas | C | Casselli | Cpl | Airplane sheet metal tech | 839 | ||||||
Kenneth | B | Cassidy | Major | Executive Officer | 837 | ||||||
Charles | H | Casstevens | Sgt | Armorer gunner | 838 | ||||||
Pete | J | Castillo | T/Sgt | Bombsight Mechanic | 836 | 42-52609 | B-24H | 42-52609 | |||
Chilton | W | Castle | 1/Lt | Navigator | 837 | ||||||
Frederick | W | Castle | Brig. Gen | Co-Pilot/Air Leader | 836 | Treble Four | B-17G | 44-8444 | |||
Donald | W | Castor | Cpl | Munitions | 836 | ||||||
Salvador | Castrellon | Sgt | Flight Engineer | 836 | Beverly Jean | B-17G | 43-37969 | ||||
Ellis | A | Cates | S/Sgt | Flight Engineer | 838 | Flak Happy Pappy | B-24 | 42-52666 | |||
Charles | J | Cathcart | S/Sgt | Gunner-Ball Turret | 838 | 44-8563 | B-17G | 44-8563 | |||
Arthur | J | Caux | Pfc | Duty soldier | 1238 | ||||||
James | L | Cavallero | S/Sgt | Gunner-Waist | 837 | Picadilly Lilley | B-17G | 43-38044 | |||
Jerill | D | Cavender | T/Sgt | Flight Engineer | 836 | ||||||
Jack | W | Cavill | Co-Pilot | 836 | |||||||
James | P | Cawley | S/Sgt | Radio Operator | 838 | ||||||
Richard | E | Ceder | 2/Lt | Bombardier | 836 | Sweet Seventeen | B-17 | ||||
J | E | Cegelka | |||||||||
James | Celibert | ||||||||||
James | Celiberti | ||||||||||
Pete | Cervi | Sgt | Airplane Armorer | 838 | |||||||
Martin | E | Cesarik | Pfc | Cook | 471 | ||||||
Joseph | P | Chabie | Sgt | Ground Crew | Gravel Gertie | B-17G | 43-39188 | ||||
John | F | Chaffee | 1/Lt | Pilot | 839 | Snake Bit | B-17G | 43-38042 | |||
Louis | J | Chaite | |||||||||
John | G | Chajkowski | S/Sgt | Airplane Armorer | 837 | ||||||
Blair | Chamberlain | S/Sgt | Power turret & gunsgt rpr | 838 | |||||||
Richard | L | Chamberlain | Cpl | Teletype Operator | |||||||
Roland | J | Champigny | Cpl | Radar Mechanic | 837 | ||||||
Joe | A | Champion | Captain | Armament Officer | 839 | ||||||
Leland | Champion | Flight Engineer | 838 | ||||||||
Thomas | K | Champion | |||||||||
Joseph | L | Chaplek | Navigator | 839 | |||||||
Raymond | P | Chaplinski | S/Sgt | A & E Mechanic | 839 | ||||||
Herbert | F | Chase | S/Sgt | Radio Operator | 839 | 43-38988 | B-17G | 43-38988 | |||
Russell | D | Chase | T/Sgt | Radio operator | 837 | ||||||
Homer | L | Chatham | Pfc | Duty Soldier | 85 | ||||||
Thomas | C | Chatterton | 2/Lt | Co-Pilot | 836 | 44-8614 | B-17G | 44-8614 | |||
Martin | P | Chavez | Pfc | Clerk typist | 836 | ||||||
Paul | F | Chavez | 2/Lt | Co-Pilot | 837 | Foxy Phoebe | B-24 | 41-29527 | |||
Jack | Chelemer | Tec 5 | Clerk | 1685 | |||||||
Arthur | Cheokas | S/Sgt | Gunner-Waist | 838 | 44-8563 | B-17G | 44-8563 | ||||
John | W | Cherrington | |||||||||
Anthony | F | Cherrone | S/Sgt | Flight Engineer | 836 | Ole Andy of Kansas | B-24 | 41-29528 | |||
David | R | Cherry | T/Sgt | Radio Operator | 838 | ||||||
John | J | Cheswick | Pvt | Supply clerk | 837 | ||||||
Alfred | Chichocki | Pfc | Admin/tech clerk | 839 | |||||||
Francis | A | Chihak | Pfc | 838 | |||||||
John | J | Chilcott | Sgt | Cryptographic Technician | 837 | ||||||
Richard | P | Child | S/Sgt | Gunner-Tail | 837 | 44-8808 | B-17G | 44-8808 | |||
Louis | C | Childers | Cpl | Aerial Gunner | 836 | ||||||
Floyd | G | Childs | Sgt | Armorer gunner | 836 | ||||||
Dewey | E | Chilton | Pfc | Duty soldier | 85 | ||||||
Alfred | S | Chipley | Captain | Ordnance officer | 85 | ||||||
Richard | A | Chirafisi | S/Sgt | Gunner-Tail | 837 | ||||||
Dennis | D | Chirico | S/Sgt | Radio Operator | 838 | ||||||
Alvin | L | Chittum | Pvt | Airman basic | 839 | ||||||
Walter | A | Chlipala | Sgt | Aircraft sheet metal | 836 | ||||||
Stanley | Chmielewski | Cpl | Radio mechanic | 837 | |||||||
John | P | Chocas | Sgt | Togglier | 839 | Snake Bit | B-17G | 43-38042 | |||
Joseph | S | Chokola | 1/Lt | Co-Pilot | 838 | Virgin Vampire | B-24 | 42-52745 | |||
William | J | Chomiski | Lt. Col | ||||||||
William | J | Choniski | Lt. Col | Commanding Officer | 836 | ||||||
J | L | Choran | |||||||||
Andre | J | Chorey | 2/Lt | Group Armement Officer | HQ | ||||||
Lucien | J | Chouinard | Cpl | Truck driver | 839 | ||||||
Bernard | I | Chovanec | Pfc | Duty Soldier | 838 | ||||||
Fred | W | Christensen | S/Sgt | Gunner-Tail | 839 | Snake Bit | B-17G | 43-38042 | |||
Max | D | Christensen | Sgt | 836 | |||||||
Norman | N | Christensen | 2/Lt | Co-Pilot | 837 | ||||||
William | R | Christensen | 2/Lt | Pilot | 836 | ||||||
William | D | Christenson | S/Sgt | Gunner-Tail | 837 | ||||||
Phillip | L | Christiansen | T/Sgt | A & E Mechanic | 471 | ||||||
Roy | D | Christianson | M/Sgt | Motor inspector | 1685 | ||||||
Michael | Christin | T/Sgt | Radio Operator | 836 | |||||||
Thomas | V | Christlieb | Pilot | 839 | |||||||
Charles | P | Chronowski | M/Sgt | Flight Engineer | 836 | Lazy Lady | B-24H | 42-52444 | |||
Joseph | E | Chudecke | S/Sgt | Armorer gunner | 838 | ||||||
Michael | S | Chuey | Tec 4 | Supply clerk | 1238 | ||||||
Charles | C | Chuk | 2/Lt | Co-Pilot | 837 | ||||||
Donald | L | Church | 1/Lt | Pilot | 837 | Fearless Fosdick | B-17G | 44-6315 | |||
Wilbur | L | Churchward | Cpl | Carpenter | 836 | ||||||
Paul | K | Churm | Sgt | Gunner | 838 | Lazy Lady | B-24H | 42-52444 | |||
George | O | Cinalli | Sgt | Gunner-Ball Turret | 838 | Satchel Lass | B-24 | 41-29469 | |||
John | A | Cirlot | Sgt | Aerial Gunner | 837 | ||||||
Anthony | Ciserano | T/Sgt | Flight Engineer | 838 | |||||||
G | Ciskie | ||||||||||
Walter | A | Ciszek | |||||||||
Jack | R | Clanton | Pfc | Duty soldier | 85 | ||||||
Charles | H | Clare | Sgt | Gunner-Ball Turret | 839 | 43-39108 | B-17G | 43-39108 | |||
Chester | W | Clark | |||||||||
Clinton | A | Clark | T/Sgt | Radio Operator | 839 | ||||||
George | Clark | 1/Lt | Security/Counter Intell | ||||||||
Glenn | E | Clark | Tec 3 | Supply clerk | 1238 | ||||||
Michael | V | Clark | Sgt | Flight Engineer | 836 | Mountain Time | B-24 | 42-52736 | |||
Ogden | L | Clark | |||||||||
Patrick | T | Clark | Cpl | Supply clerk | 471 | ||||||
Thomas | M | Clark | 2/Lt | Bombardier | 838 | 42-98013 | B-17G | 42-98013 | |||
Mason | C | Clarke | |||||||||
Roy | W | Clarke | Pfc | Teletype operator | 838 | ||||||
James | J | Clarkin | S/Sgt | Ground Crew | 471 | ||||||
Edmund | J | Clarry | 1/Lt | Pilot | 836 | ||||||
Charles | C | Clausen | F/O | Co-Pilot | 839 | ||||||
John | W | Claussen | T/Sgt | Flight Engineer | 838 | Sweat Box | B-17G | 43-38169 | |||
John | D | Claxton | Sgt | Flight Engineer | 838 | Yankee Maid | B-17G | 43-37933 | |||
Paul | E | Clays | 2/Lt | Co-Pilot | 838 | ||||||
Gerald | W | Claywell | 1/Lt | Pilot | 838 | 43-39397 | B-17G | 43-39397 | |||
Roy | L | Clement | S/Sgt | Gunner-Ball Turret | 838 | ||||||
Charlie | O | Clements | Cpl | Radio mechanic | 837 | ||||||
Robert | W | Clements | 1/Lt | Flight Control | 85 | ||||||
Dillon | E | Clevenger | |||||||||
Buddy | Cliett | ||||||||||
William | J | Clifford | 1/Lt | Base Surgeon/CO | 277 | ||||||
Edward | T | Cline | S/Sgt | Airplane armorer | 836 | ||||||
Forrest | B | Cline | 2/Lt | Co-Pilot | 839 | Bonnie Lassie | B-17G | 43-38598 | |||
John | T | Cline | 1/Lt | Navigator | 836 | Ole Andy of Kansas | B-24 | 41-29528 | |||
Merrill | Cline | S/Sgt | Radar mechanic | HQ | |||||||
Cyrus | Clinton | Captain | Air Inspection | ||||||||
Elmer | J | Clinton | Captain | Pilot | 838 | ||||||
Frank | E | Clinton | 1st Sgt | Clerk typist | 839 | ||||||
Wilbur | T | Clonts | 2/Lt | Navigator | 839 | ||||||
Robert | J | Clough | |||||||||
Winfred | W | Clouse | Sgt | Flight Engineer | 839 | ||||||
William | E | Clover | 2/Lt | Navigator | 839 | ||||||
Charles | W | Clymer | |||||||||
Aloysius | T | Coady | Tec 3 | Auto Mechanic | 1685 | ||||||
Sidney | A | Coates | S/Sgt | Armorer gunner | 837 | Flak Happy Pappy | B-24 | 42-52666 | |||
Robert | WK | Coblentz | Flight Engineer | 838 | |||||||
Alvin | E | Cochel | 2/Lt | Co-Pilot | 839 | ||||||
Lewis | G | Cochran | S/Sgt | Administrative | HQ | ||||||
William | J | Cochran | S/Sgt | Radio Operator | 838 | Moldy Fig (The) | B-17G | 43-38007 | |||
William | M | Cochran | Sgt | Photo | 838 | ||||||
Marino | B | Codara | 2/Lt | Co-Pilot | 839 | ||||||
James | T | Coder | Cpl | ||||||||
Seymour | E | Coe | S/Sgt | Gunner-Nose | 839 | Box Car | B-24H | 42-52624 | |||
Clayton | J | Coenen | 1/Lt | Bombardier | 836 | ||||||
Lloyd | Coffman | ||||||||||
John | M | Cogwin | S/Sgt | Flight Engineer | 839 | ||||||
George | Cohen | S/Sgt | Turret/gunsght specialist | 838 | |||||||
Maurice | Cohen | S/Sgt | Gunner-Waist | 837 | |||||||
Morris | I | Cohen | Sgt | Medical NCO | 838 | ||||||
Norman | Cohen | Sgt | Armorer gunner | 836 | |||||||
George | M | Colavitch | Cpl | 85 | |||||||
Charles | R | Colburn | Pfc | Radio Operator | 838 | ||||||
William | E | Colburn | 1/Lt | Co-Pilot | 838 | Rough Riders | B-24 | 42-52771 | |||
Lee | I | Colby | Ordnance | 836 | |||||||
Homer | G | Cole | S/Sgt | Gunner-Tail | 836 | ||||||
Thomas | Cole | 1st Sgt | Supply | 837 | |||||||
Vernon | J | Cole | 2/Lt | Navigator | 836 | ||||||
Wilfred | E | Cole | Flight Engineer | 837 | |||||||
William | S | Coleman | S/Sgt | A & E Mechanic | 836 | ||||||
Frank | S | Coles | S/Sgt | Armorer gunner | 836 | ||||||
Keith | E | Coles | S/Sgt | Aerial Gunner | 838 | Red Growler | B-24H | 42-52739 | |||
Gerard | C | Coletta | 1/Lt | Navigator | 838 | ||||||
Charles | C | Collett | 1/Lt | Nav-Bombardier | 839 | Mutzie "B" | B-17G | 42-98019 | |||
Richard | A | Colley | 1/Lt | Navigator | 838 | ||||||
Buford | E | Collings | 2/Lt | Pilot | 836 | 42-52636 | B-24 | 42-52636 | |||
William | F | Collingsworth | 2/Lt | Co-Pilot | 836 | Buzzin Bastard | |||||
George | Collins | 2/Lt | Navigator | 838 | |||||||
Leo | V | Collins | S/Sgt | Radio Operator | 839 | ||||||
Louis | G | Collins | T/Sgt | Clerk | 838 | ||||||
Robert | E | Collins | Pfc | Clerk typist | 669 | ||||||
Thomas | W | Collins | 1/Lt | Co-Pilot | 836 | Flak Hack | B-17G | 42-102497 | |||
Jess | E | Collyar | Sgt | Munitions | 839 | ||||||
John | D | Colt | Pfc | Clerk | 839 | ||||||
Wilfred | J | Colty | Sgt | Transportation NCO | 839 | ||||||
Cecil | F | Comer | |||||||||
William | F | Commiskey | Co-Pilot | 836 | |||||||
Leon | A | Comstock | Flight Engineer | 839 | |||||||
Charles | L | Comtois | Cpl | Surgical technician | 836 | ||||||
Eugene | C | Condit | |||||||||
O | S | Conerly | T/Sgt | Carpenter | 471 | ||||||
John | J | Conery | S/Sgt | Gunner-Waist | 836 | 43-37569 | B-17G | 43-37569 | |||
Morris | C | Conley | Radio Operator | 839 | |||||||
David | S | Connell | Sgt | Ground Crew | 836 | ||||||
Robert | W | Conner | S/Sgt | Armorer gunner | 837 | Murph's Motley Mob | B-24H | 42-52646 | |||
Patrick | J | Connolly | |||||||||
William | F | Conrad | |||||||||
Lotus | R | Conser | |||||||||
Joseph | W | Constantine | Pfc | Medical Technician | HQ | ||||||
Saverio | T | Constantino | Sgt | Gunner-Waist | 838 | Yankee Maid | B-17G | 43-37933 | |||
Tony | Contreras | Sgt | Weapons mechanic | 838 | |||||||
Edward | J | Conway | M/Sgt | Administrative NCO | 1238 | ||||||
Richard | F | Conway | T/Sgt | Flight Engineer | 837 | 43-37805 | B-17G | 43-37805 | |||
Joseph | D | Conwill | 1/Lt | Pilot | 837 | 44-8746 | B-17G | 44-8746 | |||
Hamilton | Cook | S/Sgt | Carpenter | 839 | |||||||
Howard | E | Cook | Pfc | Armorer | 836 | ||||||
Luther | G | Cook | T/Sgt | Armorer gunner | 839 | ||||||
Philip | A | Cook | 2/Lt | Pilot | 836 | ||||||
Robert | A | Cook | Cpl | Radar Mechanic | 837 | ||||||
Robert | G | Cook | 2/Lt | Co-Pilot | 838 | ||||||
Robert | L | Cook | |||||||||
William | Cook | Sgt | Aerial Gunner | 838 | |||||||
Alton | E | Cooke | Sgt | Truck driver | 471 | ||||||
Rodney | T | Cooke | S/Sgt | Gunner-Nose | 838 | Starduster | B-24H | 42-52651 | |||
Fred | N | Cooley | Pvt | Truck driver | 85 | ||||||
Howard | E | Cooley | 1/Lt | Engineer Officer | 845 | ||||||
Aaron | C | Coon | T/Sgt | Togglier | 839 | Mean Widdle Kid | B-17G | 43-37987 | |||
Howard | C | Coon | Sgt | Aerial Gunner | 838 | ||||||
Claude | A | Cooper | Cpl | Flight Engineer | 838 | ||||||
George | M | Cooper | Sgt | A & E Mechanic | 836 | ||||||
William | H | Cooper | S/Sgt | Gunner-Tail | 836 | Caldonia | B-17G | ||||
Wimmer | E | Cooper | 1/Lt | Pilot | 839 | Ready Betty | B-17G | 44-6835 | |||
William | E | Cope | 2/Lt | Navigator | 836 | ||||||
Robert | L | Copelin | Sgt | Gunner-Ball Turret | 837 | 44-8746 | B-17G | 44-8746 | |||
John | P | Copello | |||||||||
Harry | L | Corbin | 1/Lt | Pilot | 837 | ||||||
William | J | Corbin | |||||||||
Bruce | S | Corby | 1/Lt | Bombardier | 837 | ||||||
Claude | A | Corder | S/Sgt | Crew Chief | |||||||
Nicholas | H | Cordier | |||||||||
Charles | P | Corey | Radio Operator | 837 | Miss Bea Havin | B-17G | 43-37901 | ||||
Glenn | S | Cork | 2/Lt | BSM officer | 837 | ||||||
Thomas | A | Corkern | Cpl | Auto mechanic | 837 | ||||||
Donald | L | Corl | Pfc | 471 | |||||||
Lewis | B | Cornado | Aerial Gunner | 836 | |||||||
William | F | Cornell | Cpl | Aircraft Mechanic | |||||||
Leno | J | Corniola | Pfc | Truck driver | 836 | ||||||
F | Cornish | ||||||||||
Ralph | Correa | Sgt | Cook | 836 | |||||||
Santa-Ana | Cortez | Sgt | Gunner | 839 | |||||||
Clement | B | Cosgrove | S/Sgt | Airplane armorer | 471 | ||||||
Dennis | H | Cosper | Sgt | Flight Engineer | 837 | Weary Wolf (The) | B-24 | 41-29478 | |||
Arral | B | Cost | Sgt | Armorer gunner | 837 | ||||||
George | K | Costalupes | Pvt | Truck driver | 837 | ||||||
Edwin | D | Costello | 2/Lt | Bombardier | 836 | ||||||
Archie | E | Cotton | M/Sgt | Crew Chief | 839 | ||||||
Walter | R | Cotton | T/Sgt | Ordnance | 836 | ||||||
Arthur | W | Cottrill | Pfc | Ordnance | 836 | ||||||
Robert | L | Coty | Sgt | Flight Engineer | 837 | ||||||
David | A | Coughlin | S/Sgt | Gunner | 837 | ||||||
Douglas | D | Coughran | 2/Lt | Navigator | 839 | Mean Widdle Kid | B-17G | 43-37987 | |||
Earl | G | Coulter | 1/Lt | Navigator | 836 | Unfinished Business | B-17G | 43-39249 | |||
John | R | Counceller | Sgt | Intelligence NCO | 836 | ||||||
Norris | R | Countryman | S/Sgt | Gunner-Tail | 838 | ||||||
Robert | E | Coupe | T/Sgt | Radio Operator | 839 | Gashouse Gus | B-24 | 41-29476 | |||
George | E | Coursey | Sgt | Flight Engineer | 838 | ||||||
Claude | Courtier | Pfc | Special vehicle operator | 839 | |||||||
John | A | Courtney | M/Sgt | Crew Chief | 471 | ||||||
Roland | R | Courville | S/Sgt | Radio Operator | 839 | ||||||
Alfred | Coveney | Sgt | Flight Engineer | 838 | |||||||
Joe | W | Covington | |||||||||
Wallace | E | Cowan | 1/Lt | Pilot | 838 | ||||||
William | A | Cowan | Sgt | Aerial Gunner | 836 | ||||||
Varsall | C | Cowley | S/Sgt | Gunner-Waist | 837 | ||||||
Howard | Cox | Bombardier | 838 | ||||||||
Lloyd | S | Cox | 2/Lt | Navigator | 838 | ||||||
Palmer | M | Cox | Pfc | Radio Operator | 839 | ||||||
Lowell | K | Coy | S/Sgt | Gunner-Ball Turret | 837 | ||||||
Bruce | I | Cozart | S/Sgt | 471 | |||||||
William | R | Crabtree | S/Sgt | Gunner-Top Turret | 836 | Lecherous Lou | B-17G | 43-37999 | |||
George | A | Craig | Sgt | Flight Engineer | 839 | ||||||
Thomas | W | Craig | T/Sgt | Flight Engineer | 838 | Red Growler | B-24H | 42-52739 | |||
George | D | Crain | S/Sgt | Flight Engineer | 839 | Fluxuatin Kate | B-24 | 42-52622 | |||
Clifford | E | Cram | Sgt | Cook | |||||||
Loren | W | Crandell | 2/Lt | Navigator | 838 | 42-98013 | B-17G | 42-98013 | |||
Westley | L | Craven | Pfc | Airplane armorer | 837 | ||||||
Albert | Crawford | S/Sgt | Gunner-Tail | 836 | |||||||
Francis | P | Crawford | S/Sgt | Flight Engineer | 836 | 44-6290 | B-17G | 44-6290 | |||
Lawrence | A | Crawford | S/Sgt | Armorer gunner | 837 | ||||||
Marvin | S | Crawford | T/Sgt | Aerial Gunner/Radar crew | 838 | ||||||
Vernal | L | Crawford | Pfc | Armorer | 837 | ||||||
Harold | H | Cregar | Pfc | Truck driver | 837 | ||||||
Robert | G | Crepps | S/Sgt | Airplane hydraulic mech | 471 | ||||||
John | F | Criag | |||||||||
Jack | A | Crichton | Major | Group Intelligence Officr | HQ | ||||||
Robert | C | Crim | Sgt | Flight Engineer | 837 | ||||||
James | F | Crist | Pfc | Base utillities | 838 | ||||||
Richard | B | Crocker | Pfc | Cook | 837 | ||||||
Paul | E | Crockett | 1/Lt | Pilot | 836 | ||||||
Joseph | A | Croisetiere | T/Sgt | Munitions | 837 | ||||||
Richard | D | Cromwell | 1/Lt | Pilot | 838 | 43-37979 | B-17G | 43-37979 | |||
John | J | Cronemiller | Cpl | A & E Mechanic | |||||||
Jerome | J | Cronin | Sgt | 85 | |||||||
Robert | J | Crooker | Sgt | Gunner-Waist | 838 | Moldy Fig (The) | B-17G | 43-38007 | |||
Walter | J | Crooks | Cpl | Clerk-typist | HQ | ||||||
William | S | Crosland | F/O | Co-Pilot | 839 | 43-38888 | B-17G | 43-38888 | |||
Joe | R | Cross | S/Sgt | Gunner-Nose | 839 | 43-37918 | B-17G | 43-37918 | |||
Robert | P | Cross | Pvt | Airman basic | 838 | ||||||
Walter | W | Cross | Major | Deputy Group Commander | HQ | ||||||
William | S | Crossland | Co-Pilot | 839 | |||||||
Charles | H | Crossley | S/Sgt | Flight Engineer | 836 | 41-28822 | B-24H | 41-28822 | |||
John | H | Crotty | 2/Lt | Navigator | 838 | 44-8563 | B-17G | 44-8563 | |||
William | F | Croushorn | Flight Engineer | 838 | |||||||
George | Y | Crow | S/Sgt | Radar Mechanic | 837 | ||||||
William | T | Crow | 2/Lt | Navigator | 838 | 43-39173 | B-17G | 43-39173 | |||
Edward | D | Crowcroft | 1/Lt | Bombardier | 839 | Gashouse Gus | B-24 | 41-29476 | |||
Morris | B | Crowder | Pfc | Teletype operator | 836 | ||||||
Walter | H | Crowley | Sgt | Radio Operator | 839 | ||||||
Raymond | G | Cruciani | Pfc | Munitions | 837 | ||||||
Robert | E | Crumley | Cpl | Airplane elect. Mechanic | 836 | ||||||
Charles | S | Crutcher | 1/Lt | Pilot | 839 | Shoo Shoo Baby | B-24 | 42-52747 | |||
Johnnie | C | Cruz | Pfc | Truck driver | 839 | ||||||
J | R | Culber | |||||||||
F | S | Cullen | |||||||||
John | R | Cullen | 1/Lt | Navigator | 839 | ||||||
David | H | Culp | 2/Lt | Co-Pilot | 836 | ||||||
Francis | J | Cummings | T/Sgt | Radio Operator | 839 | Consolidated Mess (The) | B-24 | 41-29535 | |||
Joseph | B | Cummings | Radio Operator | 838 | |||||||
Dwight | B | Cummins | 2/Lt | Pilot | 839 | ||||||
Ed | Cummins | ||||||||||
Fred | E | Cummins | S/Sgt | Gunner-Waist | 837 | Fime Sientz | B-17G | 43-38260 | |||
William | F | Cummiskey | 1/Lt | Co-Pilot | 836 | ||||||
Larry | A | Cundiff | S/Sgt | Aerial Gunner | 839 | ||||||
