[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert | H | Easley | S/Sgt | Flight Engineer | 838 | 44-6305 | B-17G | 44-6305 | |||
Walla | Easley | S/Sgt | Flight Engineer | 837 | Weary Wolf (The) | B-24 | 41-29478 | ||||
Edward | H | Eastman | ![]() | Cpl | Radio Operator | 839 | |||||
Edward | W | Eaton | ![]() | Major | CO 845th Air Materiel Sqd | 845 | |||||
Jack | N | Eaton | ![]() | 2/Lt | Co-Pilot | 839 | Bonnie Lassie | B-17G | 43-38598 | ||
Leo | C | Eaves | |||||||||
Francis | C | Eberhart | ![]() | Lt. Col | Commanding Officer | 838 | Blow Job | B-24H | 42-52763 | ![]() | |
John | D | Eberhart | T/Sgt | Radio Operator | 836 | 43-37877 | B-17G | 43-37877 | ![]() | ||
Elmer | L | Ebrecht | |||||||||
Carmelo | Echanis | ![]() | S/Sgt | Armorer gunner | 837 | ||||||
John | C | Echon | ![]() | F/O | Co-Pilot | 838 | |||||
Clyde | Eck | ![]() | 839 | ||||||||
Arthur | R | Eckersley | |||||||||
Larry | G | Economou | S/Sgt | ||||||||
Raymond | Edgington | Cpl | Flight Engineer | 836 | 44-8547 | B-17G | 44-8547 | ||||
Ralph | W | Edington | ![]() | Cpl | Radio Operator | 839 | |||||
Arnold | F | Edwards | S/Sgt | Spot Jammer | 837 | Queen of Hearts | B-17G | 44-6913 | |||
Charles | F | Edwards | Pvt | Automotive operator | 837 | ||||||
David | R | Edwards | Sgt | ||||||||
Harry | M | Edwards | 2/Lt | Co-Pilot | 837 | ||||||
John | H | Edwards | ![]() | Captain | Pilot | 839 | |||||
Roy | D | Edwards | ![]() | ||||||||
Thomas | M | Edwards | Cpl | Radio Operator | 838 | ||||||
Thomas | R | Edwards | ![]() | T/Sgt | Flight Engineer | 839 | |||||
William | A | Edwards | ![]() | 1/Lt | Pilot | 839 | |||||
John | T | Eggers | ![]() | Aerial Gunner | 839 | ||||||
Willard | JL | Ehlers | |||||||||
William | A | Eicharn | |||||||||
J | J | Eick | |||||||||
James | R | Eidson | Cpl | A & E Mechanic | 836 | ||||||
George | J | Eiselen | |||||||||
Maynard | E | Ek | T/Sgt | Crew Chief | 839 | ||||||
Frank | J | Ekbald | |||||||||
Ernst | W | Eklund | |||||||||
Paul | J | Elam | 2/Lt | Co-Pilot | 837 | 43-38596 | B-17G | 43-38596 | |||
James | F | Elders | 1/Lt | Prov Marshal | 1202 | ||||||
Bill | Eliot | 836 | Elliot's Idiots | B-17G | 43-38030 | ||||||
Marvin | F | Elke | ![]() | Sgt | Flight Engineer | 838 | |||||
Wayne | R | Elkins | |||||||||
Charles | M | Ellenbecker | ![]() | S/Sgt | Radio Operator | 839 | Our Baby | B-17G | 43-38002 | ![]() | |
John | M | Ellenburg | Sgt | Clerk | 838 | ||||||
Robert | P | Elliot | 1/Lt | Pilot | 836 | Elliot's Idiots | B-17G | 43-38030 | |||
Robert | H | Elliott | |||||||||
Craig | B | Ellis | ![]() | 2/Lt | Pilot | 839 | Bonnie Lassie | B-17G | 43-38598 | ||
Harvell | H | Ellzey | T/Sgt | Radio Operator | 839 | Midnight Mistress | B-24 | 42-52461 | |||
Gordon | B | Elsing | ![]() | Sgt | Photo lab tech | ||||||
Warren | W | Elsner | ![]() | Flight Engineer | 839 | ||||||
Nels | L | Elvester | |||||||||
Bert | Emberson | Captain | Group Operations officer | ||||||||
Channing | B | Emberson | Captain | Pilot | Lazy Lady | B-24H | 42-52444 | ||||
Thomas | R | Emerson | T/Sgt | Flight Engineer | 838 | 43-39173 | B-17G | 43-39173 | |||
Roy | E | Emery | ![]() | S/Sgt | Bombardier/Nose gunner | 837 | Picadilly Lilley | B-17G | 43-38044 | ||
Richard | O | Emmenegger | Sgt | Mechanic | 839 | ||||||
Hershell | D | Emmert | Pfc | Intelligence NCO | 836 | ||||||
George | E | Emmett | ![]() | 1/Lt | Pilot | 839 | Notion N Motion | B-17G | 278 | ![]() |
|
Lawrence | J | Emming | 1/Lt | Navigator | 838 | ||||||
Richard | F | Enberg | S/Sgt | Flight Engineer | 836 | 42-52708 | B-24 | 42-52708 | |||
Leroy | Enders | Sgt | Gunner-Nose | 837 | Picadilly Lilley | B-17G | 43-38044 | ||||
Donald | N | Endonino | ![]() | S/Sgt | Radio Operator | 837 | Black Widow (The) | B-24 | 42-52769 | ||
Elias | J | Endres | ![]() | 2/Lt | Bombardier | 836 | |||||
Eugene | J | Endres | Sgt | Gunner-Tail | 837 | Picadilly Lilley | B-17G | 43-38044 | ![]() | ||
George | Endrusick | ![]() | T/Sgt | Radio Operator | 839 | ||||||
Warren | E | Ener | Cpl | 838 | |||||||
William | H | Engel | ![]() | S/Sgt | Gunner-Ball Turret | 837 | My Gal Ellen | B-17G | 43-37735 | ||
Ralph | J | England | |||||||||
Edward | E | Engleman | ![]() | Sgt | Gunner-Waist | 837 | |||||
Melvin | J | Englisbe | Sgt | Armorer gunner | 837 | ||||||
Robert | A | English | 2/Lt | Navigator | 839 | ||||||
Austin | S | Enos | Cpl | Armorer | 837 | ||||||
Arthur | J | Enwright | Sgt | Flight Engineer | 838 | ||||||
Alvin | L | Epler | Cpl | 85 | |||||||
John | R | Erhart | |||||||||
Ted | D | Eriksen | ![]() | 2/Lt | Pilot | 839 | Hell's Belle too | B-17G | 43-38003 | ||
Philip | J | Erlwein | S/Sgt | Gunner-Ball Turret | 836 | ||||||
Robert | G | Ernst | 2/Lt | Navigator | 837 | ||||||
Jim | T | Erskine | S/Sgt | Gunner | 836 | ||||||
Arthur | D | Erwin | ![]() | 2/Lt | Pilot | 838 | 42-95217 | B-24H | 42-95217 | ![]() | |
Edmund | J | Escolas | ![]() | Sgt | Public relations | ||||||
Leonard | B | Eseltine | ![]() | T/Sgt | Flight Engineer | 837 | ![]() |
||||
Oscar | F | Eshleman | ![]() | 2/Lt | Co-Pilot | 836 | Weary Willy | B-17G | 43-38926 | ![]() | |
Ermine | L | Estep | |||||||||
William | J | Estes | Mechanic | ||||||||
Alfred | T | Estright | Sgt | Flight Engineer | 838 | 42-52577 | B-24H | 42-52577 | ![]() | ||
Joseph | Estrin | ![]() | 2/Lt | Navigator | 837 | Naughty Marietta | B-17G | 43-37923 | |||
Charles | L | Eubank | ![]() | 1/Lt | Pilot | 837 | 42-52748 | B-24 | 42-52748 | ||
Thomas | J | Eugene | T/Sgt | Gunner-Top Turret | 839 | Mean Widdle Kid | B-17G | 43-37987 | |||
Edward | L | Evanich | ![]() | Sgt | Gunner-Tail | 836 | |||||
B | G | Evanko | |||||||||
Chester | D | Evans | ![]() | 1/Lt | Navigator | 839 | Mutzie "B" | B-17G | 42-98019 | ||
George | D | Evans | ![]() | T/Sgt | Flight Engineer | 837 | Fime Sientz | B-17G | 43-38260 | ||
Merle | B | Evans | Cpl | Airplane instrument tech | 836 | ||||||
Samuel | J | Evans | ![]() | Sgt | Flight Engineer | 839 | |||||
Lloyd | E | Everett | ![]() | S/Sgt | Gunner-Ball Turret | 839 | 43-37980 | B-17G | 43-37980 | ![]() |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |