[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe | T | La Borde | ![]() | T/Sgt | Radio Operator | 838 | |||||
Anthony | L | La Via | M/Sgt | Bomb Storage | 837 | ||||||
William | Laahs | 2/Lt | Navigator | 838 | |||||||
Joseph | T | LaBore | |||||||||
Robert | N | Lackhove | 1/Lt | Nav-Bombardier | 837 | ||||||
Amie | L | LaCourse | T/Sgt | Flight Engineer | 839 | High Hopes | B-24 | 42-52692 | |||
Doria | B | LaCroix | Pvt | Teletype operator | 837 | ||||||
Jasper | W | Lacy | ![]() | 1/Lt | Navigator | 838 | Rough Riders | B-24 | 42-52771 | ![]() | |
Olen | G | Lacy | M/Sgt | Crew Chief | 837 | Miss Bea Havin | B-17G | 43-37901 | |||
Warren | C | Laeder | ![]() | 2/Lt | Bombardier | 839 | |||||
Alex | LaForge | Pfc | Teletype operator | 839 | |||||||
Nicholas | M | LaHage | Sgt | Gunner-Waist | 837 | ||||||
John | Lahocki | Pfc | |||||||||
Walter | G | Lake | 1/Lt | Armament Officer | 839 | ![]() | |||||
William | D | Lallathin | Cpl | Aerial Gunner | 838 | ||||||
Clarence | M | Lamason | 1/Lt | Pilot | 839 | 44-6463 | B-17G | 44-6463 | ![]() | ||
Ralph | Lamberg | ||||||||||
Hugh | L | Lamborn | ![]() | Sgt | Gunner-Tail | 836 | 43-37858 | B-17G | 43-37858 | ||
Clavin | D | Lammers | Pvt | 838 | |||||||
Charles | E | Lancaster | Lt. Col | Commanding Officer | HQ | ||||||
Kenneth | I | Landeck | ![]() | 1/Lt | Pilot | 838 | Pleasure Bent | B-17G | 43-37981 | ||
Chester | H | Lane | 2/Lt | Pilot | 839 | Fluxuatin Kate | B-24 | 42-52622 | |||
Roger | B | Lane | |||||||||
Thomas | J | Lane | |||||||||
George | F | Lang | ![]() | 1/Lt | Bombardier | 838 | Lindy Lou | B-17G | 44-8192 | ||
Kenneth | W | Lang | ![]() | 2/Lt | Pilot | 838 | Lindy Lou | B-17G | 44-8192 | ![]() | |
William | A | Langford | ![]() | Sgt | Flight Engineer | 836 | Lumbering Lizzy | B-24 | 42-52578 | ||
Elmer | V | Lankford | ![]() | Sgt | Gunner-Ball Turret | 837 | My Gal Ellen | B-17G | 43-37735 | ||
Stanley | Lankiewicz | ![]() | 2/Lt | Navigator | 837 | ||||||
William | Lankin | S/Sgt | Radio mechanic | 836 | |||||||
N | Lanning | ||||||||||
Paul | D | Lantz | |||||||||
Wilfred | F | LaPointe | Pfc | Teletype operator | 838 | ||||||
Mayo | I | Larkin | ![]() | F/O | Navigator | 838 | Our Baby | B-17G | 43-38002 | ||
Ralph | L | Larsen | S/Sgt | Gunner-Ball Turret | 837 | Stardust | B-17G | 43-39257 | |||
Robert | C | Lasher | Captain | Station Ordnance officer | 1685 | ||||||
Chester | J | Lasota | ![]() | 2/Lt | Nav-Bombardier | 838 | 43-37979 | B-17G | 43-37979 | ||
James | L | Lassandro | ![]() | 1/Lt | Bombardier | 839 | DNIF Annie | B-24 | 42-52588 | ![]() | |
Harold | E | Lassor | ![]() | S/Sgt | Gunner-Waist | 839 | Midnight Mistress | B-24 | 42-52461 | ||
Carl | L | Late | ![]() | T/Sgt | Flight Engineer | 838 | Moldy Fig (The) | B-17G | 43-38007 | ![]() | |
Eugene | E | Latimer | Sgt | A & E Mechanic | |||||||
Samuel | E | Latta | |||||||||
Victor | S | Lattier | ![]() | T/Sgt | Flight Engineer | 836 | 44-8121 | B-17G | 44-8121 | ||
D | Lattizsori | ||||||||||
Thomas | Lauder | F/O | Navigator | HQ | |||||||
Morris | S | Laughridge | F/O | Pilot | 838 | ||||||
Loye | J | Lauraine | ![]() | 1/Lt | Pilot | 837 | 42-97997 | B-17 | 42-97997 | ![]() | ![]() |
Lee | D | Lauren | 1/Lt | Bombardier | 837 | Midnight Mistress | B-24 | 42-52461 | |||
John | N | Laurie | Flight Engineer | 838 | |||||||
Cheddie | W | Lavern | Pfc | Driver | 838 | ||||||
Edmund | W | Law | ![]() | 2/Lt | Navigator | 838 | Sweatin' It Out | B-24H | 42-52629 | ||
Baxter | J | Lawing | Pfc | Airplane Armorer | |||||||
R | J | Lawinger | |||||||||
George | I | Lawley | 1/Lt | Bombing Officer | 836 | ![]() | |||||
Herbert | B | Lawley | Aerial Gunner | 836 | |||||||
Herbert | Lawrence | ![]() | 1/Lt | Pilot | 837 | Naughty Marietta | B-17G | 43-37923 | |||
Charles | O | Lawson | Pfc | 838 | |||||||
Daniel | L | Lawson | |||||||||
Beirne | Lay | ![]() | Lt. Col | Group Commander | HQ | Problem Child | B-24 | 42-94756 | ![]() | ![]() |
|
William | H | Layton | ![]() | T/Sgt | Radio Operator | 837 | 44-8808 | B-17G | 44-8808 | ![]() | |
William | J | Layton | ![]() | S/Sgt | Camera Technician | 839 | |||||
Lawrence | R | Leach | ![]() | 1/Lt | Co-Pilot | 837 | 43-39208 | B-17G | 43-39208 | ![]() |
|
Thomas | F | Leahy | Sgt | 85 | |||||||
Arthur | T | Lear | |||||||||
Leo | LeBlanc | ![]() | Sgt | A & E Mechanic | 837 | ![]() |
|||||
Richard | J | L'Ecuyer | ![]() | 1/Lt | Co-Pilot | 838 | Rough Riders | B-24 | 42-52771 | ![]() |
|
William | H | Ledford | Pfc | Airman basic | 839 | ||||||
George | A | Lee | Pfc | 838 | |||||||
Richard | F | Lee | ![]() | 1/Lt | Pilot | 836 | Dreamboat | B-24 | 42-52657 | ||
Robert | E | Lee | |||||||||
Vernon | O | Lee | ![]() | M/Sgt | Crew Chief | 838 | Sweatin' It Out | B-24H | 42-52629 | ||
Alexander | LeGerda | Sgt | Armorer | ||||||||
August | N | Leham | |||||||||
Harold | V | Leham | |||||||||
Terrence | E | Lehman | Radio Operator | 839 | |||||||
Donald | J | Lehmkuhl | 2/Lt | Bombardier | 837 | 43-38596 | B-17G | 43-38596 | |||
Edward | J | Leitelt | ![]() | S/Sgt | Radio Operator | 837 | Blasted Event | B-24 | 41-29487 | ||
Max | C | Leiter | ![]() | 2/Lt | Bombardier | 839 | ![]() | ![]() |
|||
Richard | S | Leland | Cpl | ||||||||
Clifford | A | Lemieux | ![]() | Sgt | 836 | ||||||
Lawrence | H | Lemire | Sgt | Aerial Gunner | 836 | ||||||
Jack | E | Lemke | Sgt | Auto Mechanic | |||||||
Robert | R | Lemon | 2/Lt | Officers Mess officer | 85 | ||||||
Santiago | C | Lemus | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||||
Arthur | F | Lendemann | |||||||||
Edward | A | Lenfesty | Sgt | Flight Engineer | 836 | Sammy's Niece | B-24 | 42-52766 | |||
Ernest | A | Lenz | ![]() | Cpl | Ordnance | 836 | |||||
Orland | D | Leo | ![]() | Sgt | Radio Operator | 838 | Our Baby | B-17G | 43-38002 | ||
Jack | Leon | 1/Lt | Pilot | 837 | Cubby | ||||||
Frank | V | Leonard | ![]() | 2/Lt | Navigator | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
Robert | T | Leonard | Sgt | ||||||||
Frank | L | Leone | Sgt | Aerial Gunner | 839 | Spirit of '76' | B-24 | 42-52776 | |||
Robert | V | Leonelli | 2/Lt | Special Service Officer | 85 | ||||||
John | B | Leonesio | 2/Lt | Navigator | 836 | 44-6290 | B-17G | 44-6290 | ![]() | ||
Paul | E | Leopold | Cpl | Truck driver | 838 | ||||||
Isadore | Lerner | Captain | Flight Surgeon | 838 | ![]() | ||||||
Vincent | W | Leroux | 2/Lt | Navigator | 838 | ||||||
Frederick | C | Leroy | Flight Engineer | 839 | |||||||
Ferdinand | Lesica | 1/Lt | Sta Chem Officer | 85 | |||||||
Douglas | G | Leslie | ![]() | S/Sgt | Gunner-Ball Turret | 839 | Gashouse Gus | B-24 | 41-29476 | ||
Fred | Lester | ![]() | Gunner-Ball Turret | 837 | Miss Bea Havin | B-17G | 43-37901 | ![]() |
|||
Robert | M | Lester | ![]() | Captain | Pilot | 836 | |||||
J | L | Letherman | |||||||||
Joseph | RA | Letourneau | Pfc | Special vehicle operator | |||||||
John | W | Lettich | |||||||||
Donat | A | Leveille | |||||||||
Berl | D | Levenson | 1/Lt | Radar Officer | 836 | ||||||
Leonard | L | Levine | Sgt | Gunner | 838 | ||||||
Marvin | Levine | Sgt | Armorer gunner | 839 | Shoo Shoo Baby | B-24 | 42-52747 | ||||
Milton | Levine | ![]() | F/O | Bombardier | 838 | Sweatin' It Out | B-24H | 42-52629 | ![]() | ||
Norman | H | Levine | T/Sgt | 837 | |||||||
William | A | Levinson | ![]() | 1/Lt | Navigator | 839 | Hell's Belle too | B-17G | 43-38003 | ||
Irving | Levy | ||||||||||
Roy | M | Levy | ![]() | Togglier | 838 | Yankee Maid | B-17G | 43-37933 | |||
Saul | Levy | ![]() | Pfc | Airplane armorer | 836 | ||||||
Walter | Lewandowsky | ||||||||||
A | Lewis | ||||||||||
Ernest | Lewis | ![]() | 2/Lt | Bombardier | 836 | Patches | B-17G | 43-38893 | |||
Herman | C | Lewis | Sgt | Instrument mechanic | 837 | ||||||
John | B | Lewis | Sgt | Flight Engineer | 836 | Sleepless Knights | B-24 | 42-52653 | |||
Johnie | E | Lewis | Pvt | 85 | |||||||
William | J | Lewis | Pvt | 85 | |||||||
Edmund | L | Libby | Cpl | Special vehicle operator | 838 | ||||||
Clyde | F | Libey | S/Sgt | Aerial Gunner | 836 | ||||||
L | Lichenstein | ![]() | T/Sgt | Air Inspection | |||||||
Edmund | C | Liebert | 1/Lt | Pilot | 839 | Big Drip | B-24 | 41-29524 | |||
George | V | Lietzau | F/O | Navigator | 837 | ||||||
Oscar | R | Lilja | |||||||||
Joseph | D | Lillis | T/Sgt | Radio Operator | 838 | ||||||
Robert | E | Linc | ![]() | 1/Lt | Co-Pilot | 839 | Problem Child | B-24 | 42-94756 | ||
Levi | Lincoln | ![]() | S/Sgt | Crew Chief | 839 | Gus' Pup | B-17G | 43-38013 | |||
Arthur | F | Lindemann | ![]() | Flight Engineer | 836 | ||||||
Alger | B | Lindquist | Radio Operator | 838 | |||||||
Bertram | Lindquist | 2/Lt | Co-Pilot | 837 | 44-8746 | B-17G | 44-8746 | ||||
Frederick | W | Lindsey | 1/Lt | Bombardier | 837 | ||||||
Verlin | J | Lindsley | ![]() | Sgt | Armorer gunner | 836 | |||||
Harry | V | Lindstrand | |||||||||
Robert | Link | ||||||||||
Edward | C | Linnum | ![]() | Gunner-Waist | 837 | Miss Bea Havin | B-17G | 43-37901 | |||
Paul | R | Linquist | |||||||||
Clifford | A | Lionbarger | ![]() | S/Sgt | Bombardier | 838 | |||||
William | F | Lippy | ![]() | 2/Lt | Navigator | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
Bronis | D | Lipskas | S/Sgt | Gunner | 838 | Blow Job | B-24H | 42-52763 | ![]() | ||
Lester | M | List | |||||||||
Charles | A | Litchfield | ![]() | S/Sgt | Gunner-Tail | 838 | |||||
Raymond | L | Litka | ![]() | Sgt | Gunner-Tail | 838 | Yankee Maid | B-17G | 43-37933 | ||
John | J | Litrico | Pvt | Clerk | 839 | ||||||
Charles | H | Littleton | Pvt | 85 | |||||||
George | L | Livers | ![]() | S/Sgt | Gunner-Tail | 836 | 42-98014 | B-17 | 42-98014 | ![]() |
|
William | M | Lizenberry | S/Sgt | Armorer gunner | 836 | ||||||
James | A | Logan | ![]() | 1/Lt | Pilot | 836 | 42-52609 | B-24H | 42-52609 | ![]() | |
Orville | S | Logeman | ![]() | S/Sgt | Flight Engineer | 838 | |||||
Wallace | C | Lohse | T/Sgt | Gunnery instructor | 837 | ||||||
H | W | Lok | |||||||||
Everett | N | Lonaker | ![]() | Pfc | Ordnance | 836 | |||||
George | D | Long | Cpl | Clerk | 839 | ||||||
Harold | L | Long | S/Sgt | Flight Engineer | 836 | Dreamboat | B-24 | 42-52657 | |||
Robert | J | Long | |||||||||
Louis | F | Loosley | Aerial Gunner | 836 | |||||||
George | E | Lopez | ![]() | 2/Lt | Bombardier | 837 | 44-8808 | B-17G | 44-8808 | ||
Thomas | S | Lopez | |||||||||
Clifford | J | Lopp | 836 | ||||||||
George | O | Loranger | ![]() | 2/Lt | Pilot | 837 | ![]() | ||||
Arthur | S | Lord | Pvt | Bombsight Mechanic | 837 | ||||||
William | T | Lordi | ![]() | T/Sgt | Gunner-Waist | 839 | 44-6463 | B-17G | 44-6463 | ![]() | |
Vincent | Losada | ![]() | 1/Lt | Bombardier | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | ![]() | ||
Harry | M | Lostetter | Cpl | 838 | |||||||
Emmett | R | Lott | ![]() | 2/Lt | Navigator | 839 | |||||
Harrison | D | Lott | ![]() | 2/Lt | Navigator | 839 | |||||
William | J | Loughridge | Sgt | Gunner-Ball Turret | 837 | ||||||
Richard | S | Love | |||||||||
C | E | Lowe | |||||||||
Ira | L | Lowe | 1/Lt | Pilot | 839 | ||||||
John | E | Lowe | ![]() | S/Sgt | Gunner-Waist | 837 | 44-8808 | B-17G | 44-8808 | ||
Wilkey | E | Lowe | |||||||||
Denzil | F | Lowry | F/O | Co-Pilot | 838 | ||||||
Robert | G | Lowry | ![]() | Sgt | Flight Engineer | 838 | 42-52619 | B-24 | 42-52619 | ||
John | P | Loy | ![]() | T/Sgt | Flight Engineer | 838 | 44-8563 | B-17G | 44-8563 | ![]() | ![]() |
Anthony | F | Luca | Pvt | ||||||||
William | D | Lucas | 2/Lt | Co-Pilot | 836 | ||||||
Henry | A | Luchun | Flight Engineer | 838 | |||||||
John | P | Lucian | T/Sgt | Gunner-Waist | 837 | ![]() | |||||
Rodney | R | Ludtke | ![]() | Cpl | Gunner-Ball Turret | 836 | |||||
Russell | G | Luedke | Cpl | Radar mechanic | |||||||
Kenneth | A | Luikart | |||||||||
Frank | Lukas | ||||||||||
Robert | H | Lukes | ![]() | 1/Lt | Ordnance | 839 | |||||
Robert | H | Lull | T/Sgt | Radio Operator | 836 | 43-37569 | B-17G | 43-37569 | ![]() | ||
Claude | L | Lumpkin | S/Sgt | Gunner-Nose | 838 | 42-95217 | B-24H | 42-95217 | ![]() | ||
Alvin | A | Lunceford | W/O | Engineering officer | |||||||
George | D | Lundy | Pvt | Aircraft mechanic | 837 | ||||||
Willard | R | Lusby | ![]() | Sgt | Flight Engineer | 836 | Mountain Time | B-24 | 42-52736 | ||
James | P | Lyde | S/Sgt | Ground Crew | 836 | ||||||
Marvin | D | Lyman | Aerial Gunner | 839 | |||||||
Bernard | Lynch | Sgt | Armorer gunner | 836 | Dreamboat | B-24 | 42-52657 | ||||
Donald | C | Lynch | Pfc | Teletype operator | 839 | ||||||
James | A | Lynch | Pfc | 838 | |||||||
Max | J | Lynch | T/Sgt | Gunner-Ball Turret | 837 | Blonde Bomber | B-17G | 44-6307 | |||
Elmo | Lyons | ||||||||||
James | D | Lyons | 2/Lt | Co-Pilot | 838 | ||||||
Leslie | E | Lyons | ![]() | 1/Lt | Bombardier | 836 | Winner Q Queen | B-17G |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |