[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
Aircraft Name | Aircraft Type | Aircraft Number |
Aircraft Squadron |
Squadron Code |
Squadron Callsign |
Aircraft Callsign |
Aircraft Notes |
---|---|---|---|---|---|---|---|
41-28813 | B-24 | 41-28813 | In original deployment, battle damage 10-May-44 at Boreham | ||||
41-28822 | B-24H | 41-28822 | In original deployment, Shot down 23-Jun-44, Flak hit, aircraft disintegrated mid-air May have been named "Hitler's Gremlin" | ||||
41-29482 | B-24 | 41-29482 | In original deployment. Name unknown at this time. Involved in a taxiing crash with B-24 42-52745 'Virgin Vampire' on 30-May-44 | ||||
41-29526 | B-24 | 41-29526 | Crash landed 17-Feb-44, 3 miles N or Alamogordo. Never left USA, may have been "Rhapsody in Rivets" | ||||
42-37723 | B-17G | 42-37723 | According to group papers of 2-Feb-1945, aircraft received 29-Jan-1945. It is designated B-17GWW (War Weary?) In "The B-17 Fllying Fortress Story" states 42-37723 Assigned 390BG/534BS 9-Sep-43, no mention made of 487th. | ||||
42-51197 | B-24H | 42-51197 | 20-July-44, Crashed after mid-air collision while on practice mission | ||||
42-52182 | B-24 | 42-52182 | May have been one of Casey crew/planes | ||||
42-52577 | B-24H | 42-52577 | 29-May-44, attacked by fighters Shot down. Additional from Joe Baugher database: shot down by Bf 110G-2 flown by Uffz Walter Kicherer of ZG 26/4 off Bornholm Island, Denmark in the Baltic Sea May 29, 1944. MACR 5224 9 crew killed, one bailed out and became POW |
||||
42-52591 | B-24H | 42-52591 | In original deployment - 11-May-44, the B-24 was damaged by flak and the crew nursed it back to southern England where the condition of the plane deteriorated to the point where the crew had to bail out. The ship was set on a course for the Channel before parachuting, but it made a 180 degree turn and crashed in the town of Chicester. May have been named "Rhapsody in Rivets" | ||||
42-52592 | B-24 | 42-52592 | |||||
42-52609 | B-24H | 42-52609 | In original deployment - Shot down 2-Jul-44 hit by flak Murph's Mighty Mob | ||||
42-52619 | B-24 | 42-52619 | In original deployment | ||||
42-52636 | B-24 | 42-52636 | In original deployment, perhaps named "Old Repulsive", this connection from obituary for Buford Collings who at one point piloted this B-24 | ||||
42-52656 | B-24 | 42-52656 | In original deployment | ||||
42-52708 | B-24 | 42-52708 | In original deployment - Hit by 42-52431 in taxiing accident at Alamogordo on 22-Feb-44. Possibly never reached Lavenham | ||||
42-52743 | B-24H | 42-52743 | In original deployment - 20-May-44. Shortly after take-off, crashed at Kentwell Hall, Long Melford, Suffolk | ||||
42-52748 | B-24 | 42-52748 | In original deployment, may have been named Old Gray Gull | ||||
42-54624 | B-24 | 42-54624 | In original deployment | ||||
42-95217 | B-24H | 42-95217 | Shot down 20-Jun-44, immediately after bombing, direct flak hit tore off tail | ||||
42-95236 | B-24 | 42-95236 | Page 77, Ivo de Jong's book | ||||
42-97270 | B-17G | 42-97270 | 22-May-45 Transferred to 487th from 379th BG "B-17 Flying Fortress Story" | ||||
42-97398 | B-17G | 42-97398 | 4-Apr-44 Transferred to 487th from 91st BG "B-17 Flying Fortress Story" 31-Dec-44 - Nothing was heard from this crew apparently crashed in sea. | ||||
42-97996 | B-17G | 42-97996 | 30-Jun-44 Assigned to 487th 17-Mar-45 battle damage, crash landed Rudnicke Poland "B-17 Flying Fortress Story" | ||||
42-97997 | B-17 | 42-97997 | 4-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 25-Nov-44 - Flak damage to controls. The B-17 returned from the mission with serious flak damage to the controls. It proved to be impossible to land it, so the pilot attempted to head out to the North Sea. All his crew members bailed out near Framlingham, Suffolk. When the pilot would leave the B-17 went out of control suddenly and dived into the ground, the pilot perishing in the crash. | ||||
42-98001 | B-17G | 42-98001 | 10-Apr-45 Transferred to 487th from 486th "B-17 Flying Fortress Story" | ||||
42-98002 | B-17G | 42-98002 | Mentioned in 837th Squadron fly away orders, perhaps just assigned to 487th for return to US | ||||
42-98013 | B-17G | 42-98013 | 30-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" 14-Jan-45, Either collided with German fighter, or other B-17 43-37933 of 487th. A German report states it collided with a German fighter. After bombing and the collision the B-17 peeled off in NW direction. It went into a spin and exploded in mid-air. | ||||
42-98014 | B-17 | 42-98014 | 2-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 3-Feb-45 Aircraft developed engine trouble after bombing and was escorted back by fighters. When over the North Sea all engines went out and Pilot ditched about 15 miles west of Frisian Islands. All crew except waist gunner Sgt. Robert Young (MIA) rescued. | ||||
42-98020 | B-17 | 42-98020 | 2-Aug-44 Assigned to 487th, scrapped 31-Aug-44 "B-17 Flying Fortress Story" | ||||
43-37569 | B-17G | 43-37569 | 30-May-44 Assigned to 487th "B-17 Flying Fortress Story" 24-Dec-1944, Fighters shot away rudder control, #2 engine on fire as well as another. (papers at 8th Museum say Crashed near Hods, MACR 11559) - According to Harold Sperber (navigator) plane exploded into 2 pieces, blowing him free of aircraft | ||||
43-37805 | B-17G | 43-37805 | 28-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" 6-Aug-44, Berlin, Germany, Flak hit engine #2, prop flew off. Lost altitude rapidly, and crew bailed out. | ||||
43-37840 | B-17G | 43-37840 | 20-July-44, Crashed after mid-air collision while on practice mission, may have been assigned to 486th Bomb Group, but was being flown by 487th crew (pilot Stults) this day | ||||
43-37858 | B-17G | 43-37858 | 2-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 5-Nov-44, Hit by flak over target. Peeled off with no 3 and 4 engines smoking and lost + 3000 ft. altitude. Pilot asked for escort to reach allied lines. The crew later bailed out. The aircraft crashed and burned near Wittlich, 30 km NE or Trier, Germany. | ||||
43-37867 | B-17G | 43-37867 | 29-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-37877 | B-17G | 43-37877 | 4-Jul-44 Transferred to 487th from 379th BG "B-17 Flying Fortress Story" 30-Nov-44 - Presumed flak hit. Left formation over target and spun down just after bombing at 1314 GMT. | ||||
43-37897 | B-17G | 43-37897 | 29-Jun-44 Assigned to 487th 2-Mar-45 battle damage Dresden forced landing Russia "B-17 Flying Fortress Story" | ||||
43-37911 | B-17G | 43-37911 | 29-Jun-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-37918 | B-17G | 43-37918 | 2-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" Information from James Meta-ball turret gunner on aircraft-sent to 'boneyard' after the war | ||||
43-37948 | B-17G | 43-37948 | 9-Jul-44 Assigned to 487th 27-Oct-44 transferred to 486th BG "B-17 Flying Fortress Story" | ||||
43-37968 | B-17G | 43-37968 | 8-Jul-44 Assigned to 487th 27-Oct-44 transferred to 486BG "B-17 Flying Fortress Story" | ||||
43-37970 | B-17G | 43-37970 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-37979 | B-17G | 43-37979 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 24-Dec-44, Aircraft abandoned by Crew over France or Belgium - Crew safe | ||||
43-37980 | B-17G | 43-37980 | 8-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 25-Aug-44, direct flak hit over target, immediately exploded in air after bombs away. Two crew members blown clear by explosion. | ||||
43-37989 | B-17G | 43-37989 | 11-Jul-44 Assigned to 487th 25-Aug-44 Battle damage Rechlen, scrapped "B-17 Flying Fortress Story" | ||||
43-37991 | B-17G | 43-37991 | 8-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-38001 | B-17G | 43-38001 | 10-Jul-44 Assigned to 487th, 27-Oct-44 transferred to 486th BG "B-17 Flying Fortress Story" | ||||
43-38008 | B-17G | 43-38008 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 15-Oct-44, Hit by Flak and no 2 engine on file. When no 1 and 4 had to be feathered crew bailed out. The B-17 spun down in flames and crashed in Rieserhof near the village Schnellenbach at the railway to Overath, approx 22km east of Cologne. | ||||
43-38015 | B-17G | 43-38015 | 14-Jul-44 Assigned to 487th 15-Feb-45 battle damage, forced landing Continent, scrapped "B-17 Flying Fortress Story" | ||||
43-38022 | B-17G | 43-38022 | 12-Jul-44 Assigned to 487th 22-Jan-45 Taxi accident, scrapped "B-17 Flying Fortress Story", Pictured in "The Mighty Eight War Diary" by Roger Freeman, page 443 | ||||
43-38033 | B-17G | 43-38033 | 5-Jul-44 Assigned to 487th 9-Feb-44 Battle damage, forced landing Rennes France, scrapped "B-17 Flying Fortress Story" | ||||
43-38141 | B-17G | 43-38141 | 17-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 26-Nov-44 - The B-17 fell back just before the target, doors open but it is not believed that the bombs were dropped. A fire in the bomb pay was seen. German reports, attached to the MACR, say the aircraft went down in Holland and the prisoners were collected on Gutersloh Airfield, Germany; the POW's came from the Krefeld area. | ||||
43-38163 | B-17G | 43-38163 | 18-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-38521 | B-17G | 43-38521 | 21-Jan-45 Transferred to 487th from 390th "B-17 Flying Fortress Story" | ||||
43-38589 | B-17G | 43-38589 | 28-Sep-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-38596 | B-17G | 43-38596 | 20-Feb-45 - hit by flak in the bomb bay just after bombing. Control cables were broken and the aircraft exploded after 30 seconds. Crashed 20 miles S. of Nurnberg, Germany. No German reports on crash-site and burials. | ||||
43-38654 | B-17G | 43-38654 | 22-May-45 Transferred to 487th from 379th "B-17 Flying Fortress Story", returned to US by Hauenstein crew | ||||
43-38704 | B-17G | 43-38704 | 22-May-45 Transferred to 487th from 379th "B-17 Flying Fortress Story" | ||||
43-38708 | B-17G | 43-38708 | 17-Oct-44 Assigned to 487th, 4-Nov-44 transferred to 398th "B-17 Flying Fortress Story" | ||||
43-38776 | B-17G | 43-38776 | Ray McGowan mentions being assigned this aircraft. Assigned to 95thBG 13-Oct-44, per "B-17 Flying Fortress Story" | ||||
43-38793 | B-17G | 43-38793 | 30-Nov-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-38809 | B-17G | 43-38809 | 19-Feb-45 assigned to 487th "B-17 Flying Fortress Story: | ||||
43-38816 | B-17G | 43-38816 | 12-Oct-44 transferred to 487th from 305th, 12-Jan-45 battle damaged, forced landing continent, 21-Jan-45 salvaged "B-17 Flying Fortress Story" | ||||
43-38888 | B-17G | 43-38888 | 30-Nov-44 assigned to 487th "B-17 Flying Fortress Story", plane was originally with 838th squadron, then assigned to 839th squadron (per Mike Quering). 11-Mar-45-shot down over Ronneburg / Hamburg. Crashed on the West side of Autobahn from Hamburg to Luneburg. Control was lost, presumably due to flak barrage. All crew KIA | ||||
43-38892 | B-17G | 43-38892 | Per group records 2-Feb-1945, aircraft received 22-Jan-1945 | ||||
43-38952 | B-17G | 43-38952 | 30-Dec-44 Assigned to group "B-17 Flying Fortress Story" - Note X on tail and fuselage | ||||
43-38956 | B-17G | 43-38956 | 28-Oct-44 Assigned to 487th, 30-Jan-45 salvaged non-battle damage "B-17 Flying Fortress Story" | ||||
43-38969 | B-17G | 43-38969 | 19-Nov-44 Assigned to 487th, 20-Dec-44 Transferred to 92BG "B-17 Flying Fortress Story" | ||||
43-38988 | B-17G | 43-38988 | 2-Jan-45 Assigned to 487th "B-17 Flying Fortress Story" 9-Feb-45 hit by flak just prior to bombing, lost about 1,000 ft. altitude per minute. Abandoned by the crew and crashed at Heringen, +- 6km SE of Nordhausen (Harz, Germany, or 60 km NW of the target, Weimar Germany | ||||
43-39068 | B-17G | 43-39068 | 6-Dec-44 Assigned to 487th "B-17 Flying Fortress Story" 8-Jan-45 - Crash-landed at St. Margarets, Kent - crew safe-pilot by Capt. Frank Casey | ||||
43-39099 | B-17G | 43-39099 | 13-Apr-45 Assigned to 487th "B-17 Flying Fortress Story" | ||||
43-39108 | B-17G | 43-39108 | 19-Dec-44 Assigned to 487th according to "The B-17 Flying Fortress Story" Shot down 3-Mar-45, Brunswick | ||||
43-39126 | B-17G | 43-39126 | 7-Mar-45 Assigned to 487th "B-17 Flying Fortress Story", Crash landed St. Trond Belgium 7-Apr-45 after being rammed by German fighter | ||||
43-39165 | B-17G | 43-39165 | 22-May-45 Transferred to 487th from 379 BG "B-17 Flying Fortress Story" | ||||
43-39173 | B-17G | 43-39173 | 19-Feb-45 Assigned to 487th according to "The B-17 Flying Fortress Story" Shot down, hit by flak over Ruhland 17-Mar-45 MACR 13110 | ||||
43-39208 | B-17G | 43-39208 | Mentioned in 837th Squadron fly away orders. Assigned 487th/837th Sqd on 22-May-45 per "B-17 Flying Fortress Story" | ||||
43-39234 | B-17G | 43-39234 | 3-Mar-45 Assigned to 487th according to "The B-17 Flying Fortress Story" | ||||
43-39279 | B-17G | 43-39279 | Per "B-17 Flying Fortress Story", assigned 8th AF 14-Feb-45, returned US/Bradley 11-Jul-45 | ||||
43-39397 | B-17G | 43-39397 | 25-Mar-45 Assigned to 8AF according to "The B-17 Flying Fortress Story" | ||||
43-39882 | B-17G | 43-39882 | According to group papers of 2-Feb-1945, aircraft received 27-Jan-1945. It is designated B-17GWW (War Weary?). Cannot find reference to this tail number in either "TheB-17 Flying Fortress Story" or on http://www.joebaugher.com/usaf_serials/usafserials.html | ||||
44-6114 | B-17G | 44-6114 | Assigned to 487BG/838BS 27-May-44, transferred to 94BG/332BS 28-May-44 per "The B-17 Flying Fortress Story". Other note of > Lost in training accident 9-Aug-1944 < uncertain where this came from | ||||
44-6290 | B-17G | 44-6290 | 8-Jul-44 Assigned to 487th according to "The B-17 Flying Fortress Story" Shot down 9-Nov-44, Direct flak hit, Eng #3 enveloped in flame and fire in nose at 10,000 ft. Went down seemingly out of control vertically and blew up. Most of crew blown out in explosion. | ||||
44-6299 | B-17G | 44-6299 | 14-Aug-44 Assigned to 487th /836 according to "The B-17 Flying Fortress Story". Evidently lost in sea off south coast crew bailed out over land and survived, per Tony Honeyman. "The B-17 Flying Fortress Story" states MIA Chemnitz 6-Feb-45. | ||||
44-6305 | B-17G | 44-6305 | 12-Jul-44 Assigned to 487th according to "The B-17 Flying Fortress Story" Crashed 12-Sep-44, Lost one engine between Bremen & Hamburg, fell behind in formation. Lost another 2 engines, crew bailed out. Pilot presumed to have bailed out too low and was killed. | ||||
44-6463 | B-17G | 44-6463 | 5-Oct-44 Assigned to 487th according to "The B-17 Flying Fortress Story" Shot down 28-Sep-44, Hit by flak, abandoned by crew and crashed near Naherstille. | ||||
44-6468 | B-17G | 44-6468 | 27-Sep-44 Assigned to 487th according to "The B-17 Flying Fortress Story". Evidently involved in night landing incident on 3-Jan-45 where right wing tip clipped tree, but later landed safely. | ||||
44-6507 | B-17G | 44-6507 | 13-Sep-44 Assigned to 487th, transferred to 379BG 24-Sep-44, according to "The B-17 Flying Fortress Story" | ||||
44-6570 | B-17G | 44-6570 | 15-Oct-44 Assigned to 487th, caught fire on take off for Hannover 14-Mar-45, crashed Grov Fm, Pakefield UK, 2KIA, 8 bailed | ||||
44-6609 | B-17G | 44-6609 | 11-Oct-44 Assigned to 487th , battle damaged 17-Feb-45, "The B-17 Flying Fortress Story" | ||||
44-6845 | B-17G | 44-6845 | 5-Feb-45 Assigned to 487th "The B-17 Flying Fortress Story" | ||||
44-6922 | B-17G | 44-6922 | 1-Jan-45 Assigned to 487th "B-17 Flying Fortress Story" | ||||
44-6924 | B-17G | 44-6924 | 8-Feb-45 Assigned to 487th "B-17 Flying Fortress Story" | ||||
44-6949 | B-17G | 44-6949 | Referenced in fly away orders of 837th Squadron | ||||
44-8021 | B-17G | 44-8021 | 30-Oct-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
44-8023 | B-17G | 44-8023 | 28-Oct-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
44-8037 | B-17G | 44-8037 | 28-Jul-44 Assigned to 487th, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" | ||||
44-8039 | B-17G | 44-8039 | 2-Aug-44 Assigned to 836th Squadron, later to 837th Squadron, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" | ||||
44-8121 | B-17G | 44-8121 | 10-Aug-44 Assigned to 487BG/836BS. 24-Dec-44 Attacked by fighters, when right wing on fire all bailed out. The B-17 crashed 1/2 mile NW of Esneux, Belgium | ||||
44-8149 | B-17G | 44-8149 | 29-Oct-44 Assigned to 487th, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" | ||||
44-8180 | B-17G | 44-8180 | 28-Oct-44 Assigned to 487th, transferred to 94BG 29-May-45 "B-17 Flying Fortress Story" | ||||
44-8276 | B-17G | 44-8276 | 5-Sep-44 Assigned to 487th "B-17 Flying Fortress Story" 18-Mar-45-hit by flak 30 seconds before bombing. Two engines were lost. The bombs were jettisoned and the pilot headed for Poland, but the crew had to bail out at 10,000 ft. and landed in the area of Landsberg (Gorzow) and Massin (Mosina), Poland. Russian fighters strafed the airmen in descent and apparently killed two. The B-17 crashed in that vicinity. Aircraft may have been named 'Cubby' as copilot Leon listed as flying 'Cubby' | ||||
44-8307 | B-17G | 44-8307 | 28-Oct-44 Transferred to 487th from 92BG , salvage to 9AF 10-May-46 "B-17 Flying Fortress Story" | ||||
44-8312 | B-17G | 44-8312 | 20-Feb-45 Transferred to 487th from 493rd "B-17 Flying Fortress Story" | ||||
44-83278 | B-17G | 44-83278 | 487th book, color photo, assigned 487th 12-Apr-45 according to "The B-17 Flying Fortress Story" | ||||
44-8333 | B-17G | 44-8333 | 9-Sep-44 Assigned to 487th, crashed on takeoff for Munster 22-Oct-44, scrapped "B-17 Flying Fortress Story" | ||||
44-83397 | B-17G | 44-83397 | 15-Apr-45 Last aircraft assigned to 487th "B-17 Flying Fortress Story" | ||||
44-8456 | B-17G | 44-8456 | 5-Jan-45 Assigned to 487th, transferred to 94BG 22-May-45 "B-17 Flying Fortress Story" | ||||
44-8523 | B-17G | 44-8523 | 20-Mar-45 transferred to 487BG/836BS from 94BG "The B-17 Flying Fortress Story" | ||||
44-8530 | B-17G | 44-8530 | 30-Nov-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
44-8547 | B-17G | 44-8547 | 2-Jan-45 Assigned to 487th "B-17 Flying Fortress Story" 8-Apr-45 Mission to Plauen, aircraft received a direct flak hit near the right wing over the target about 1 minute after bombing. It went into a dive, fire spreading along the wing into the engines and exploded. Crashed NW of Hof. MACR #13742 | ||||
44-8563 | B-17G | 44-8563 | 30-Dec-44 Assigned to 487th "B-17 Flying Fortress Story" 14-Jan-45, Shot down by German fighters before the target. When most of the crew had bailed out, the B-17 blew up in mid-air and crashed at Gutenpaaren, 15 km NE of Brandenburg, Germany--Assigned to 487th 30-Dec-44 | ||||
44-8569 | B-17G | 44-8569 | Found info at 2003 reunion, also, in Freeman book "B-17 Flying Fortress Story" it states assigned 839BS/487BG (R5-P) Lavenham 8-Feb-45 | ||||
44-8606 | B-17G | 44-8606 | 1-Feb-45 Assigned to 487th, battle damage 6-Feb-45 Chemitz, crash landed hit truck, scrapped "B-17 Flying Fortress Story". Page 232 Ivo's book, damaged upon landing 6-Feb-45, salvaged | ||||
44-8609 | B-17G | 44-8609 | 9-Feb-45 Transferred to 487th from 96BG "B-17 Flying Fortress Story" | ||||
44-8611 | B-17G | 44-8611 | 2-Jan-45 Assigned to 487th, taxi accident 21-Jan-45, scrapped 22-Jan-45, "B-17 Flying Fortress Story" | ||||
44-8614 | B-17G | 44-8614 | 8-Dec-44 Assigned to 487th "B-17 Flying Fortress Story" 24-Dec-1944 - After fighter attacks at 22,000 ft. the B-17 peeled off and went into a spin with wing on fire and loosing altitude. Crashed in the vicinity of Spa, Belgium. Two bodies were found in wreckage.--Assigned to 487th 8-Dec-44 "B-17 Flying Fortress Story" | ||||
44-8641 | B-17G | 44-8641 | 7-Mar-45 assigned to 487th "B-17 Flying Fortress Story" | ||||
44-8645 | B-17G | 44-8645 | 30-Dec-44 Transferred to 487th from 34BG, battle damage 13-Jan-45, mid air coll 15-Jan-45 with 44-8529 scrapped "B-17 Flying Fortress Story" | ||||
44-8672 | B-17G | 44-8672 | 20-Jan-45 Assigned to 487th, taxi accident and caught fire 18-Feb-45, scrapped 20-Feb-45 "B-17 Flying Fortress Story" Pictured in "The Mighty Eighth War Diary" by Roger Freeman, page 443 | ||||
44-8674 | B-17G | 44-8674 | 20-Feb-45 Assigned to 487th, battle damage 15-Mar-45 Oranienburg, forced landing 22-Mar-45 Poznan Pol, scrapped 22-Mar-45 "B-17 Flying Fortress Story" | ||||
44-8746 | B-17G | 44-8746 | 15-Mar-45 Direct flak hit over Wittenberg, Germany, blew off the nose of the B-17. It made a 180 degree turn to the right, two engines smoking and losing altitude rapidly. Although it was seemingly under control, a nearby aircraft reported that everything forward of ball turret seemed to have been wiped out. It was last observed turning down. Interphone was knocked out. No German reports in MACR about exact crash-site and burials. Assigned to 487th 20-Feb-45 "B-17 Flying Fortress Story" | ||||
44-8766 | B-17G | 44-8766 | 8-Jan-45 Assigned to 487th "B-17 Flying Fortress Story", Also shown as call sign 2G-P | ||||
44-8808 | B-17G | 44-8808 | 9-Mar-45 Assigned to 487th "B-17 Flying Fortress Story" 10-Apr-1945, hit by fighters (jets) and a fire developed in the cockpit. Most of the crew bailed out, but two airmen were overcome by the fire and went down in the plane which crashed 5-6 miles west of Gardelegen, Germany. MACR 14196--Assigned to 487th 9-Mar-45 "B-17 Flying Fortress Story" | ||||
44-8843 | B-17G | 44-8843 | 19-Apr-45 Transferred to 487th from 398BG, transferred to 2BG 29-May-45 "B-17 Flying Fortress Story" | ||||
44-8859 | B-17G | 44-8859 | 16-Mar-45 Assigned to 487th - transferred 15AF 29-May-45 "B-17 Flying Fortress Story" | ||||
44-8878 | B-17G | 44-8878 | 16-Mar-45 Assigned to 487th "B-17 Flying Fortress Story" | ||||
44-8913 | B-17G | 44-8913 | Departed the US on 25 Mar 1945 and was assigned to the Eighth Air Force. It was dropped from inventory as salvage due to non-battle damage on 10-Apr-1945 - Information from Air Force Historical Research Agency supplied by Leigh Taylor. 27-Mar-45 assigned to 8th AF per "The B-17 Flyinig Fortress Story" | ||||
44-8922 | B-17G | 44-8922 | 30-Mar-45 Assigned to 487th Caught fire 14-Apr-45, scrapped 22-May-45 "B-17 Flying Fortress Story" | ||||
44-8926 | B-17G | 44-8926 | 23-Apr-45 Assigned to 487th "B-17 Flying Fortress Story" | ||||
44-8987 | B-17G | 44-8987 | 21-Mar-45 Assigned to 8th accoding to "B-17 Flying Fortress Story". It does not specify the 487th, but this aircraft was returned to the US at the end of rhe war with an 838th Squadron crew | ||||
607 | B-17G | 607 | William Ballard pilot "Plane had 607 in tail number", because Ballard crew flew missions from Feb-45 on, assuming this was a B-17G, and it was assigned to 836th | ||||
Alice | B-17 | ||||||
Allergic to Combat | B-17 | ||||||
Aluminum Overcast | B-17G | 44-8740 | 3-Mar-45 Assigned to 487th (Also assigned to 837BS) "B-17 Flying Fortress Story" | ||||
Banshee | B-17G | Pictured in book "The History of the 487th Bomb Group", page 153 | |||||
Bashful Bessie | B-17G | 43-38039 | 16-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
Bashful Marion | B-24 | 42-52652 | In original deployment | ||||
Bea Honest | B-17F | Thought to be a war weary B-17F assigned the 487th for non combat use. | |||||
Beelzebub's Babe | B-24 | 41-29488 | In original deployment | ||||
Beverly Jean | B-17G | 43-37969 | 11-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" 19-Mar-45, collided with B-17G 43-38038 on return from mission, crashed in vicinity of Couvron, France. Crew bailed out, all safe. Aircraft named after Pilot Richards daughter. Also callsign 2G-H | ||||
Big Ast Bird | B-24 | 41-29520 | In original deployment, likely this is name of aircraft | ||||
Big Bad Wolf (The) | B-24H | 41-29479 | Assigned crew 87-8-17 original deployment Special Orders 71 | ||||
Big Drip | B-24 | 41-29524 | In original deployment, may have been briefly assigned to 493rd BG before assignment in Aug 44 to 446th BG | ||||
Big Drip, Jr. (The) | B-17G | 43-37974 | 14-Jul-44 Assigned to 487th, returned US Bradley 12-Jul-45 "B-17 Flying Fortress Story"
Photo of Big Drip Jr. nose art can be seen by clicking here Photo of Big Drip Jr. on hardstand can be seen by clicking here |
||||
Black Widow (The) | B-24 | 42-52769 | In original deployment, per Joe Baugher database, was transferred to 721st Squadron, 450th Bomb Group, 15th Air Force Manduria Airfield, Italy | ||||
Blasted Event | B-24 | 41-29487 | In original deployment, First with this name, second a replacement 42-95334 also with same name | ||||
Blasted Event | B-24 | 42-95334 | Replacement aircraft, with same name as original 41-29487 | ||||
Blonde Bomber | B-17G | 44-6307 | 14-Jul-44 Assigned to 487th according to "The B-17 Flying Fortress Story" Shot down 25-Nov-44, Abandoned by crew on return due to battle damage. | ||||
Blow Job | B-24H | 42-52763 | In original deployment - 11-May-44, hit by flak. No. 3 engine burning fiercely. Peeled off to the right. When 2 engines out, dove down, salvoed bombs and made a crash landing at Orgeres 25 km ENE of Chateaudun. (MACR 4783) | ||||
Bonnie Lassie | B-17G | 43-38598 | 6-Oct-44 Assigned to 487th "B-17 Flying Fortress Story" - Crewed by Ellis crew, information from Gerald Obrecht (My guess that the aircraft number is 43-38598, Gerald remembers calling it 8598) | ||||
Box Car | B-24H | 42-52624 | Shot down 7-Jun-44, direct flak hit, exploded | ||||
Buzz Tail | B-24 | 41-29553 | Mentioned in Our Famous Planes document, evidently crashed on 10-Jun-1944, perhaps during a training flight | ||||
Buzz Tail II | B-24 | 42-50447 | In original deployment. Evidently was named Buzz Tail II after the crash of Buzz Tail (41-29553 on 10-Jun-1944). Later was transferred to the 492nd Bomb Group. Then served in the 2641st Bomb Group in the 15th AAF where it was lost on 16-Apr-1945. | ||||
Buzzin Bastard | |||||||
Buzzin' Betsie | B-24 | 42-52620 | In original deployment, transferred from USAAF stocks to RAF (possibly when group shifted to B-17 operations) | ||||
Caldonia | B-17G | Flown by Rodenbough Crew | |||||
Caledonia | B-17G | 42-98011 | 3-Jul-44 Assigned to 487th "B-17 Flying Fortress Story" | ||||
Carry Me Back | B-17G | 43-39045 | 2-Jan-45 Assigned to 487th, and was named "Carry Me Back" according to "The B-17 Flying Fortress Story". 3-Mar-45, emergency landing in Woodbridge. | ||||
Caught in the Draft | Mentioned in Our Famous Planes document | ||||||
Cherchez la Femme | B-17G | Name supplied by Guy Sandusky, Orval Sandusky's son | |||||
Chief Wapello | B-24 | 42-52618 | In original deployment | ||||
City of Savannah | B-17G | 43-39049 | 13-Apr-45 Assigned to 487th according to "The B-17 Flying Fortress Story" | ||||
Classy Chassy | B-24H | 42-95198 | Assigned to Pete Riegel, after loss of 'Starduster' - Transferred to 446th when 487th moved to B-17's | ||||
Cold Turkey | B-24 | 42-52452 | In original deployment | ||||
Consolidated Mess (The) | B-24 | 41-29535 | In original deployment (May have been named Dreamboat), Accident 24-Mar-44 at Herbert Smart Airport, Macon GA, while still at Herrington KS, completely wrecked, salvaged. | ||||
Cover Girl | Mentioned in Our Famous Planes document | ||||||
Cubby | Mentioned in Our Famous Planes document | ||||||
D-Day Deb | B-24J | Mentioned by Jerry Ogle - his Dad crewed on her | |||||
Dinah-mite | B-17G | 44-8694 | 2-Feb-45 Assigned to 487th "B-17 Flying Fortress Story" Photo of Dinah Mite nose art can be seen by clicking here |
||||
Dipsy Dee | B-24 | 42-52640 | In original deployment | ||||
DNIF Annie | B-24 | 42-52588 | In original deployment | ||||
Dream | B-24 | 42-52662 | In original deployment | ||||
Dreamboat | B-24 | 42-52657 | In original deployment | ||||
Elliot's Idiots | B-17G | 43-38030 | Identified as B-17 and tail number by Roger Broadbent. "The B-17 Flying Fortress Story" states 43-38030 assigned 305BG/422BS 14-Jul-44, mid air collision 11-Oct-44. Thus we have a conflict. | ||||
Enchanted Vagabond | |||||||
