[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Clyde | L | Yaegle | S/Sgt | Gunner-Waist | 839 | 43-38888 | B-17G | 43-38888 | |||
Peter | Yagla | Sgt | Radio Operator | 837 | |||||||
Stephen | P | Yanci | |||||||||
Robert | W | Yankaskas | S/Sgt | Flight Engineer | 839 | Spirit of '76' | B-24 | 42-52776 | |||
Robert | T | Yarbrough | |||||||||
Anthony | D | Yaros | T/Sgt | Radio Operator | 836 | ||||||
Peter | Yasenchak | Sgt | A & E Mechanic | 838 | |||||||
B | Yaste | ||||||||||
Joseph | F | Yates | Sgt | Armorer gunner | 839 | ||||||
Robert | W | Yates | Cpl | Gunner | 838 | ||||||
Thomas | I | Yates | Pvt | Truck driver | 839 | ||||||
Henry | C | Yawn | 2/Lt | Navigator | 836 | Beverly Jean | B-17G | 43-37969 | |||
Carl | E | Yeager | Cpl | Radar mechanic | 839 | ||||||
Claud | H | Yeager | |||||||||
Charles | T | Yearsley | Pfc | 838 | |||||||
Charles | R | Yeazell | S/Sgt | Gunner-Waist | 837 | Jane & Sharon Ann | B-17G | 43-37997 | |||
John | P | Yediny | M/Sgt | Crew Chief | |||||||
Michael | Yelen | Sgt | Airplane metal worker | 839 | |||||||
Clark | E | Yocum | S/Sgt | Radar Mechanic | 837 | ||||||
Charles | J | Yohner | Gunner | 838 | Bashful Bessie | B-17G | 43-38039 | ||||
John | A | Yoksa | |||||||||
Walter | J | Yokum | 2/Lt | Sqd Gunnery officer | 838 | ||||||
Adelbert | Y | Young | S/Sgt | Armorer gunner | 839 | 41-29482 | B-24 | 41-29482 | |||
Gerald | D | Young | Pfc | Vehicle operator | 838 | ||||||
Nicholas | F | Young | S/Sgt | Gunner-Tail | 836 | 607 | B-17G | 607 | |||
Richmond | C | Young | 2/Lt | Pilot | 838 | ||||||
Robert | E | Young | Sgt | Gunner-Waist | 836 | 42-98014 | B-17 | 42-98014 | |||
Verne | L | Young | Sgt | 838 | |||||||
William | H | Young | Pilot | 839 | |||||||
Elmer | L | Youngblood | S/Sgt | Flight Engineer/Gunner | 836 | Buzzin Bastard | |||||
Henry | G | Youngblood | M/Sgt | Armament | 838 | Rack 'em Back | B-24H | 41-29525 | |||
Ted | M | Youngblood | Sgt | Aerial Gunner | 837 | ||||||
Frederick | R | Youngquist | M/Sgt | Crew Chief | |||||||
John | H | Younk | Pfc | 839 | |||||||
Robert | G | Yowan | Sgt | Gunner-Ball Turret | 838 | Lindy Lou | B-17G | 44-8192 | |||
William | A | Yowell | 1/Lt | Pilot | 837 | Buzz Tail II | B-24 | 42-50447 | |||
Francis | T | Zachary | S/Sgt | Armorer gunner | 837 | Weary Wolf (The) | B-24 | 41-29478 | |||
William | Zadkovich | S/Sgt | Gunner-Waist | 837 | Worry Bird | 991 | |||||
Paul | Zadylak | 839 | |||||||||
George | E | Zahos | 1/Lt | Asst Operations officer | 837 | ||||||
Roy | J | Zaiger | Sgt | Gunner-Waist | 836 | 42-97398 | B-17G | 42-97398 | |||
Henry | S | Zakowski | 2/Lt | Operations officer | |||||||
William | J | Zaletski | T/Sgt | Radio Operator | 836 | 42-52636 | B-24 | 42-52636 | |||
Harold | Zallen | Sgt | Togglier | 839 | Notion N Motion | B-17G | 278 | ||||
Vitold | A | Zalneraitis | 2/Lt | Bombardier | 836 | Heavenly Body | B-17G | 43-38154 | |||
Johnny | V | Zapalac | |||||||||
Robert | E | Zapp | Aerial Gunner | 837 | |||||||
Thaddeus | T | Zawadzki | |||||||||
Rudolph | J | Zebora | 2/Lt | Bombardier | 836 | 41-28822 | B-24H | 41-28822 | |||
Elmer | Zeidman | S/Sgt | Gunner-Tail | 838 | Tru Love | B-17G | |||||
Raymond | J | Zeilinger | S/Sgt | Radar mechanic | 836 | ||||||
Peter | L | Zeleznak | |||||||||
John | V | Zeleznikar | Cpl | Radar mechanic | 838 | ||||||
Edward | J | Zepp | Pfc | Medical aidman | 839 | ||||||
Henry | S | Zermeno | Sgt | Gunner | 836 | ||||||
Bert | R | Zerr | 2/Lt | Pilot | 836 | Mountain Time | B-24 | 42-52736 | |||
Robert | S | Zetterberg | F/O | Co-Pilot | 838 | ||||||
Arlon | F | Ziegler | 1/Lt | Pilot | 839 | Dipsy Dee | B-24 | 42-52640 | |||
R | Ziegler | ||||||||||
Adam | V | Zimmerman | Cpl | Carpenter | 837 | ||||||
Warren | M | Zimmerman | Cpl | A & E Mechanic | |||||||
Daniel | T | Zinelli | |||||||||
Martin | M | Zisk | 1/Lt | Pilot | 839 | Sack Rabbit | B-17G | ||||
Walter | V | Zmud | 1/Lt | Navigator | 837 | Black Widow (The) | B-24 | 42-52769 | |||
A | Zoglio | ||||||||||
Walter | W | Zombeck | Cpl | Duty soldier | 839 | ||||||
Benjamin | Zuckerman | T/Sgt | Flight Engineer | 837 | Worry Bird | 991 | |||||
Joseph | L | Zumpano | 1/Lt | Bombardier | 837 | ||||||
Harry | Zwaduk | S/Sgt | Auto mechanic | 837 | |||||||
David | W | Zwibel | T/Sgt | Radio Operator | 836 | ||||||
Leonard | L | Zygaj | Sgt | Aerial Gunner | 836 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |