[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Neal | B | Racey | Pfc | Airplane armorer | 836 | ||||||
Logan | B | Rademaker | Cpl | Cryptographer tech | 839 | ||||||
Milton | Radford | Pfc | Heavy machine gunner | 85 | |||||||
Raymond | N | Radtke | Sgt | Radio Mechanic | 837 | ||||||
John | C | Rae | T/Sgt | Radio Operator | 837 | ||||||
William | P | Raffel | S/Sgt | Gunner-Waist | 837 | 43-38596 | B-17G | 43-38596 | |||
Byron | V | Rafferty | S/Sgt | Gunner-Waist | 838 | Fluxuatin Kate | B-24 | 42-52622 | |||
Nicholas | J | Raftopoulos | T/Sgt | Flight Engineer | 837 | ||||||
Gilbert | G | Rager | Cpl | Munitions | 838 | ||||||
James | P | Rager | Sgt | Armorer gunner | 838 | Bashful Bessie | B-17G | 43-38039 | |||
Charles | P | Raids | Sgt | Ground Crew | 838 | Peg O' My Heart | B-17G | ||||
Carl | W | Raines | Pvt | Airman Basic | 837 | ||||||
Eugene | J | Rainville | Sgt | Machinist | 471 | ||||||
Richard | M | Ramseur | Sgt | Radio Operator | 836 | ||||||
Clarence | W | Randall | S/Sgt | Flight Engineer | 837 | 44-8746 | B-17G | 44-8746 | |||
Rowland | B | Randall | S/Sgt | Flight Engineer | 837 | Tweachewous Wabbit (The) | B-24 | 42-52425 | |||
Irving | B | Rappaport | M/Sgt | Clerk-Typist | 836 | Lazy Lady | B-24H | 42-52444 | |||
Arthur | W | Rash | |||||||||
Ralph | R | Raskop | 1/Lt | Navigator | 837 | ||||||
Charles | N | Rasmussen | 1/Lt | Co-Pilot | 838 | Starduster | B-24H | 42-52651 | |||
Elvin | I | Rasof | S/Sgt | Radio Operator | 839 | Gravel Gertie | B-17G | 43-39188 | |||
Charles | L | Rassaert | |||||||||
Lyle | T | Ratcliff | |||||||||
Leroy | E | Ratliff | S/Sgt | Gunner-Ball Turret | 838 | Honorable Patches | B-17G | 42-97997 | |||
William | J | Ratzburg | |||||||||
A | W | Raugh | |||||||||
William | H | Ravgiala | Sgt | Radio Operator | 836 | ||||||
William | M | Rawlings | S/Sgt | Aerial Gunner | 839 | ||||||
Norman | S | Ray | Armorer gunner | 837 | |||||||
Frank | A | Rayak | |||||||||
Elmer | A | Raykovitz | M/Sgt | Mechanic | 839 | ||||||
John | C | Raymer | 1/Lt | Pilot | 839 | Gus' Pup | B-17G | 43-38013 | |||
Charles | W | Raymond | |||||||||
John | W | Reber | S/Sgt | Armorer gunner | 836 | ||||||
John | R | Reberg | T/Sgt | 838 | |||||||
Harold | E | Rector | T/Sgt | Flight Engineer | 837 | ||||||
Kenneth | D | Redford | S/Sgt | Gunner-Waist | 836 | ||||||
Jerry | Redlin | S/Sgt | Gunner-Waist | 836 | |||||||
Artrude | L | Reed | |||||||||
David | D | Reed | Captain | Air Leader | 838 | 44-8563 | B-17G | 44-8563 | |||
Floyd | C | Reed | |||||||||
Harold | S | Reed | M/Sgt | Crew Chief | 839 | Gravel Gertie | B-17G | 43-39188 | |||
James | A | Reed | 2/Lt | Co-Pilot | 838 | ||||||
Karl | W | Reed | S/Sgt | Gunner | 837 | Miss Happ | B-24 | 41-29523 | |||
Lloyd | S | Reed | 1/Lt | Pilot | 836 | 44-8121 | B-17G | 44-8121 | |||
Robert | G | Reeder | Captain | Pilot | 837 | Box Car | B-24H | 42-52624 | |||
John | W | Reep | Captain | Pilot | 836 | ||||||
Tustin | C | Reetz | T/Sgt | Flight Engineer | 839 | ||||||
John | P | Reeves | Radio Operator | 837 | |||||||
S | Regalbuto | ||||||||||
James | W | Regan | S/Sgt | Navigator | 839 | 43-38008 | B-17G | 43-38008 | |||
Robert | L | Register | |||||||||
Edward | Rehbeck | Pfc | Munitions | 837 | |||||||
Wilbur | L | Reiber | Pfc | 836 | |||||||
Harold | W | Reibman | Gunner | 837 | |||||||
Robert | E | Reichard | Sgt | 471 | |||||||
Edward | Reichel | 2/Lt | Bombardier | 837 | 43-37805 | B-17G | 43-37805 | ||||
Harry | J | Reichia | Ground Crew | 839 | |||||||
Harry | J | Reichin | S/Sgt | A & E Mechanic | 839 | ||||||
Ernest | F | Reid | Pvt | Truck driver | 838 | ||||||
Stewart | F | Reid | 1/Lt | Nav-Bombardier | 838 | 44-8563 | B-17G | 44-8563 | |||
Robert | E | Reif | |||||||||
Allen | G | Reilley | Sgt | A & E Mechanic | |||||||
Francis | V | Reilley | S/Sgt | Gunner-Waist | 836 | Sweat Box | B-17G | 43-38169 | |||
Alvin | A | Reiman | 1/Lt | Co-Pilot | 838 | Pleasure Bent | B-17G | 43-37981 | |||
Lacey | H | Reinhardt | Pfc | Duty soldier | 838 | ||||||
Herbert | P | Reinheimer | M/Sgt | Airplane Maintenance | |||||||
Earl | O | Reinke | Pfc | Airplane armorer | 838 | ||||||
Chester | A | Reis | Sgt | 838 | |||||||
Theobold | G | Remaklus | Captain | Pilot | 837 | 42-52656 | B-24 | 42-52656 | |||
Virgil | N | Renfro | Bombardier | 838 | |||||||
John | P | Renner | Pfc | Heavy machine gunner | 85 | ||||||
William | W | Renner | T/Sgt | Flight Engineer | 839 | ||||||
William | P | Renny | 1/Lt | S-2 Flak officer | HQ | ||||||
Raymond | J | Rensing | |||||||||
Clifton | E | Rentfro | Sgt | Gunner-Ball Turret | 836 | 43-37858 | B-17G | 43-37858 | |||
Raymond | Rentfrow | F/O | Pilot | 837 | |||||||
Andrew | M | Repko | Cpl | X-ray technician | HQ | ||||||
Burr | D | Reynolds | S/Sgt | Ground Crew | 838 | ||||||
Norris | T | Reynolds | S/Sgt | Gunner-Ball Turret | 839 | 43-38008 | B-17G | 43-38008 | |||
Ralph | E | Reynolds | Sgt | Aircraft Mechanic | 471 | ||||||
William | H | Rhett | 2/Lt | Co-Pilot | 838 | Yankee Maid | B-17G | 43-37933 | |||
Verl | J | Rhine | Sgt | Airplane armorer | 839 | ||||||
Robert | P | Rhoades | Sgt | Aerial Gunner | 836 | ||||||
Wayne | A | Rhoderick | Cpl | Aerial Gunner | 836 | ||||||
Burton | L | Rhodes | 1/Lt | Pilot | 838 | 43-39279 | B-17G | 43-39279 | |||
Warren | E | Rhule | S/Sgt | Mess Sergeant | 837 | ||||||
Paul | S | Rhynalds | 1/Lt | Pilot | 836 | Tail Wind | B-24 | 42-52580 | |||
Nathan | Riback | Sgt | Group Photo Section | 838 | |||||||
Arthur | Ricchio | Cpl | Radio mechanic | 838 | |||||||
Willard | Rice | 1/Lt | Air Inspection | 845 | |||||||
Arthur | L | Rich | Gunner-Tail | 837 | Miss Bea Havin | B-17G | 43-37901 | ||||
William | C | Rich | 1/Lt | Pilot | 838 | Bashful Bessie | B-17G | 43-38039 | |||
Richard | Lt. Col | ||||||||||
Charles | C | Richards | 1/Lt | Pilot | 836 | 44-8530 | B-17G | 44-8530 | |||
Edward | E | Richards | Captain | Pilot | 836 | Beverly Jean | B-17G | 43-37969 | |||
Melvin | J | Richards | M/Sgt | Crew Chief | 839 | ||||||
Edwin | L | Richardson | 2/Lt | Pilot | 838 | ||||||
Walter | D | Richardson | Pvt | Special vehicle operato | 837 | ||||||
William | C | Richardson | 2/Lt | Pilot | 837 | Miss Virginly | B-17G | 42-97970 | |||
Clifford | B | Richer | S/Sgt | Gunner-Waist | 837 | 42-52748 | B-24 | 42-52748 | |||
Adna | H | Richmond | T/Sgt | Turret & gunsight mech | 836 | ||||||
George | M | Richmond | Major | Pilot/Air Leader | 839 | 44-8808 | B-17G | 44-8808 | |||
Alfred | H | Richter | 1/Lt | Navigator | 838 | Peg O' My Heart | B-24H | 41-29468 | |||
Konrad | M | Richter | 2/Lt | Co-Pilot | 839 | Just F/O 20% | B-17G | 43-37975 | |||
William | A | Richter | T/Sgt | Radar crewman | 836 | ||||||
Ralph | D | Rickel | Cpl | Aerial Gunner | 838 | ||||||
Claude | M | Rickett | S/Sgt | Airplane armorer | 836 | ||||||
Roger | S | Rickey | Sgt | Armorer gunner | 836 | ||||||
Harry | G | Rider | Sgt | Crew Chief/Gunner | 836 | Buzzin Bastard | |||||
Vern | L | Ridgley | S/Sgt | Flight Engineer | 839 | ||||||
Richard | A | Ridlen | 1/Lt | Pilot | 837 | Weary Wolf (The) | B-24 | 41-29478 | |||
Gerald | J | Ridnour | S/Sgt | Radio Operator | 836 | Dreamboat | B-24 | 42-52657 | |||
Norman | H | Riechman | |||||||||
Norbert | H | Riegel | Captain | Pilot | 838 | Starduster | B-24H | 42-52651 | |||
William | F | Riethmiller | |||||||||
Floyd | E | Rietz | F/O | Co-Pilot | 839 | ||||||
Richard | Rigsby | Sgt | Flight Engineer | 839 | |||||||
Jack | L | Riker | Pvt | 838 | |||||||
Hellmut | Rimmele | Pvt | 838 | ||||||||
Ralph | C | Rinaldi | 2/Lt | Bombardier | 839 | ||||||
Roy | J | Rineer | Pfc | Airplane armorer | 838 | ||||||
Paul | G | Rinehart | Pilot | 839 | |||||||
Laird | E | Rippeth | Sgt | Gunner | 836 | ||||||
Warren | H | Ritchhart | 1/Lt | Bombardier | 836 | 43-37877 | B-17G | 43-37877 | |||
Henry | H | Rivas | S/Sgt | Gunner-Waist | 838 | Honorable Patches | B-17G | 42-97997 | |||
Marion | L | Rivenback | Sgt | Gunner | 838 | Satchel Lass | B-24 | 41-29469 | |||
Howard | F | Rivers | S/Sgt | Crew Chief | 839 | ||||||
Joel | C | Rivers | S/Sgt | Supply clerk | 1238 | ||||||
Seat | A | Rivers | Cpl | Aerial Gunner | 839 | ||||||
Thomas | A | Rivers | S/Sgt | Gunner-Nose | 837 | 42-52748 | B-24 | 42-52748 | |||
Roscoe | M | Roach | |||||||||
Floyd | C | Robbins | S/Sgt | Crew Chief | 839 | ||||||
Homer | D | Robbins | Sgt | Radio Operator | 839 | ||||||
John | A | Robbins | S/Sgt | Gunner-Ball Turret | 838 | 43-39126 | B-17G | 43-39126 | |||
Willard | L | Robbins | 1/Lt | Adjutant | 837 | ||||||
Lloyd | A | Robblin | 2/Lt | Co-Pilot | 839 | Fluxuatin Kate | B-24 | 42-52622 | |||
Brown | W | Roberson | |||||||||
David | M | Roberts | S/Sgt | Gunner-Waist | 838 | Bashful Marion | B-24 | 42-52652 | |||
Doyle | R | Roberts | S/Sgt | Flight Engineer | 838 | Rough Riders | B-24 | 42-52771 | |||
Edward | T | Roberts | 2/Lt | Asst Air Insp | 839 | ||||||
Frank | K | Roberts | 2/Lt | Navigator | 836 | 42-52708 | B-24 | 42-52708 | |||
James | H | Roberts | 1/Lt | Pilot | 838 | ||||||
John | W | Roberts | Captain | Co-Pilot | 838 | Blow Job | B-24H | 42-52763 | |||
Roy | R | Roberts | S/Sgt | Flight Engineer | 838 | Blow Job | B-24H | 42-52763 | |||
Scott | Roberts | 1/Lt | Navigator | 839 | Mutzie "B" | B-17G | 42-98019 | ||||
William | C | Roberts | |||||||||
Hugh | B | Robertson | Captain | Pilot | 836 | Sleepless Knights | B-24 | 42-52653 | |||
Allan | J | Robinson | 1/Lt | Co-Pilot | 837 | Passionate Witch | B-17G | ||||
DeWan | Robinson | ||||||||||
G | J | Robinson | Pvt | Truck driver | 838 | ||||||
Jesse | Robinson | ||||||||||
John | W | Robinson | T/Sgt | Radio Operator | 836 | 607 | B-17G | 607 | |||
Joseph | E | Robinson | S/Sgt | Flight Engineer | 838 | Virgin Vampire | B-24 | 42-52745 | |||
Luther | O | Robinson | S/Sgt | Flight Engineer | 837 | Queen of Hearts | B-17G | 44-6913 | |||
Richard | S | Robinson | S/Sgt | Radio Operator | 838 | 42-52577 | B-24H | 42-52577 | |||
Theodore | J | Robinson | Sgt | Gunner-Tail | 836 | Beverly Jean | B-17G | 43-37969 | |||
Vernon | D | Robinson | S/Sgt | Flight Engineer | 836 | Beverly Jean | B-17G | 43-37969 | |||
Virgil | P | Robinson | S/Sgt | Gunner-Waist | 838 | Rough Riders | B-24 | 42-52771 | |||
Julian | M | Robles | |||||||||
Daniel | L | Rock | 2/Lt | Bombardier | 838 | ||||||
Donald | L | Rockey | Aerial Gunner | 839 | |||||||
John | F | Rockey | 1/Lt | Nav-Bombardier | 838 | ||||||
William | A | Roden | Cpl | Supply Clerk | 1238 | ||||||
William | S | Roden | 2/Lt | Bombardier | 839 | Our Baby | B-17G | 43-38002 | |||
Jacob | H | Rodenbough | 1/Lt | Pilot | 836 | Caldonia | B-17G | ||||
Edward | J | Rodgers | Sgt | Radio Operator | 838 | ||||||
Gilbert | E | Rodgers | Sgt | Gunner-Ball Turret | 838 | 42-52577 | B-24H | 42-52577 | |||
Harold | R | Rodgers | S/Sgt | Gunner-Waist | 837 | ||||||
Walter | R | Rodgers | Captain | Intelligence Officer | 839 | ||||||
J | Rodino | ||||||||||
Benjamin | Rodriguez | ||||||||||
Jesse | T | Rodriguez | |||||||||
Stephen | C | Rodriguez | Pfc | Truck driver | 837 | ||||||
Philip | S | Roebling | Sgt | Gunner | 836 | ||||||
Charles | E | Rogers | Cpl | A & E Mechanic | 838 | ||||||
Frank | H | Rogers | 1/Lt | Co-Pilot | 838 | ||||||
Frank | L | Rogers | Cpl | A & E Mechanic | |||||||
Gilbert | E | Rogers | Sgt | Flight Engineer | 838 | ||||||
John | Rogers | Sgt | Radar mechanic | HQ | |||||||
John | D | Rogers | S/Sgt | Radio Operator | 839 | 41-29482 | B-24 | 41-29482 | |||
Lonnie | P | Rogers | S/Sgt | Gunner-Tail | 836 | 44-8121 | B-17G | 44-8121 | |||
Robert | E | Rogers | 2/Lt | Bombardier | 838 | Rack 'em Back | B-24H | 41-29525 | |||
Robert | S | Rogers | T/Sgt | Radio Operator | 837 | ||||||
Willie | Rogers | S/Sgt | Gunner-Ball Turret | 836 | Liberty Belle | B-17G | 43-38037 | ||||
Winston | S | Rogers | Captain | Pilot | 839 | 43-37980 | B-17G | 43-37980 | |||
Donald | J | Rohlinger | F/O | Navigator | 838 | ||||||
Earl | W | Rohse | T/Sgt | Gunner | 836 | ||||||
Donald | Roland | Togglier | 838 | ||||||||
Stanley | E | Rolfes | Captain | Navigator | 836 | Tail Wind | B-24 | 42-52580 | |||
Bernard | Rolnick | Cpl | 838 | ||||||||
Matthew | M | Roman | Sgt | Group Photo Section | 839 | ||||||
Armando | E | Romanelli | Sgt | Gunner-Tail | 838 | ||||||
Ray | E | Romero | Sgt | Flight Engineer | 836 | ||||||
John | C | Romke | |||||||||
John | G | Rooney | S/Sgt | Armorer gunner | 839 | High Hopes | B-24 | 42-52692 | |||
Harold | B | Root | S/Sgt | Gunner-Ball Turret | 838 | ||||||
Robert | L | Root | 1/Lt | Pilot | 836 | Lumbering Lizzy | B-24 | 42-52578 | |||
Walter | J | Roots | 2/Lt | Pilot | 837 | ||||||
Curtis | E | Roper | S/Sgt | Gunner-Ball Turret | 838 | ||||||
Reno | J | Roppolo | Sgt | Radio Operator | 838 | ||||||
Leonard | P | Rosa | Pfc | Airplane armorer | 836 | ||||||
Berna | L | Rose | Tec 4 | Cook | 1685 | ||||||
Harry | W | Rose | |||||||||
Joseph | Rosea | ||||||||||
Joseph | Rosen | S/Sgt | Flight Engineer | 839 | 43-39108 | B-17G | 43-39108 | ||||
Richard | W | Rosen | Cpl | 838 | |||||||
Melvin | C | Rosenbach | Cpl | Airplane instrument mech. | HQ | ||||||
Jearold | F | Rosenberger | S/Sgt | Radio Operator | 838 | 42-95217 | B-24H | 42-95217 | |||
Alan | S | Rosenfeld | 2/Lt | Bombardier | 836 | ||||||
Martin | J | Rosenstock | 1/Lt | Bombardier | 837 | ||||||
Seymour | Rosenzweig | ||||||||||
John | P | Rosequist | Bombardier | 836 | |||||||
H | Roskowski | ||||||||||
Albert | L | Ross | S/Sgt | Gunner-Tail | 838 | 42-95217 | B-24H | 42-95217 | |||
James | CJ | Ross | Cpl | Aerial Gunner | 838 | ||||||
John | F | Ross | Sgt | Gunner | 836 | 42-52609 | B-24H | 42-52609 | |||
Joseph | F | Ross | 2/Lt | Pilot | 836 | ||||||
Joseph | F | Ross | 2/Lt | Co-Pilot | 839 | DNIF Annie | B-24 | 42-52588 | |||
Louis | J | Ross | S/Sgt | Radar mechanic | 838 | ||||||
Morris | Ross | 2/Lt | Navigator | 837 | |||||||
Robert | H | Ross | W/O | Engineering officer | 836 | ||||||
Theodore | B | Ross | 2/Lt | Pilot | 836 | ||||||
Richard | Rossi | 2/Lt | Bombardier | 839 | |||||||
Everett | A | Rost | Sgt | Flight Engineer | 838 | ||||||
William | H | Rosteller | Sgt | Flight Engineer | 839 | ||||||
Henry | C | Rotell | 1/Lt | Comm Trng officer | 838 | ||||||
Frederick | J | Roth | Captain | Adjutant, S-1 | 839 | ||||||
James | P | Roth | Captain | Operations | 837 | ||||||
Wilson | J | Roth | Cpl | A & E Mechanic | 839 | ||||||
Frank | J | Rothing | 2/Lt | Co-Pilot | 838 | ||||||
Alvin | S | Rothstein | 1/Lt | Pilot | 836 | 42-98014 | B-17 | 42-98014 | |||
Harold | L | Rothstein | S/Sgt | Flight Engineer | 839 | Sack Rabbit | B-17G | ||||
Harold | T | Rothstein | Sgt | Ordnance | 836 | ||||||
Anthony | L | Rotondo | S/Sgt | Flight Engineer | 836 | 43-38816 | B-17G | 43-38816 | |||
Claude | L | Rowe | 1/Lt | Co-Pilot | 836 | Treble Four | B-17G | 44-8444 | |||
Donald | F | Rowe | Sgt | Gunner-Ball Turret | 837 | Picadilly Lilley | B-17G | 43-38044 | |||
Ray | J | Rowland | |||||||||
Joseph | A | Roy | S/Sgt | Clerk | |||||||
Frank | A | Royak | Sgt | Gunner-Ball Turret | 838 | ||||||
Stephen | M | Ruane | Cpl | Admin/tech clerk | |||||||
Thomas | M | Ruane | Cpl | Cryptographic Technician | |||||||
Herbert | H | Rubin | T/Sgt | Radio Operator | 836 | 44-8530 | B-17G | 44-8530 | |||
Kenneth | U | Rucker | T/Sgt | Radar crewman | 837 | ||||||
William | A | Rude | S/Sgt | Gunner-Nose | 839 | ||||||
Walter | Rudecki | S/Sgt | Gunner-Tail | 837 | Picadilly Lilley | B-17G | 43-38044 | ||||
David | Ruditz | 2/Lt | Navigator | 839 | Spirit of '76' | B-24 | 42-52776 | ||||
John | WF | Rudnicki | Lt | ||||||||
Ralph | J | Rudy | T/Sgt | Communications chief | 836 | ||||||
J | J | Rudzinski | |||||||||
Darwin | R | Ruff | Aerial Gunner | 838 | |||||||
Rae | J | Rugg | Cpl | Airplane maint tech | 836 | ||||||
Stanley | W | Ruggles | |||||||||
Eugene | J | Ruhe | Cpl | Airplane engine repair | 471 | ||||||
John | B | Ruhland | Pvt | Truck driver | 839 | ||||||
William | A | Ruley | Sgt | 471 | |||||||
Joseph | A | Rumolo | Cpl | Airplane armorer | 838 | ||||||
Bradford | A | Rupe | Sgt | Gunner-Nose | 836 | 41-28822 | B-24H | 41-28822 | |||
Dudley | A | Ruple | Cpl | Radio mechanic | 836 | ||||||
Merle | A | Rusch | S/Sgt | Radar Mechanic | 839 | ||||||
Frank | A | Rush | 2/Lt | Pilot | 837 | ||||||
R | Russell | ||||||||||
Thomas | E | Russell | T/Sgt | Flight Engineer | 837 | Buzz Tail II | B-24 | 42-50447 | |||
Albert | J | Russo | Sgt | Armorer gunner | 836 | My Gal Eileen | B-24 | 42-52767 | |||
Thomas | A | Russo | Sgt | Radio Mechanic | |||||||
Chester | M | Ryan | T/Sgt | 836 | |||||||
Donald | G | Ryan | Cpl | Radar mechanic | 837 | ||||||
James | M | Ryan | Pfc | Special vehichle operator | 836 | Fluxuatin Kate | B-24 | 42-52622 | |||
Theodore | J | Rybarczyk | Pfc | Duty soldier | 836 | ||||||
Harry | S | Ryder | Pfc | Laborer |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |