[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Leonard | S | Iachetta | Pfc | Truck driver | 838 | ||||||
George | L | Ingber | Captain | Flight Surgeon-dental | HQ | ||||||
Roger | S | Ingraham | Sgt | Gunner | 838 | ||||||
Hugh | G | Ingram | Pfc | Switchboard operator | 838 | ||||||
Vincent | J | Ingrassia | S/Sgt | 838 | |||||||
Philip | A | Inzina | S/Sgt | Gunner-Waist | 837 | ||||||
Robert | W | Irish | 1/Lt | Co-Pilot | 839 | Beelzebub's Babe | B-24 | 41-29488 | |||
Brice | L | Irving | 1/Lt | Mickey Operator | 837 | 44-8808 | B-17G | 44-8808 | |||
Robert | B | Irving | T/Sgt | Radio Operator | 837 | 42-52748 | B-24 | 42-52748 | |||
Joyal | L | Isaacson | 2/Lt | Co-Pilot | 838 | Naughty Mariette | B-24 | 42-52581 | |||
Eugene | S | Isley | S/Sgt | Gunner-Waist | 836 | Weary Willy | B-17G | 43-38926 | |||
Ernest | W | Isom | S/Sgt | Armorer gunner | 838 | ||||||
Leonard | G | Isom | |||||||||
Howard | J | Israelstam | S/Sgt | Gunner-Ball Turret | 839 | ||||||
Marvin | A | Iverson | 1/Lt | Bombardier | 838 | Sweat Box | B-17G | 43-38169 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |