[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Arthur | L | Vale | ![]() | 2/Lt | Bombardier | 837 | |||||
James | A | Valentine | Sgt | Gunner-Waist | 837 | 44-8746 | B-17G | 44-8746 | |||
Thomas | C | Valentine | ![]() | 1/Lt | Co-Pilot | 837 | Yankee Dolla | B-24 | 42-52669 | ||
Val | A | Valhoff | ![]() | Sgt | Air Inspection | ||||||
Arthur | A | Valiando | ![]() | 2/Lt | Bombardier | 837 | |||||
Joseph | S | Van Dyke | ![]() | 2/Lt | Pilot | 836 | 41-28822 | B-24H | 41-28822 | ![]() | |
James | S | Van Epps | ![]() | Captain | Pilot | 837 | |||||
August | J | Van Hout | Sgt | A & E Mechanic | 839 | ||||||
Carl | H | Van Houten | Medic | ||||||||
Norman | C | Van Kirk | ![]() | 2/Lt | Co-Pilot | 839 | Box Car | B-24H | 42-52624 | ![]() | |
Roland | E | Van Nostrand | Sgt | Gunner-Tail | 837 | ||||||
Carl | H | Van Serke | Flight Engineer | 839 | |||||||
Robert | J | Van Sice | ![]() | Sgt | Armorer gunner | 839 | |||||
Albert | S | Vandenheuvel | F/O | Navigator | 838 | ||||||
Bruce | Vander Veen | Sgt | Armorer gunner | 836 | Dreamboat | B-24 | 42-52657 | ||||
Garland | G | Vandeventer | ![]() | 2/Lt | Pilot | 836 | |||||
George | W | Vandiver | |||||||||
Cloyd | E | Vanover | Flight Engineer | 836 | |||||||
Lester | M | Varner | ![]() | S/Sgt | Gunner-Ball Turret | 839 | Bonnie Lassie | B-17G | 43-38598 | ||
Paul | E | Varner | |||||||||
Carmelo | F | Vassallo | ![]() | T/Sgt | Radio Operator | 839 | Spirit of '76' | B-24 | 42-52776 | ![]() | |
Bernard | E | Vaughan | ![]() | 2/Lt | Pilot | 837 | |||||
Anthony | V | Vecchiariello | Cpl | Aerial Gunner | 838 | ||||||
Fred | J | Vecchione | ![]() | T/Sgt | Flight Engineer | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | ||
John | P | Veerling | ![]() | Lt. Col | Ground Executive | HQ | |||||
John | S | Velsor | Pfc | Sheet metal worker | 838 | ||||||
Bruce | Vendeventer | ||||||||||
Christopher | H | Venters | ![]() | S/Sgt | Aerial Gunner | 838 | |||||
Louis | J | Verbich | ![]() | Cpl | Gunner-Ball Turret | 839 | |||||
F | Verchione | Flight Engineer-Top Turr | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | |||||
Carl | Verhelst | Sgt | Togglier | 836 | |||||||
Carroll | Verhelst | Armorer gunner | 837 | ||||||||
Wilbert | Verhelst | ||||||||||
Earl | A | Verkinnes | Captain | Communications Officer | 837 | ||||||
Thomas | A | Verni | ![]() | 836 | |||||||
Raymond | S | Vernon | ![]() | Cpl | Ordnance | 836 | |||||
John | R | Virgin | ![]() | 2/Lt | Pilot | 836 | Beverly Jean | B-17G | 43-37969 | ||
Thomas | Vitucci | ||||||||||
John | J | Volansky | Sgt | Togglier | 837 | ||||||
Melo | Volavka | ![]() | S/Sgt | Flight Engineer | 836 | Heavenly Body | B-17G | 43-38154 | ![]() | ||
Mike | Volechenisky | ![]() | 1/Lt | Pilot | 836 | Ole Andy of Kansas | B-24 | 41-29528 | ![]() | ||
Edward | J | Volentine | 2/Lt | Pilot | 837 | Worry Bird | 991 | ||||
Robert | E | Volkers | Sgt | Flight Engineer | 837 | Buzzin' Betsie | B-24 | 42-52620 | |||
Ernest | J | Vollmer | 2/Lt | Bombardier | 836 | My Gal Eileen | B-24 | 42-52767 | |||
Louis | A | Volpato | Radio Operator | 836 | 44-8766 | B-17G | 44-8766 | ||||
Orville | F | Vongunten | |||||||||
Kenneth | A | Voss | |||||||||
Ray | M | Voss | ![]() | 2/Lt | Co-Pilot | 839 | Dinah-mite | B-17G | 44-8694 | ||
Ralph | P | Vozella | Pvt | 85 | |||||||
Frank | Vratny | ![]() | 1/Lt | Pilot | 838 | Peg O' My Heart | B-24H | 41-29468 | ![]() | ![]() |
|
Ned | Vukomanovich | ![]() | Sgt | Gunner-Waist | 837 | 42-52743 | B-24H | 42-52743 | ![]() |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |