[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony | C | Abatsis | S/Sgt | Armorer gunner | 836 | ||||||
Frank | G | Abbote | 2/Lt | Navigator | 838 | Yankee Maid | B-17G | 43-37933 | |||
Bert | Abel | 2/Lt | Supply officer | 839 | |||||||
James | F | Abercrombie | |||||||||
Harvin | A | Abrahamson | T/Sgt | Radio Operator | 837 | Jane & Sharon Ann | B-17G | 43-37997 | |||
Joseph | Abramowitz | 2/Lt | Navigator | 836 | 42-98014 | B-17 | 42-98014 | ||||
Cedric | A | Ackerson | 2/Lt | Navigator | 839 | Dinah-mite | B-17G | 44-8694 | |||
James | R | Acocks | Captain | Flight Surgeon | 839 | ||||||
Thaddeus | J | Adamiec | Sgt | Aircraft Mechanic | |||||||
Angelo | Adamo | S/Sgt | Armorer gunner | 838 | |||||||
Michael | Adamovich | M/Sgt | Crew Chief | ||||||||
Almon | F | Adams | F/O | Navigator | 836 | ||||||
Angelo | Adams | ||||||||||
Chester | L | Adams | |||||||||
Clyde | D | Adams | S/Sgt | Flight Engineer | 839 | 44-6463 | B-17G | 44-6463 | |||
Edwin | W | Adams | 1/Lt | Co-Pilot | 836 | ||||||
Francis | J | Adams | 2/Lt | Co-Pilot | 839 | Spirit of '76' | B-24 | 42-52776 | |||
Frank | Adams | Pvt | Military police | 1202 | |||||||
James | S | Adams | Cpl | A & E Mechanic | 836 | ||||||
Richard | Adams | Pfc | Truck driver | 837 | |||||||
Richard | D | Adams | 1/Lt | Bombardier | 838 | Tru Love | B-17G | ||||
Rex | C | Adamson | S/Sgt | Gunner-Waist | 837 | ||||||
Alfred | V | Adkins | Cpl | Truck driver | 471 | ||||||
Octave | L | Aelvoet | Pfc | A & E Mechanic | 836 | ||||||
Donald | L | Agee | Aerial Gunner | 837 | |||||||
James | L | Agnew | Pvt | Air Inspection | HQ | ||||||
P | Aherns | ||||||||||
Paul | L | Ahrens | Tec 4 | Auto mechanic | 1685 | ||||||
Herman | J | Aick | |||||||||
James | B | Akerman | M/Sgt | Ground Crew Chief | 836 | Treble Four | B-17G | 44-8444 | |||
James | L | Akers | Sgt | Aerial Gunner | 836 | ||||||
Raymond | S | Akey | T/Sgt | Armorer | 1685 | ||||||
Matthew | F | Alan | Pfc | Auto mechanic | 839 | ||||||
Thomas | V | Albers | Cpl | Airplane elect. Mechanic | 836 | ||||||
Russell | K | Albinson | Sgt | A & E Mechanic | 669 | ||||||
Edwin | J | Albrecht | Pfc | Bombsight mechanic | 836 | ||||||
John | J | Albrecht | 41-28813 | B-24 | 41-28813 | ||||||
Dale | E | Albright | Cpl | Aerial Gunner | 839 | ||||||
Max | E | Alcar | T/Sgt | Flight Engineer | 837 | Blonde Bomber | B-17G | 44-6307 | |||
James | H | Alcorn | Bombardier | 839 | |||||||
Jim | W | Alcorn | Sgt | Electronic Maint. | 838 | ||||||
Stanley | M | Alden | S/Sgt | Gunner-Ball Turret | 836 | 607 | B-17G | 607 | |||
James | E | Alder | Sgt | Gunner-Waist | 837 | ||||||
John | P | Alessandrine | Sgt | Flight Engineer | 837 | My Gal Ellen | B-17G | 43-37735 | |||
George | J | Alexander | 2/Lt | Co-Pilot | 839 | ||||||
Boyd | V | Alfred | S/Sgt | Bombsight mechanic | 85 | ||||||
David | H | Alfrey | T/Sgt | Flight Engineer | 838 | ||||||
Lucian | S | Algee | Captain | Group Personnel Equip Of | HQ | ||||||
William | M | Alich | S/Sgt | Radio Operator | 838 | Bashful Marion | B-24 | 42-52652 | |||
Arthur | G | Allard | Captain | Pilot | 839 | ||||||
Robert | M | Allard | S/Sgt | Gunner-Tail | 839 | Dipsy Dee | B-24 | 42-52640 | |||
David | D | Allen | 2/Lt | Navigator | 837 | ||||||
Joe | B | Allen | S/Sgt | Flight Engineer | 837 | ||||||
Ronald | E | Allen | T/Sgt | Flight Engineer | 838 | ||||||
Stanley | M | Allen | T/Sgt | Radio Operator | 837 | 42-52743 | B-24H | 42-52743 | |||
Stephen | H | Allen | S/Sgt | Armorer gunner | 838 | ||||||
Thomas | J | Allen | S/Sgt | Gunner-Waist | 839 | 43-38008 | B-17G | 43-38008 | |||
Thomas | R | Allen | T/Sgt | Propeller mechanic | |||||||
Louis | H | Allenbaugh | Sgt | Airplane elect mechanic | 839 | 41-28813 | B-24 | 41-28813 | |||
Harold | O | Allensworth | Sgt | Gunner-Ball Turret | 838 | Sweatin' It Out | B-24H | 42-52629 | |||
William | B | Allensworth | 1/Lt | Pilot | 839 | ||||||
Burtram | B | Alley | 1/Lt | Flight Control | 85 | ||||||
Charles | J | Allio | Cpl | Gunner | 839 | ||||||
Teen | Allison | T/Sgt | Duty NCO | 85 | |||||||
Richard | K | Allred | Sgt | Radio Operator | 838 | ||||||
Alexander | Alongi | T/Sgt | 836 | ||||||||
Frank | Alongi | Sgt | Airplane elect. Mechanic | ||||||||
John | F | Alstedt | |||||||||
Richard | L | Althouse | 1/Lt | Pilot | 839 | Mean Widdle Kid | B-17G | 43-37987 | |||
Walter | W | Alvey | Pfc | Radio Mechanic | 839 | ||||||
Samuel | Alvine | F/O | Navigator | 838 | Lindy Lou | B-17G | 44-8192 | ||||
Marshall | A | Amarello | |||||||||
Vernon | C | Ames | Pilot | 837 | |||||||
Francis | B | Ammon | Pvt | Radio technician | 838 | ||||||
George | R | Amos | T/Sgt | Flight Engineer | 839 | Big Drip | B-24 | 41-29524 | |||
William | A | Anchondo | Sgt | Gunner-Waist | 838 | 42-98013 | B-17G | 42-98013 | |||
Carl | L | Anderson | Flight Engineer | 838 | |||||||
Charles | E | Anderson | Sgt | Flight Engineer | 838 | Spirit of '76' | B-24 | 42-52776 | |||
Donald | R | Anderson | 2/Lt | Pilot | 839 | ||||||
Earl | L | Anderson | |||||||||
Edmond | L | Anderson | S/Sgt | 836 | |||||||
Emil | O | Anderson | |||||||||
G | S | Anderson | |||||||||
Harold | C | Anderson | Pvt | Radio operator | 85 | ||||||
Harry | B | Anderson | M/Sgt | A & E Mechanic | 838 | ||||||
Jack | M | Anderson | 2/Lt | Co-Pilot | 839 | ||||||
John | O | Anderson | 2/Lt | Pilot | 836 | My Gal Eileen | B-24 | 42-52767 | |||
Lawrence | R | Anderson | 1/Lt | Navigator | 836 | ||||||
Lester | H | Anderson | 2/Lt | Bombardier | 837 | My Gal Ellen | B-17G | 43-37735 | |||
Benedict | A | Andrew | S/Sgt | Flight Engineer | 836 | Weary Willy | B-17G | 43-38926 | |||
Norman | K | Andrew | 1/Lt | Navigator | 837 | ||||||
Eugene | D | Andrews | S/Sgt | Amorer gunner | 837 | ||||||
Wilford | E | Andrus | Pfc | Clerk Typist | 837 | ||||||
Samuel | C | Angello | F/O | Navigator | 837 | ||||||
Patsy | Angeloni | Sgt | Gunner-Tail | 837 | My Gal Ellen | B-17G | 43-37735 | ||||
V | Annibale | ||||||||||
Philip | T | Anselmo | Flight Engineer | 839 | |||||||
Nolan | C | Antee | Sgt | Flight Engineer | 839 | 42-52591 | B-24H | 42-52591 | |||
Curtis | L | Anthony | 2/Lt | Co-Pilot | 839 | ||||||
Ivar | R | Antonius | 1/Lt | Pilot/Copilot | 837 | Naughty Marietta | B-17G | 43-37923 | |||
Deane | W | Apperson | Sgt | Aerial Gunner | 839 | ||||||
John | T | Appleby | |||||||||
Louis | Arabia | 2/Lt | Bombardier | 838 | 43-39397 | B-17G | 43-39397 | ||||
Lyle | O | Arbell | Cpl | 85 | |||||||
Roy | J | Archambault | Pfc | Airplane Armorer | 838 | ||||||
Ronald | Archer | F/O | Co-Pilot | 837 | |||||||
Fred | R | Armeni | Sgt | Gunner | 836 | Tail Wind | B-24 | 42-52580 | |||
Roland | Armenta | Sgt | Gunner-Waist | 837 | |||||||
Fred | M | Armstrong | Sgt | Togglier | 837 | ||||||
Harry | U | Armstrong | S/Sgt | Armorer gunner | 836 | ||||||
Ray | W | Armstrong | T/Sgt | Armorer gunner | 837 | ||||||
Ream | M | Armstrong | S/Sgt | Supply clerk | 471 | ||||||
Roy | V | Arndt | F/O | Co-Pilot | 837 | ||||||
Clay | P | Arnold | Pfc | Truck driver | 669 | ||||||
Edward | A | Arnold | S/Sgt | Radio Operator | 836 | ||||||
Louis | F | Arnold | Sgt | Gunner-Nose | 837 | Buzzin' Betsie | B-24 | 42-52620 | |||
Carl | R | Arnoldus | Sgt | A & E Mechanic | 836 | ||||||
Richard | Arter | Cpl | Airplane Instrument Mech | 837 | |||||||
Hoyt | C | Arthur | Sgt | A & E Mechanic | 836 | ||||||
William | B | Artman | Sgt | 85 | |||||||
Iris | L | Ash | Sgt | Aerial Gunner | 838 | ||||||
William | Askew | S/Sgt | Radio Operator | 837 | |||||||
Daniel | A | Asparro | Sgt | Airplane armorer | 838 | ||||||
Edward | A | Astasauskas | 1/Lt | Co-Pilot | 837 | Murph's Motley Mob | B-24H | 42-52646 | |||
Richard | Aswege | Sgt | Supply Technician | 836 | Tail Wind | B-24 | 42-52580 | ||||
Howell | E | Atherholt | |||||||||
Richard | S | Atkins | 1/Lt | Co-Pilot | 838 | Red Growler | B-24H | 42-52739 | |||
John | P | Atkinson | S/Sgt | Gunner-Ball Turret | 838 | 43-39173 | B-17G | 43-39173 | |||
James | D | Atwell | 2/Lt | Co-Pilot | 838 | ||||||
Byron | J | Aucoin | Aerial Gunner | 837 | |||||||
Edmund | F | Auer | Captain | Navigator | 836 | Treble Four | B-17G | 44-8444 | |||
Glen | A | Austin | Sgt | Gunner | 837 | ||||||
Lyndall | J | Avery | Major | CO 836th | 836 | ||||||
Ray | J | Avey | T/Sgt | Radio Operator | 839 | 43-39108 | B-17G | 43-39108 | |||
John | J | Avis | Sgt | Cook | 1238 | ||||||
Christopher | Avramis | Pfc | Truck driver | 836 | |||||||
Oscar | Axelrod | Pvt | Message clerk | 85 | |||||||
Bernard | Aylmer | Pvt | Radio Operator | 836 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |