[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank | J | Uber | 2/Lt | Co-Pilot | 836 | 42-97398 | B-17G | 42-97398 | |||
Kenneth | R | Ueberroth | Sgt | 837 | |||||||
Carl | D | Uhlmann | S/Sgt | Radio Operator | 838 | Ready Betty | B-24H | 42-52746 | |||
Richard | W | Ulisky | Pfc | Munitions | 839 | ||||||
Gilbert | A | Ulmer | S/Sgt | Gunner-Waist | 836 | Caldonia | B-17G | ||||
Frank | H | Underdahl | Gunner | 839 | |||||||
Clarence | E | Underitz | |||||||||
Allan | B | Underwood | 2/Lt | Navigator | 838 | Moldy Fig (The) | B-17G | 43-38007 | |||
Franklin | L | Underwood | Sgt | Gunner-Waist | 836 | ||||||
Owen | L | Underwood | |||||||||
Walter | B | Urban | Sgt | Radio Operator | 836 | ||||||
Joseph | J | Urich | Cpl | Ordnance | 839 | ||||||
William | H | Urmson | Sgt | 85 | |||||||
Daniel | Urshansky | Sgt | Radio Operator | 837 | |||||||
Frank | P | Usery | Aerial Gunner | 837 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |