[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter | F | Kaczmarczyk | |||||||||
Raymond | A | Kader | 1/Lt | Navigator | 838 | Sweat Box | B-17G | 43-38169 | |||
Albert | T | Kaderli | 1/Lt | Spec Serv officer | HQ | ||||||
William | K | Kaempfer | Radio Operator | 838 | |||||||
Elmer | R | Kahle | ![]() | 2/Lt | Bombardier | 838 | |||||
Joseph | J | Kairis | ![]() | 2/Lt | Navigator | 838 | Bashful Marion | B-24 | 42-52652 | ||
Charles | P | Kaiser | ![]() | 1/Lt | Navigator | 837 | Jane & Sharon Ann | B-17G | 43-37997 | ||
Duane | L | Kaiser | ![]() | S/Sgt | Gunner-Tail | 836 | 43-38816 | B-17G | 43-38816 | ![]() | |
Sanroe | J | Kaisler | ![]() | Sgt | Gunner-Tail | 836 | ![]() | ||||
L | Kalcevic | ||||||||||
George | C | Kalebaugh | ![]() | Captain | Pilot | 838 | |||||
George | Kalinyak | Sgt | 836 | ![]() | |||||||
Calvin | E | Kalouner | M/Sgt | Crew Chief | 837 | Green Hornet | B-24H | 42-52586 | |||
Ralph | F | Kampschmidt | ![]() | Sgt | Gunner-Ball Turret | 837 | ![]() | ||||
Voitto | Kananen | T/Sgt | Radio Operator | 838 | |||||||
Karl | P | Kandler | ![]() | T/Sgt | Radio Operator | 836 | Flak Hack | B-17G | 42-102497 | ||
James | F | Kane | ![]() | Captain | Bombardier | 839 | Midnight Mistress | B-24 | 42-52461 | ||
John | J | Kane | |||||||||
Michael | E | Kane | Pfc | Truck driver | 1238 | ||||||
Robert | E | Kane | ![]() | 2/Lt | Navigator | 838 | 43-39397 | B-17G | 43-39397 | ||
Stephen | P | Kane | Sgt | Gunner-Tail | 836 | 42-97398 | B-17G | 42-97398 | ![]() | ||
Wayne | T | Kane | 2/Lt | Bombardier | 836 | Spook (The) | B-24 | 42-52572 | |||
Solomon | Kaplan | ![]() | S/Sgt | Flight Engineer | 839 | Beelzebub's Babe | B-24 | 41-29488 | |||
Robert | E | Kapp | ![]() | S/Sgt | Gunner-Ball Turret | 837 | Worry Bird | 991 | ![]() | ||
Charles | F | Kappmeyer | 2/Lt | Pilot & Co-Pilot | 836 | Beverly Jean | B-17G | 43-37969 | |||
Paul | M | Karki | Sgt | 471 | |||||||
William | J | Karl | 1/Lt | Navigator | 837 | Stardust | B-17G | 43-39257 | |||
Orville | B | Karnes | Pfc | A & E Mechanic | 837 | ||||||
Isaac | D | Karpen | Pvt | Airplane Armorer | 839 | ||||||
Leroy | W | Kastler | M/Sgt | Crew Chief | 836 | ||||||
Edward | W | Kaszuba | Sgt | Aerial Gunner | 837 | ||||||
Raymond | D | Kathary | 2/Lt | Bombardier | 839 | 44-6463 | B-17G | 44-6463 | |||
Elliot | L | Katz | ![]() | 2/Lt | Navigator | 836 | 41-28822 | B-24H | 41-28822 | ||
Harry | Katz | ![]() | 1/Lt | Navigator | 838 | Tru Love | B-17G | ||||
Benjamin | Kaufman | ||||||||||
Carroll | D | Kaufman | Sgt | Radar mechanic | 839 | ||||||
Donald | C | Kausrud | ![]() | S/Sgt | Gunner-Tail | 838 | Lindy Lou | B-17G | 44-8192 | ![]() | |
Joseph | H | Kazmouz | ![]() | S/Sgt | Gunner-Tail | 837 | 43-37805 | B-17G | 43-37805 | ||
Francis | D | Kealy | |||||||||
James | E | Kearney | ![]() | 2/Lt | Bombardier | 838 | Virgin Vampire | B-24 | 42-52745 | ||
Jack | E | Kearns | ![]() | T/Sgt | Flight Engineer | 837 | Murph's Motley Mob | B-24H | 42-52646 | ||
William | Kebea | ![]() | Bombardier | 837 | ![]() |
||||||
Donald | F | Keck | ![]() | Sgt | Aerial Gunner | 838 | |||||
Martin | J | Keegan | Sgt | Clerk typist | 838 | ||||||
Vernon | V | Keeler | |||||||||
Eschol | F | Keen | Pvt | Duty soldier | 85 | ||||||
Robert | Keen | Radio Operator | 837 | Picadilly Lilley | B-17G | 43-38044 | |||||
R | Keene | ||||||||||
Robert | W | Keene | ![]() | T/Sgt | Radio Operator | 837 | Green Hornet | B-24H | 42-52586 | ||
John | J | Keeney | ![]() | Cpl | Munitions | 839 | |||||
Woodrow | M | Keenholdt | Sgt | Truck driver | 471 | ||||||
Albert | C | Kehrli | Cpl | Truck driver | 1238 | ||||||
Donald | V | Keith | S/Sgt | 839 | |||||||
George | V | Keith | ![]() | Captain | Bombardier | 837 | Blasted Event | B-24 | 41-29487 | ||
Earl | W | Kellam | Cpl | Clerk | 837 | ||||||
Earl | W | Kellan | |||||||||
Charles | S | Keller | Sgt | Aerial Gunner | 837 | ||||||
Gerhardt | A | Keller | 2/Lt | Navigator | 837 | ||||||
William | M | Kellerman | |||||||||
Charles | D | Kelley | T/Sgt | Gunner-Waist | 839 | 43-39108 | B-17G | 43-39108 | |||
Harold | M | Kelley | |||||||||
Leslie | V | Kellogg | ![]() | Sgt | Flight Engineer | 836 | |||||
Kelly | Co-Pilot | 836 | Lumbering Lizzy | B-24 | 42-52578 | ||||||
Charles | S | Kelly | ![]() | S/Sgt | Togglier & Gunner | 838 | |||||
Francis | D | Kelly | ![]() | 1/Lt | Navigator | 838 | Rough Riders | B-24 | 42-52771 | ||
Frank | L | Kelly | S/Sgt | Flight Engineer | 836 | Dreamboat | B-24 | 42-52657 | |||
Jack | G | Kelly | ![]() | 1/Lt | Bombardier | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
James | E | Kelly | ![]() | S/Sgt | Gunner-Ball Turret/Toggli | 839 | Gus' Pup | B-17G | 43-38013 | ||
James | T | Kelly | 839 | Okmulgee Special | B-17G | 43-37984 | |||||
John | F | Kelly | ![]() | 2/Lt | Bombardier | 839 | Gravel Gertie | B-17G | 43-39188 | ||
Frank | V | Kelso | ![]() | 1/Lt | Navigator | 838 | 43-37979 | B-17G | 43-37979 | ||
Vernon | H | Kemp | ![]() | 1/Lt | Bombardier | 836 | Lumbering Lizzy | B-24 | 42-52578 | ||
Donald | L | Kemper | ![]() | S/Sgt | Radio Operator | 839 | Notion N Motion | B-17G | 278 | ||
Clyde | E | Kendall | ![]() | S/Sgt | Gunner-Ball Turret | 837 | Miss Virginly | B-17G | 42-97970 | ||
Robert | S | Kendall | 2/Lt | Bombardier | 838 | ||||||
Earl | J | Kennedy | S/Sgt | Gunnery instructor | |||||||
Harold | L | Kennedy | Sgt | Gunner-Waist | 838 | High Tailed Lady | B-17G | 43-38028 | |||
Herbert | M | Kennedy | Cpl | Supply clerk | 1238 | ||||||
Robert | G | Kennedy | |||||||||
Paul | E | Kenney | ![]() | 2/Lt | Bombardier | 838 | Our Baby | B-17G | 43-38002 | ||
Stephen | C | Kenney | Pfc | 838 | |||||||
Edward | K | Kenny | ![]() | F/O | Navigator | 836 | |||||
Joseph | C | Kensuit | ![]() | 839 | |||||||
Charles | S | Kent | Sgt | Administrative | HQ | ||||||
Ernest | R | Keown | 1/Lt | Weather officer | 85 | ||||||
James | F | Kercheval | ![]() | 2/Lt | Navigator | 838 | Virgin Vampire | B-24 | 42-52745 | ||
Joseph | A | Kerins | ![]() | S/Sgt | Flight Engineer | 839 | Chief Wapello | B-24 | 42-52618 | ||
Samuel | B | Kermoian | 2/Lt | Nav-Bombardier | 839 | ||||||
Leon | B | Kern | Pfc | Vehicle operator | 838 | ||||||
John | J | Kernan | S/Sgt | 836 | |||||||
Francis | E | Kerska | ![]() | 2/Lt | Co-Pilot | 838 | |||||
Lloyd | W | Kersten | 1/Lt | Pilot | 836 | 43-37877 | B-17G | 43-37877 | ![]() | ||
Henry | H | Ketcham | ![]() | S/Sgt | Armorer gunner | 839 | |||||
Robert | L | Ketcham | ![]() | Sgt | Gunner-Ball Turret | 838 | Our Baby | B-17G | 43-38002 | ||
Alvin | D | Kettel | ![]() | S/Sgt | Gunner-Ball Turret | 838 | |||||
Robert | E | Kidd | 1/Lt | Co-Pilot | 837 | ![]() |
|||||
A | Kidda | ||||||||||
Chester | Kidrowski | ||||||||||
William | B | Kieffer | Colonel | ||||||||
Raymond | A | Kiensicki | Pfc | Teletype operator | 839 | ||||||
Ernest | A | Kiessling | Major | Group Ops Officer | |||||||
Donald | U | Kiick | T/Sgt | Flight Engineer | 839 | 43-39108 | B-17G | 43-39108 | ![]() | ||
Donald | F | Kilburg | ![]() | 1/Lt | Nav-Bombardier | 839 | ![]() | ||||
Thomas | J | Kilday | ![]() | T/Sgt | Crew Chief | 838 | |||||
James | H | Kilfoil | Captain | Chaplain | 85 | ![]() |
|||||
Billy | R | Kilgo | |||||||||
Eugene | K | Killoren | Navigator | 838 | |||||||
William | C | Kilpatrick | Pfc | Teletype mechanic | 85 | ||||||
E | L | Kimball | |||||||||
Louis | E | Kimbrough | |||||||||
Dean | A | Kimes | ![]() | S/Sgt | Gunner-Tail | 838 | Jane & Sharon Ann | B-17G | 43-37997 | ||
Fruent | C | Kimes | T/Sgt | Flight Engineer | 838 | ||||||
Bert | King | Pfc | Truck driver | 837 | |||||||
Donald | C | King | ![]() | 1/Lt | Navigator | 839 | DNIF Annie | B-24 | 42-52588 | ![]() | |
Harry | C | King | ![]() | 2/Lt | Pilot | 839 | 43-39108 | B-17G | 43-39108 | ||
James | E | King | 1/Lt | Bombardier | 836 | ||||||
John | A | King | ![]() | 1/Lt | Co-Pilot | 838 | |||||
Robert | King | ![]() | 2/Lt | Bombardier | 839 | 43-39108 | B-17G | 43-39108 | ![]() | ||
Robert | H | King | Sgt | Flight Engineer | 836 | 42-97398 | B-17G | 42-97398 | ![]() | ||
Thomas | J | King | 2/Lt | Pilot | 837 | Sky Princess | B-17G | ||||
Richard | E | Kingsley | Pvt | Duty Soldier | 837 | ||||||
Eugene | M | Kinnett | ![]() | Cpl | Weapons mechanic | 839 | |||||
Robert | C | Kinney | ![]() | 2/Lt | Navigator | 836 | 43-37858 | B-17G | 43-37858 | ||
Wayne | E | Kinney | Sgt | Airplane Armorer | 838 | ||||||
Hillary | H | Kinser | Cpl | Radio Mechanic | 839 | ||||||
Garland | Kinslow | Cpl | A & E Mechanic | 471 | |||||||
Winslow | W | Kinzel | ![]() | T/Sgt | Radio Operator | 837 | Yankee Dolla | B-24 | 42-52669 | ||
Ben | H | Kirby | Pfc | 838 | |||||||
Stanley | C | Kircher | |||||||||
William | H | Kirkland | ![]() | 1/Lt | Nav-Bombardier | 838 | Ready Betty | B-24H | 42-52746 | ||
Lloyd | N | Kirkpatrick | ![]() | 2/Lt | Navigator | 839 | Snake Bit | B-17G | 43-38042 | ||
Roland | R | Kirksey | Sgt | Flight Engineer | 837 | ||||||
Thomas | W | Kirkwood | ![]() | T/Sgt | Radio Operator | 839 | |||||
Ralph | H | Kirsch | Cpl | ||||||||
Leo | E | Kirven | 2/Lt | Co-Pilot | 836 | ||||||
John | D | Kiser | ![]() | S/Sgt | Radio Operator | 836 | Mountain Time | B-24 | 42-52736 | ||
Stephen | G | Kisslinger | Sgt | Ground Crew-ordnance | 837 | ||||||
John | N | Kittel | Cpl | Airplane armorer | 839 | ![]() | |||||
William | B | Kittle | ![]() | 2/Lt | Co-Pilot | 838 | ![]() | ||||
Odin | E | Kjervestad | Cpl | Truck driver | 839 | ||||||
Earl | E | Klein | ![]() | T/Sgt | Radio Operator | 836 | Lumbering Lizzy | B-24 | 42-52578 | ||
Robert | W | Klein | F/O | Navigator | 839 | Fluxuatin Kate | B-24 | 42-52622 | |||
Saul | H | Klein | |||||||||
Stanley | Kleinman | ![]() | T/Sgt | Radio Operator | 836 | 44-8614 | B-17G | 44-8614 | |||
Douglas | C | Klem | |||||||||
C | W | Kline | Cpl | 471 | |||||||
George | R | Kline | ![]() | 2/Lt | Pilot | 836 | |||||
John | O | Kline | T/Sgt | Radio Operator | 837 | ||||||
James | C | Klingensmith | 2/Lt | Bombardier | 837 | ||||||
Robert | A | Klink | ![]() | 1/Lt | Bombardier | 839 | Dipsy Dee | B-24 | 42-52640 | ||
J | Klooster | ||||||||||
Dale | L | Knapp | ![]() | Sgt | Gunner-Tail | 838 | Lazy Lady | B-24H | 42-52444 | ![]() | |
Elmer | C | Knapp | Pfc | 838 | |||||||
William | F | Kneeley | S/Sgt | Armorer gunner | 836 | ||||||
Frank | M | Knight | S/Sgt | Flight Engineer | 836 | Mac's Mighty Midgets | B-24H | 42-52625 | |||
Grahm | B | Knight | |||||||||
James | B | Knight | ![]() | Sgt | Armorer gunner | 836 | Spook (The) | B-24 | 42-52572 | ||
Troy | R | Knight | |||||||||
Walter | O | Knippel | Captain | Pilot | 837 | ![]() | |||||
Melvin | R | Knoblauch | ![]() | S/Sgt | Gunner-Waist | 837 | Nov Shmoz Ka Pop | B-17G | 44-8332 | ||
James | J | Knoght | |||||||||
Howard | B | Knowles | S/Sgt | Radio Operator | 839 | ||||||
Leonard | H | Knowles | Pfc | Military police | 1202 | ||||||
Olus | W | Knox | 2/Lt | Co-Pilot | 837 | Weary Wolf (The) | B-24 | 41-29478 | |||
Frank | Kobela | ![]() | T/Sgt | Flight Engineer | 837 | ||||||
John | H | Koch | Tec 4 | Small arms mechanic | 1685 | ||||||
Keith | D | Koch | 1/Lt | Bombardier | 839 | Salty Dog | B-17G | 43-38045 | |||
Martin | H | Koch | ![]() | Pfc | Airman basic | 836 | |||||
Wilbert | P | Koch | Sgt | Flight Engineer | 839 | Big Drip | B-24 | 41-29524 | |||
Clement | J | Kochczynski | ![]() | 1/Lt | Pilot | 838 | 42-98013 | B-17G | 42-98013 | ![]() | |
Robert | W | Koci | Pfc | Airplane armorer | |||||||
Keith | D | Koeh | |||||||||
Edward | F | Koehler | Tec 4 | Radio operator | 2114 | ||||||
Irving | Koenigsberg | ![]() | 2/Lt | Navigator | 838 | Satchel Lass | B-24 | 41-29469 | |||
Elmer | E | Koepsell | ![]() | Sgt | Gunner-Waist | 838 | Flying Chapel | B-17G | 43-38038 | ![]() | |
Phillip | G | Kogler | Sgt | Armorer gunner | 839 | ||||||
Donald | K | Kohl | ![]() | Armorer gunner | 836 | ||||||
Jack | F | Kohl | ![]() | S/Sgt | Gunner-Waist | 836 | 42-98014 | B-17 | 42-98014 | ![]() | |
Richard | C | Kohler | 1/Lt | Gunnery officer | 837 | ||||||
Paul | T | Kohr | ![]() | 1/Lt | Pilot | 838 | 43-39173 | B-17G | 43-39173 | ||
Walter | A | Kolashefsky | Flight Engineer | 839 | |||||||
Edward | L | Kolb | ![]() | Sgt | Gunner-Ball Turret | 838 | Yankee Maid | B-17G | 43-37933 | ![]() | |
Leroy | C | Kolin | ![]() | 1/Lt | Nav-Bombardier | 836 | Tail Wind | B-24 | 42-52580 | ||
Vitue | Kolosky | Cpl | A & E Mechanic | 839 | |||||||
Richard | E | Kono | ![]() | S/Sgt | Aerial Gunner | 838 | |||||
Ted | O | Koonce | 2/Lt | Co-Pilot | 836 | 42-52708 | B-24 | 42-52708 | |||
William | D | Koonce | ![]() | S/Sgt | Gunner | 837 | |||||
Emery | L | Koontz | Pfc | Airplane armorer | |||||||
John | C | Kopp | 2/Lt | Bombardier | 836 | ||||||
Melvin | L | Korb | |||||||||
Jerome | H | Korff | ![]() | T/Sgt | Gunner-Nose/Togglier | 837 | 42-52743 | B-24H | 42-52743 | ||
Max | Korman | Flight Engineer | 839 | ||||||||
R | Korona | ||||||||||
Clarence | T | Korthase | ![]() | 2/Lt | Pilot | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
John | E | Koschak | Cpl | 839 | |||||||
Sam | R | Kostelancik | ![]() | T/Sgt | Flight Engineer | 838 | |||||
John | F | Kostelny | Pfc | Munitions | |||||||
Martin | N | Kostin | ![]() | S/Sgt | AP Electrical Specialist | 838 | |||||
John | J | Kotarski | M/Sgt | Airplane maint tech | 837 | ||||||
Stephen | S | Kotick | Tec 5 | Supply clerk | 1238 | ||||||
Lester | E | Kotlan | ![]() | Captain | Pilot | 838 | ![]() | ||||
Frank | G | Kourt | Pfc | Admin/tech clerk | 838 | ||||||
Alec | Kovach | T/Sgt | Radio Operator | 836 | |||||||
Thomas | G | Kovacs | Sgt | Radar mechanic | HQ | ||||||
S | Kowal | ||||||||||
Edwin | M | Kowalski | Sgt | Gunner-Waist | 836 | ![]() | |||||
Frank | R | Kowalski | Cpl | A & E Mechanic | 837 | ||||||
John | C | Kowalski | Cpl | A & E Mechanic | |||||||
Chester | P | Koziel | Flight Engineer | 838 | |||||||
Harry | P | Krachmal | ![]() | T/Sgt | Flight Engineer | 838 | Rough Riders | B-24 | 42-52771 | ![]() | ![]() |
Marvin | Kraft | 2/Lt | Navigator | 836 | Mountain Time | B-24 | 42-52736 | ||||
Robert | G | Kraker | 1/Lt | Pilot | 839 | Mutzie "B" | B-17G | 42-98019 | ![]() | ||
Victor | S | Kramer | ![]() | 2/Lt | Navigator | 838 | Lazy Lady | B-24H | 42-52444 | ![]() | |
Warren | D | Kramer | ![]() | S/Sgt | Aerial Gunner | 839 | |||||
Leslie | E | Kraus | ![]() | S/Sgt | Radio Operator | 836 | 41-28822 | B-24H | 41-28822 | ![]() | |
Vernon | E | Krause | Sgt | Mechanic | 839 | ||||||
Chester | J | Kreidler | S/Sgt | Bombsight Mechanic | 836 | ||||||
Frank | J | Kremler | ![]() | 2/Lt | Navigator | 837 | 44-8808 | B-17G | 44-8808 | ||
Charles | R | Krewer | Aerial Gunner | 836 | |||||||
Charles | Krieger | T/Sgt | Radio mechanic | 838 | |||||||
Frank | G | Kroboth | Pfc | A & E Mechanic | 836 | ||||||
Charles | H | Krohne | Sgt | Quartmaster tech | 471 | ||||||
John | E | Krueger | Cpl | Military police | 1202 | ||||||
Roy | E | Kruger | S/Sgt | Machinist | 1685 | ||||||
Maynard | J | Krull | S/Sgt | Gunner-Ball Turret | 838 | ||||||
Richard | E | Krupinski | ![]() | S/Sgt | Gunner-Tail | 839 | |||||
Frank | J | Krupp | Captain | Utilities Maint Officer | 85 | ||||||
John | F | Kruzick | M/Sgt | Crew Chief | |||||||
Joe | E | Kuchta | Sgt | ||||||||
Arnold | H | Kuhlman | ![]() | 2/Lt | Navigator | 839 | Chief Wapello | B-24 | 42-52618 | ||
George | H | Kuhlman | ![]() | S/Sgt | Aerial Gunner | 836 | Lumbering Lizzy | B-24 | 42-52578 | ||
William | T | Kuhlman | ![]() | 1/Lt | Co-Pilot | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
R | Kuhns | ||||||||||
Philip | K | Kulichefsky | ![]() | S/Sgt | Flight Engineer | 839 | 43-38988 | B-17G | 43-38988 | ||
Steve | Kulik | ![]() | 1/Lt | Bombardier | 838 | 41-28813 | B-24 | 41-28813 | |||
John | P | Kulikowski | 1685 | ||||||||
Charles | M | Kulp | ![]() | 1/Lt | Pilot | 836 | Winner Q Queen | B-17G | |||
Joseph | F | Kuna | Sgt | Propeller mechanic | |||||||
Robert | L | Kunz | ![]() | 1/Lt | Co-Pilot | 837 | Miss Virginly | B-17G | 42-97970 | ||
Harold | A | Kunzelman | Aerial Gunner | 839 | |||||||
Stanley | A | Kurek | Cpl | Truck driver | 839 | ||||||
John | L | Kurschiner | Sgt | Radio Operator | 837 | ||||||
John | T | Kurtz | |||||||||
Oliver | Kurtz | S/Sgt | |||||||||
Leroy | S | Kussy | Sgt | Gunner-Top Turret | 838 | 42-95217 | B-24H | 42-95217 | ![]() | ||
Henry | K | Kutchins | Captain | Pilot | 838 | ||||||
John | E | Kutchmire | S/Sgt | Radio Operator | 839 | ||||||
John | Kwit | M/Sgt | Crew chief | 837 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |