[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Edward | B | Tabb | ![]() | Pfc | Armament Specialist | 838 | |||||
John | D | Taber | ![]() | S/Sgt | Gunner-Nose | 837 | 43-37805 | B-17G | 43-37805 | ||
F | Taddeo | ||||||||||
Kay | S | Taft | T/Sgt | Flight Engineer | 837 | 43-38596 | B-17G | 43-38596 | |||
Albert | Takach | ![]() | 2/Lt | Co-Pilot | 839 | ||||||
Aristotle | Taktikos | S/Sgt | Gunner-Tail | 837 | Miss Bea Havin | B-17G | 43-37901 | ||||
Edward | I | Talbott | Cpl | Radar Mechanic | 839 | ||||||
Robert | J | Tamazeski | M/Sgt | Crew Chief | 839 | ||||||
Thomas | C | Tamburo | |||||||||
Louis | J | Tamburro | S/Sgt | Flight Engineer | 836 | My Gal Eileen | B-24 | 42-52767 | |||
George | Tamer | ||||||||||
Melvin | A | Tanem | |||||||||
Ellard | V | Tangen | Cpl | Propeller mechanic | 836 | ||||||
Mervin | L | Tanner | S/Sgt | Supply Technician | 838 | ||||||
Curtis | W | Tapp | |||||||||
Trey | Tate | Pvt | Truck Driver | HQ | |||||||
Theodore | G | Tatsios | 2/Lt | Bombardier | 839 | Big Drip | B-24 | 41-29524 | |||
Calvin | N | Taylor | ![]() | Radio Operator | 836 | Patches | B-17G | 43-38893 | |||
Charles | E | Taylor | ![]() | 2/Lt | Navigator | 836 | 607 | B-17G | 607 | ||
George | W | Taylor | S/Sgt | Aerial Gunner | 837 | Worry Bird | 991 | ||||
Guy | R | Taylor | |||||||||
Harold | F | Taylor | Cpl | Radio Operator | 838 | High Tailed Lady | B-17G | 43-38028 | |||
Harold | J | Taylor | 2/Lt | Navigator | 838 | Naughty Mariette | B-24 | 42-52581 | |||
Jackson | A | Taylor | ![]() | Sgt | Armorer gunner | 838 | |||||
John | W | Taylor | ![]() | S/Sgt | Aerial Gunner | 839 | Notion N Motion | B-17G | 278 | ||
Martin | L | Taylor | ![]() | Sgt | Gunner-Tail | 839 | |||||
Robert | Taylor | Colonel | Group Commander | HQ | ![]() | ||||||
Robert | A | Taylor | |||||||||
Robert | L | Taylor | Flight Engineer | 836 | |||||||
Robert | W | Taylor | ![]() | 2/Lt | Co-Pilot | 836 | ![]() | ||||
Thomas | B | Taylor | 2/Lt | Co-Pilot | 836 | Beverly Jean | B-17G | 43-37969 | |||
Willard | J | Taylor | ![]() | F/O | Bombardier | 837 | |||||
William | W | Taylore | |||||||||
Ray | L | Teal | ![]() | Sgt | Armorer gunner | 837 | |||||
Robert | A | Teaney | |||||||||
Darrell | B | Teare | ![]() | Captain | Pilot | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | ||
John | E | Tedesco | S/Sgt | Armorer gunner | 838 | ||||||
Robert | O | Tendee | |||||||||
Herbert | W | Tenney | Cpl | Radar Mechanic | |||||||
Joseph | P | Tennihan | Cpl | Sheet metal worker | |||||||
Adam | S | Tentis | Radio Operator | 836 | |||||||
Benjamin | B | Tepper | ![]() | 1/Lt | Public relations | 837 | |||||
Anderson | K | Terhune | |||||||||
Robert | C | Terwilliger | F/O | Navigator | 836 | ||||||
Cecil | S | Tevis | Bombardier | 836 | |||||||
James | J | Thalken | 2/Lt | Co-Pilot | 838 | ||||||
George | W | Tharp | Cpl | 837 | |||||||
Robert | S | Thaxton | F/O | Navigator | 837 | ||||||
Franklyn | R | Theriault | 2/Lt | Bombardier | 837 | Miss Happ | B-24 | 41-29523 | |||
Raymond | A | Therrien | Armorer gunner | 838 | |||||||
Merle | J | Thies | ![]() | 2/Lt | Co-Pilot | 836 | 41-28822 | B-24H | 41-28822 | ![]() | |
Darrell | H | Thomas | ![]() | 1/Lt | Pilot | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
Eldridge | W | Thomas | 2/Lt | Co-Pilot | 836 | Mac's Mighty Midgets | B-24H | 42-52625 | ![]() | ||
Elias | Thomas | ||||||||||
K | L | Thomas | |||||||||
Robert | E | Thomas | |||||||||
Roger | J | Thomas | 2/Lt | Navigator | 838 | ||||||
Theodore | G | Thomas | Sgt | Radar mechanic | |||||||
Weldon | B | Thomas | Co-Pilot | 838 | |||||||
Charles | D | Thompson | ![]() | T/Sgt | Radio Operator | 837 | Murph's Motley Mob | B-24H | 42-52646 | ||
Charles | E | Thompson | 2/Lt | Bombardier | 836 | Cold Turkey | B-24 | 42-52452 | |||
Dennis | E | Thompson | 1/Lt | Bombardier | 839 | ||||||
Duane | J | Thompson | ![]() | Radio Operator | 836 | ||||||
George | W | Thompson | ![]() | 2/Lt | Co-Pilot | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
Jack | H | Thompson | T/Sgt | Turret/gunsight mechanic | |||||||
Joseph | A | Thompson | 2/Lt | Navigator | 837 | ||||||
Kendall | D | Thompson | 1/Lt | Pilot | 837 | ||||||
O | C | Thompson | Sgt | Gunner-Top Turret | 838 | Naughty Mariette | B-24 | 42-52581 | |||
Oran | W | Thompson | Co-Pilot | 838 | Bashful Bessie | B-17G | 43-38039 | ||||
Richard | G | Thompson | Flight Engineer | 838 | Bashful Bessie | B-17G | 43-38039 | ||||
William | A | Thompson | S/Sgt | Radio Operator | 838 | ||||||
William | O | Thompson | |||||||||
Clifford | H | Thon | Sgt | Airplane armorer | |||||||
Frants | M | Thor | |||||||||
Gynther | T | Thoreson | Captain | Intelligence Officer | 837 | ||||||
Gordon | P | Thoroman | T/Sgt | Radio Operator | 839 | Mutzie "B" | B-17G | 42-98019 | ![]() | ||
George | W | Throckmorton | 2/Lt | Billeting officer | 836 | ||||||
Frank | A | Thulstrup | ![]() | Cpl | Aerial Gunner | 839 | |||||
James | E | Thweatt | ![]() | Sgt | Ground Crew | 838 | Peg O' My Heart | B-17G | ![]() | ||
Harry | E | Tice | |||||||||
Charles | E | Tigh | ![]() | T/Sgt | Aerial Gunner | 836 | 42-52609 | B-24H | 42-52609 | ||
Billie | E | Tillerson | F/O | Co-Pilot | 838 | ||||||
Francis | O | Tilley | Pvt | 837 | |||||||
John | Timko | Captain | Pilot | 838 | |||||||
Lester | M | Timmer | Sgt | A & E Mechanic | 837 | ||||||
Francis | R | Timmerman | ![]() | S/Sgt | Armorer gunner | 839 | |||||
R | Timms | ||||||||||
Walter | K | Timpson | ![]() | 1/Lt | Pilot | 839 | High Hopes | B-24 | 42-52692 | ![]() | |
Fulvio | Tintary | ![]() | Major | Pilot | 839 | High Hopes | B-24 | 42-52692 | |||
Norman | Tipograph | ![]() | 2/Lt | Bombardier | 839 | Shoo Shoo Baby | B-24 | 42-52747 | |||
David | E | Tipton | Cpl | Airplane Armorer | 838 | ||||||
Edward | L | Titsworth | ![]() | Cpl | Group Photo Section | 838 | |||||
John | P | Titus | 1/Lt | Pers Equip officer | 839 | ||||||
Harley | Tobey | Sgt | Radio Operator | 838 | |||||||
Donald | W | Tobias | Sgt | Crew Chief | 838 | ![]() | |||||
Elmer | T | Todd | Gunner | 838 | |||||||
Howard | C | Todt | ![]() | Lt. Col | Commanding Officer | 839 | |||||
John | T | Toher | ![]() | Sgt | Clerk-Typist | 838 | Ready Betty | B-24H | 42-52746 | ||
Irvin | E | Toler | ![]() | 1/Lt | Dir of training | 836 | |||||
A | Tollefson | ||||||||||
Elton | Tollett | S/Sgt | Gunner-Ball Turret | 838 | Blow Job | B-24H | 42-52763 | ![]() | |||
Karol | F | Tomanek | Munitions | 1685 | |||||||
Boleslaw | Tomczyk | ||||||||||
Gordon | R | Tomea | 1/Lt | Co-Pilot | 836 | 43-37569 | B-17G | 43-37569 | ![]() | ||
Mike | Tomkow | ![]() | Cpl | Armorer gunner | 839 | ||||||
Paul | L | Tomney | ![]() | S/Sgt | Flight Engineer | 836 | Beverly Jean | B-17G | 43-37969 | ![]() | |
Robert | O | Tondee | ![]() | S/Sgt | Radio Operator | 839 | |||||
Jasper | E | Toney | |||||||||
Victor | V | Tonon | ![]() | 1/Lt | Navigator | 839 | Shoo Shoo Baby | B-24 | 42-52747 | ||
James | M | Toole | T/Sgt | Flight Engineer | 837 | Starduster | B-24H | 42-52651 | |||
Robert | P | Topolewski | |||||||||
Leo | H | Tosch | ![]() | Cpl | Aerial Gunner | 838 | |||||
John | J | Toth | ![]() | 1/Lt | Navigator | 839 | Big Drip, Jr. (The) | B-17G | 43-37974 | ||
Jerry | B | Townsend | ![]() | S/Sgt | Gunner-Tail | 837 | |||||
Charles | C | Tracy | T/Sgt | Flight Engineer | 837 | ||||||
Peter | W | Trautman | |||||||||
Thomas | H | Travis | ![]() | Pfc | Gunner-Ball Turret | 836 | Lecherous Lou | B-17G | 43-37999 | ||
Clebern | R | Treadway | ![]() | S/Sgt | Radio Operator | 838 | |||||
Arthur | P | Trepas | ![]() | Sgt | Radio Operator | 839 | |||||
Santi | J | Trimarchi | Flight Engineer | 839 | |||||||
Emmett | R | Triplett | |||||||||
James | K | Trotter | ![]() | Gunner-Ball Turret | 839 | ||||||
Rocco | R | Trulli | Pfc | Airplane armorer | 837 | ||||||
Elwood | K | Truman | Sgt | Armorer gunner | 836 | ||||||
Siegel | L | Tschappat | T/Sgt | Qrtrmastr, Supply tech | 1238 | ||||||
David | R | Tschopp | |||||||||
Victor | E | Tuft | ![]() | Captain | Engineering officer | 837 | Buzz Tail II | B-24 | 42-50447 | ||
Auby | L | Tuggle | |||||||||
Alexander | A | Turchetti | |||||||||
Charles | E | Turner | 1/Lt | Pilot | 839 | ||||||
J | Turner | ||||||||||
Marshall | W | Turner | 1/Lt | Pilot | 838 | ||||||
Phillip | B | Turner | Sgt | Gunner-Waist | 837 | ||||||
Robert | W | Turner | ![]() | S/Sgt | Togglier | 839 | Dinah-mite | B-17G | 44-8694 | ||
Sidney | F | Turner | ![]() | 1/Lt | Co-Pilot | 838 | 43-39397 | B-17G | 43-39397 | ||
Teddy | O | Turner | |||||||||
Walter | Turner | Flight Engineer | 836 | ||||||||
Walter | O | Turner | |||||||||
Warren | E | Turner | ![]() | 1/Lt | Co-Pilot | 837 | Worry Bird | 991 | |||
William | A | Turner | S/Sgt | Radio Operator | 837 | Weary Wolf (The) | B-24 | 41-29478 | |||
Howard | A | Turnquist | ![]() | 1/Lt | Pilot | 836 | 44-8614 | B-17G | 44-8614 | ![]() | |
Mack | A | Tyler | Sgt | Munitions worker | 837 | ||||||
Kennon | L | Tyre | ![]() | T/Sgt | Flight Engineer | 837 | Miss Bea Havin | B-17G | 43-37901 | ||
Leroy | J | Tyrkas | Sgt | 838 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X Y Z] [Aircraft] |