[HQ] [85] [217] [277] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Urban | M | Baehl | Tec 5 | Toxic gas handler | 803 | ||||||
Lewis | T | Boyd | Pfc | Duty Soldier | 803 | ||||||
Lewellyn | D | Bush | Pfc | Toxic Gas Handler | 803 | ||||||
William | E | Dannaker | Pfc | Toxic Gas Handler | 803 | ||||||
Paul | A | Dunham | Pfc | Toxic Gas Handler | 803 | ||||||
Otis | F | Fraley | Pfc | Toxic Gas Handler | 803 | ||||||
Leo | V | Hach | Pfc | Toxic Gas Handler | 803 | ||||||
Alvin | A | Harris | Pfc | Toxic Gas Handler | 803 | ||||||
Timothy | Hartnett | Pfc | Toxic Gas Handler | 803 | |||||||
Willie | R | Lackey | Pfc | Toxic Gas Handler | 803 | ||||||
Joseph | D | LaPota | T/Sgt | Chemincal NCO | 803 | ||||||
William | Mason | Pfc | Toxic Gas Handler | 803 | |||||||
Kenneth | G | McCurdy | Tec 5 | Toxic gas handler | 803 | ||||||
Wallace | O | Moore | Pfc | Toxic Gas Handler | 803 | ||||||
Eugene | L | Morris | 1/Lt | Chemical officer | 803 | ||||||
Henry | G | Morris | Sgt | Toxic gas handler | 803 | ||||||
Richard | L | Powell | Tec 4 | Toxic gas handler | 803 | ||||||
Tony | J | Secreti | Pfc | Toxic Gas Handler | 803 | ||||||
Paul | D | Selzer | Pfc | Toxic Gas Handler | 803 | ||||||
Donald | B | Smith | Pfc | Toxic Gas Handler | 803 | ||||||
George | T | Smith | 1/Lt | CO 803rd | 803 | ||||||
Wayne | H | Stevenson | Tec 4 | Toxic gas handler | 803 | ||||||
Richard | M | Warren | Pfc | Supply Clerk | 803 |
[HQ] [85] [217] [277] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |