[HQ] [85] [217] [277] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |
First Name | Mid | Last Name | Crew or Group Photo |
Rank | Crew Position | Squadron/ Unit |
Aircraft Name | Aircraft Type | Aircraft Number | Obituary Info |
Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | V | Adkins | Cpl | Truck driver | 471 | ||||||
Ream | M | Armstrong | S/Sgt | Supply clerk | 471 | ||||||
Frank | J | Bannon | 1/Lt | 471 | |||||||
Lester | L | Barbee | Sgt | 471 | |||||||
Cosimo | Bianchi | Cpl | 471 | ||||||||
Paul | G | Blaha | S/Sgt | Radio mechanic | 471 | ||||||
Lloyd | O | Blye | Cpl | Truck driver | 471 | ||||||
Peter | J | Bober | Pfc | Truck driver | 471 | ||||||
Larry | O | Boothe | M/Sgt | Supply clerk | 471 | ||||||
Theodore | M | Bowen | Pfc | Airplane elect mechanic | 471 | ||||||
Robert | S | Brammall | S/Sgt | 471 | |||||||
John | P | Budris | Sgt | 471 | |||||||
Archie | J | Burke | S/Sgt | A & E Mechanic | 471 | ||||||
Lyle | J | Burns | Sgt | 471 | |||||||
Richard | E | Burrows | T/Sgt | 471 | |||||||
Martin | E | Cesarik | Pfc | Cook | 471 | ||||||
Phillip | L | Christiansen | T/Sgt | A & E Mechanic | 471 | ||||||
Patrick | T | Clark | Cpl | Supply clerk | 471 | ||||||
James | J | Clarkin | S/Sgt | Ground Crew | 471 | ||||||
O | S | Conerly | T/Sgt | Carpenter | 471 | ||||||
Alton | E | Cooke | Sgt | Truck driver | 471 | ||||||
Donald | L | Corl | Pfc | 471 | |||||||
Clement | B | Cosgrove | S/Sgt | Airplane armorer | 471 | ||||||
John | A | Courtney | M/Sgt | Crew Chief | 471 | ||||||
Bruce | I | Cozart | S/Sgt | 471 | |||||||
Robert | G | Crepps | S/Sgt | Airplane hydraulic mech | 471 | ||||||
Alexander | B | Currie | Major | CO 471st Sub Depot | 471 | ||||||
Millard | M | Dawson | S/Sgt | Sheet metal worker | 471 | ||||||
Archie | W | Duffield | Sgt | 471 | |||||||
Larry | G | Economou | S/Sgt | 471 | |||||||
Hubert | L | Eldridge | Cpl | 471 | |||||||
Louis | A | Fist | Sgt | 471 | |||||||
William | B | Fleming | Cpl | Truck driver | 471 | ||||||
William | Goldfinger | Sgt | 471 | ||||||||
Raymond | W | Guy | Pvt | 471 | |||||||
Harlan | B | Hargis | Sgt | Duty NCO | 471 | ||||||
Wendell | E | Harris | Sgt | 471 | |||||||
Floyd | D | Helms | Cpl | 471 | |||||||
Theodore | Henry | Sgt | 471 | ||||||||
Roland | O | Herbert | Pfc | 471 | |||||||
Wayne | Higgins | Sgt | 471 | ||||||||
James | D | Hightower | Cpl | 471 | |||||||
James | F | Hiles | S/Sgt | 471 | |||||||
Gene | D | Jensen | S/Sgt | 471 | |||||||
Charles | P | Jones | M/Sgt | Airplane/instr mechanic | 471 | ||||||
Paul | W | Jordan | Pvt | Duty soldier | 471 | ||||||
Paul | M | Karki | Sgt | 471 | |||||||
Woodrow | M | Keenholdt | Sgt | Truck driver | 471 | ||||||
Garland | Kinslow | Cpl | A & E Mechanic | 471 | |||||||
C | W | Kline | Cpl | 471 | |||||||
Charles | H | Krohne | Sgt | Quartmaster tech | 471 | ||||||
Ralph | J | Lawinger | Sgt | 471 | |||||||
John | L | Letherman | Cpl | Truck driver | 471 | ||||||
Clyde | E | Lowe | Sgt | 471 | |||||||
Robert | C | Ludolph | S/Sgt | A & E Mechanic | 471 | ||||||
Charles | K | Mack | S/Sgt | Truck driver | 471 | ||||||
Joseph | F | Maniscalco | Cpl | Clerk | 471 | ||||||
John | R | Marr | S/Sgt | A & E Mechanic | 471 | ||||||
John | S | McClellan | Cpl | Truck driver | 471 | ||||||
Norman | T | McDonald | Cpl | Sheet metal worker | 471 | ||||||
Stanley | L | Mikalauskas | S/Sgt | 471 | |||||||
Frank | Milauc | 1/Lt | Engr Officer | 471 | |||||||
Alden | H | Muenter | S/Sgt | Sheet metal worker | 471 | ||||||
Fred | E | Neff | Pvt | Munitions | 471 | ||||||
Lee | A | Noel | S/Sgt | Sheet metal worker | 471 | ||||||
George | Noris | M/Sgt | Bomsight mechanic | 471 | |||||||
H | A | Paladino | Pfc | 471 | |||||||
Frank | J | Pfeifer | 1/Lt | Asst Sup Officer | 471 | ||||||
Eugene | J | Rainville | Sgt | Machinist | 471 | ||||||
Robert | E | Reichard | Sgt | 471 | |||||||
Ralph | E | Reynolds | Sgt | Aircraft Mechanic | 471 | ||||||
Eugene | J | Ruhe | Cpl | Airplane engine repair | 471 | ||||||
William | A | Ruley | Sgt | 471 | |||||||
Juan | A | Sandoval | Pvt | Truck driver | 471 | ||||||
Albert | V | Sangermano | 1/Lt | BSM & Arm Offcr | 471 | ||||||
Harold | Schiff | Pfc | 471 | ||||||||
James | S | Shoulders | Cpl | 471 | |||||||
Russell | M | Smith | Pvt | Duty soldier | 471 | ||||||
Walter | D | Smith | S/Sgt | A & E Mechanic | 471 | ||||||
Athaniel | Sneed | Sgt | Clerk | 471 | |||||||
Carl | P | Stark | 1/Lt | Adjutant | 471 | ||||||
Oliver | A | Sucher | Machinist | 471 | |||||||
Frank | J | Taddeo | Sgt | 471 | |||||||
James | E | Walls | 1/Sgt | Administrative | 471 | ||||||
Walter | C | Whitteker | Cpl | Truck driver | 471 | ||||||
Phillip | E | Wimer | T/Sgt | Supply Tech | 471 |
[HQ] [85] [217] [277] [471] [669] [803] [836] [837] [838] [839] [845] [1202] [1238] [1685] [2114] |