|
487th Bomb Group (H)
Station 137 - Lavenham, Suffolk, UK
22-Sep-43 to 7-Nov-45
|
|
Combat Missions
Clicking on those mission dates that are underlined will show you a photo related to that mission
# | Date | Target | Notes | Air Leader |
| | | | |
1 | Sunday, May 7, 1944 | Liege, Belgium | Marshalling Yards | Don Pomeroy |
2 | Monday, May 8, 1944 | Brussels, Belgium | Schaerbeek Marshalling Yards | Beirne Lay |
3 | Tuesday, May 9, 1944 | Laon, France | Laon-Couvron Airfield | |
4 | Thursday, May 11, 1944 | Troyes, France | Chaumont Marshalling Yards
Aircraft lost:
42-29468, Vratny crew - 838th Sqd
42-52763, Brodsky crew - 838th Sqd
42-52444, McCleary crew - 838th Sqd
41-29481, Duncan crew - 837th Sqd
Notes:
CO Lt Col Beirne Lay, Air Leader on Vratny crew, evaded capture with 2/Lt Walter Duer | Beirne Lay |
5 | Saturday, May 20, 1944 | Liege, Belgium | Marshalling Yards
Aircraft lost:
42-52743, Goethe crew - 837th Sqd, crashed shortly after takeoff, in Long Melford | Robert Taylor |
6 | Tuesday, May 23, 1944 | Etampes Mondesir, France | Etampes-Mondesir Airfield | Robert Taylor |
7 | Wednesday, May 24, 1944 | Poix, France | Poix Airfield | |
8 | Thursday, May 25, 1944 | Montignie sur Sambre | Charleroi Marshalling Yards | Robert Taylor |
9 | Saturday, May 27, 1944 | Metz, France | Metz Aero-Engine Works | |
10 | Sunday, May 28, 1944 | Lutzkendorf, Germany | Lutzkendorf Oil Refinery
Aircraft lost:
42-52651, Burckes crew - 837th Sqd | Robert Taylor |
11 | Monday, May 29, 1944 | Politz, Germany | Politz Oil Refinery
Aircraft lost:
42-52577, Willis crew - 838th Sqd | |
12 | Tuesday, May 30, 1944 | Munster, Germany | Munster-Handorf Airfield
Aircraft lost:
42-52739, McCarty crew - 838th Sqd, ditched in channel | Russell Fisher |
13 | Wednesday, May 31, 1944 | Jemelle, Belgium | Marshalling Yards
Notes:
Weather caused abandonment of mission, although one crew bombed a target of opportunity | Howard Todt |
14 | Sunday, June 4, 1944 | Bretigny, France | Bretigny Airfield | Lyndall Avery |
15 | Tuesday, June 6, 1944 | Caen, France | Crossroads at Caen, France
Aircraft lost:
42-52629, Gross crew - 838th Sqd, apparently ditched in channel | Bernard Stanek |
16 | Tuesday, June 6, 1944 | Thury-Harcourt, France | Railroad bridge | Theobold Remaklus |
17 | Tuesday, June 6, 1944 | Lisieux, France | Lisieux Crossroads | |
18 | Wednesday, June 7, 1944 | Montjean, France | Montjean Bridge
Aircraft lost:
42-52624, Schwab crew - 839th Sqd | John Hammett |
19 | Thursday, June 8, 1944 | Tours, France | Cinq Mars Bridge | Russell Fisher |
20 | Sunday, June 11, 1944 | Argentan, France | Argentan Airfield | Richard Munson |
21 | Monday, June 12, 1944 | Beauvais, France | Beauvais-Nivellers Airfield | Lyndall Avery |
22 | Wednesday, June 14, 1944 | Lille Vendeville, France | Lille-Vendeville and Laon Airfields
Notes:
Group flew as two separate formations
Eberhart leading two squadrons, Ozbolt leading one squadron
| Francis Eberhart |
23 | Thursday, June 15, 1944 | Etampes Mondesir, France | Etampes-Mondesir Airfield | Lawrence Herman |
24 | Saturday, June 17, 1944 | Alencon Lonray, France | Alencon Airfield | Fred Peck |
25 | Tuesday, June 20, 1944 | Misburg, Germany | Misburg Oil Refinery
Aircraft lost:
42-95217, Erwin crew - 838th Sqd | Lyndall Avery |
26 | Tuesday, June 20, 1944 | Pas de Calais, France | V-Weapon site | Howard Todt |
27 | Thursday, June 22, 1944 | Pas de Calais, France | V-Weapon site | David Reed |
28 | Friday, June 23, 1944 | Coulommiers Juvincourt, France | Coulommiers and Juvincourt Airfields
Aircraft lost:
42-28822, Van Dyke crew, 836th Sqd | George Richmond |
29 | Saturday, June 24, 1944 | Chateaudun, France | Chateaudun Airfield | |
30 | Sunday, June 25, 1944 | Bourges, France | Bourges Airfield | |
31 | Sunday, June 25, 1944 | Romilly-Sur-Seine, France | Nantueil Bridge | |
32 | Tuesday, June 27, 1944 | Domleger, France | Domleger Military Installation | |
33 | Friday, June 30, 1944 | Conches Evreux, France | Conches and Evreux airfields | |
34 | Sunday, July 2, 1944 | Belloy-Sur-Somme, France | V-Weapon site
Aircraft lost:
42-52609, Logan crew - 836th Sqd | |
35 | Tuesday, July 4, 1944 | Creil, France | Creil Airfield | |
36 | Wednesday, July 5, 1944 | Eindhoven, Holland | Eindhoven Airfield | |
37 | Thursday, July 6, 1944 | Belloy-Sur-Somme, France | V-Weapon site | |
38 | Saturday, July 8, 1944 | Laloge Au Pain, France | V-Weapon site
Notes:
Mighty 8th War Diary states - 1 487th B-24 Cat E (Damaged beyond economical repair while engaged in performing operational mission) | |
39 | Sunday, July 9, 1944 | France | V-Weapon site | Winston Rogers |
40 | Wednesday, July 12, 1944 | France | V-Weapon site | |
41 | Friday, July 14, 1944 | Peronne, France | Peronne Airfield | |
42 | Monday, July 17, 1944 | Gien, France | Railroad bridge
Aircraft lost:
42-52581, Borchert crew - 838th Sqd, crashed on approach to Lavenham airfield | Mayfield Shilling |
43 | Tuesday, July 18, 1944 | Frenouville, France | German troop concentrations | Winston Rogers |
44 | Wednesday, July 19, 1944 | Saarbrucken, Germany | Marshalling Yards | Fred Peck |
45 | Thursday, July 20, 1944 | Russelsheim, Germany | Factory | Francis Eberhart |
46 | Friday, July 21, 1944 | Kempten, Germany | Kempten Aircraft Factory
Notes:
Final B-24 mission for the group | |
47 | Tuesday, August 1, 1944 | Tours, France | Tours Airfield
Notes:
First mission after transition to B-17's | |
48 | Wednesday, August 2, 1944 | Val-des-Joncs, France | La Briqueterie and Val-des-Joncs V-Weapon sites | |
49 | Thursday, August 3, 1944 | Joigny-Laroche, France | Joigny railroad bridge | |
50 | Friday, August 4, 1944 | Nordholz, Germany | Hamburg Oil Refinery | Robert Taylor |
51 | Saturday, August 5, 1944 | Magdeburg, Germany | Mageburg Airplane Factory
Aircraft lost:
43-38007, Deuschle crew - 838th Sqd | |
52 | Sunday, August 6, 1944 | Berlin, Germany | Berlin Industrial Plant
Aircraft lost:
43-37805, Hatfield crew - 837th Sqd | Francis Eberhart |
53 | Monday, August 7, 1944 | Jussy, France | Jussy Railroad Bridge | |
54 | Tuesday, August 8, 1944 | St. Sylvain, France | Ground support near Saint Sylvain | |
55 | Wednesday, August 9, 1944 | Nuremberg, Germany | Nuremberg Ball Bearing works original target, target of opportunity marshalling yard in St. Vith Belgium actually bombed | Flesher |
56 | Friday, August 11, 1944 | Villacoublay, France | Belfort Marshalling yards and Villacoublay Airfield, France | |
57 | Sunday, August 13, 1944 | Seine & Dreaux, France | Tactical Support of Ground Troops | |
58 | Monday, August 14, 1944 | Sandhofen, Germany | Sandhofen Airfield | |
59 | Tuesday, August 15, 1944 | Twente-Enschede, Holland | Twente Airfield | |
60 | Wednesday, August 16, 1944 | Rositz, Germany | Rositz and Zeitz Oil Refineries | |
61 | Friday, August 18, 1944 | St. Dizier, France | St. Dizier Airfield | |
62 | Thursday, August 24, 1944 | Freital, Germany | Freital Oil Refinery | |
63 | Friday, August 25, 1944 | Rechlin, Germany | Rechlin Experimental Airfield
Aircraft lost:
43-37980, Duncan crew - 839th Sqd | Francis Eberhart |
64 | Saturday, August 26, 1944 | Brest, France | Coastal defenses at Brest | |
65 | Sunday, August 27, 1944 | Berlin, Germany | Daimler-Benz Engine factory
Notes:
Heavy cloud cover forced mission abort at enemy coast | Howard Todt |
66 | Friday, September 1, 1944 | Russelsheim, Germany | Clouds at the French coast forced turn back | |
67 | Sunday, September 3, 1944 | Brest, France | Tactical Targets | |
68 | Friday, September 8, 1944 | Mainz, Germany | Supply depot | |
69 | Saturday, September 9, 1944 | Dusseldorf, Germany | Armament factory | |
70 | Sunday, September 10, 1944 | Nuremberg, Germany | Tank and motor factory | |
71 | Monday, September 11, 1944 | Bohlen, Germany | Oil refinery | |
72 | Tuesday, September 12, 1944 | Magdeburg, Germany | Oil refinery
Aircraft lost:
44-6305, Preston crew - 838th Sqd | |
73 | Wednesday, September 13, 1944 | Darmstadt, Germany | Marshalling yards | Howard Todt |
74 | Sunday, September 17, 1944 | Schouwen Island, Holland | Flak gun emplacements | |
75 | Tuesday, September 19, 1944 | Limburg, Germany | Bridge at Limburg
Notes:
Original target, oil refinery near Rheine, Germany couldn't be attacked because of solid cloud cover. Bridge at Limburg was attacked as target of opportunity | |
76 | Friday, September 22, 1944 | Kassel, Germany | Tank factory
Aircraft lost:
43-38260, Smith crew - 837th Sqd | Francis Eberhart |
77 | Monday, September 25, 1944 | Ludwigshafen, Germany | Marshalling yards | |
78 | Tuesday, September 26, 1944 | Bremen, Germany | Motor factory | John Hammett |
79 | Wednesday, September 27, 1944 | Ludwigshafen, Germany | Chemical plant | Howard Todt |
80 | Thursday, September 28, 1944 | Merseburg, Germany | Oil refinery
Aircraft lost:
44-6463, Lamason crew - 839th Sqd | Bernard Stanek |
81 | Saturday, September 30, 1944 | Bielefeld, Germany | Marshalling yards
Aircraft lost:
43-38037, Jackson crew - 836th Sqd
43-38154, Oesch crew - 836th Sqd | Francis Eberhart |
82 | Monday, October 2, 1944 | Kassel, Germany | Tank factory | Lyndall Avery |
83 | Tuesday, October 3, 1944 | Nuremberg | Tank factory, Germany | John Hammett |
84 | Friday, October 6, 1944 | Berlin, Germany | Armor depot | Howard Todt |
85 | Saturday, October 7, 1944 | Lutzkendorf, Germany | Oil refinery | Francis Eberhart |
86 | Monday, October 9, 1944 | Mainz, Germany | Marshalling yards | Lyndall Avery |
87 | Saturday, October 14, 1944 | Cologne, Germany | Marshalling yards | Russell Fisher |
88 | Sunday, October 15, 1944 | Cologne, Germany | Marshalling yards
Aircraft lost:
42-38008, Warner crew - 839th Sqd | Raymond Dunn |
89 | Tuesday, October 17, 1944 | Cologne, Germany | Marshalling yards | John Hammett |
90 | Wednesday, October 18, 1944 | Kassel, Germany | Marshalling yards | Howard Todt |
91 | Thursday, October 19, 1944 | Mannheim, Germany | Motor transport works | Francis Eberhart |
92 | Sunday, October 22, 1944 | Munster, Germany | Marshalling yards | Lyndall Avery |
93 | Thursday, October 26, 1944 | Hannover, Germany | Gun factory | John Hammett |
94 | Saturday, October 28, 1944 | Hamm, Germany | Marshalling yards
Mission map can be seen here: Mission Map 28-Oct-44 | Robert Taylor |
95 | Thursday, November 2, 1944 | Merseburg, Germany | Oil refinery | Howard Todt |
96 | Saturday, November 4, 1944 | Neuenkirchen, Germany | Coking plant | Francis Eberhart |
97 | Sunday, November 5, 1944 | Ludwigshafen, Germany | Chemical works
Aircraft lost:
43-37858, Schwarzin crew - 836th Sqd | Lyndall Avery |
98 | Monday, November 6, 1944 | Neumunster, Germany | Marshalling yards | Raymond Dunn |
99 | Thursday, November 9, 1944 | Saarbrucken, Germany | Fort at Thionville, France and Marshalling yards, Saarbrucken, Germany
Aircraft lost:
44-6290, Herring crew - 836th Sqd | John Hammett |
100 | Saturday, November 11, 1944 | Oberlahnstein, Germany | Marshalling yards | Howard Todt |
101 | Thursday, November 16, 1944 | Duren, Germany | Troop concentration, Duren area | |
102 | Tuesday, November 21, 1944 | Merseburg, Germany (recalled) | Target was to be oil refinery, Merseburg | Lyndall Avery |
103 | Saturday, November 25, 1944 | Merseburg, Germany | Oil refinery
Aircraft lost:
44-6307, Shields crew - 837th Sqd
42-97997, Lauraine crew - 839th Sqd | Raymond Dunn |
104 | Sunday, November 26, 1944 | Hamm, Germany | Marshalling yards
Aircraft lost:
43-38141, Davidson crew - 839th Sqd | John Hammett |
105 | Monday, November 27, 1944 | Bingen, Germany | Marshalling yards | Howard Todt |
106 | Thursday, November 30, 1944 | Merseburg, Germany | Oil refinery
Aircraft lost:
43-37887, Kersten crew, 836th Sqd | Francis Eberhart |
107 | Saturday, December 2, 1944 | Cobbling, Germany | Marshalling yards (mission recalled near I.P.) | Russell Fisher |
108 | Monday, December 4, 1944 | Mainz, Germany | Marshalling yards | Lyndall Avery |
109 | Wednesday, December 6, 1944 | Merseburg, Germany | Oil refinery | Raymond Dunn |
110 | Monday, December 11, 1944 | Giessen, Germany | Marshalling yards | Richard |
111 | Tuesday, December 12, 1944 | Darmstadt, Germany | Marshalling yards | John Hammett |
112 | Friday, December 15, 1944 | Hannover, Germany | Marshalling yards
Aircraft lost:
43-38003, Edwards crew - 839th Sqd | Howard Todt |
113 | Monday, December 18, 1944 | Mainz, Germany | Marshalling yards | Francis Eberhart |
114 | Sunday, December 24, 1944 | Babenhausen, Germany | Airfield at Babenhausen
Aircraft lost:
44-4844, Harriman crew - 836th Sqd
44-8121, Reed crew - 836th Sqd
44-8192, Lang crew - 838th Sqd
43-37569, Ball crew - 836th Sqd, aircraft from 839th Sqd
43-38926, Waldron crew - 836th Sqd
44-8614, Turnquist crew - 836th Sqd, aircraft from 838th Sqd
42-102497, Curtiss crew - 836th Sqd
42-98019, Kraker crew, 839th Sqd, aircraft from 838th Sqd
Notes:
487th led the 8th Air Force on this mission
Brig. General Frederick Castle, Air Leader on Harriman crew awared Medal of Honor | Frederick Castle |
115 | Thursday, December 28, 1944 | Coblenz, Germany | Marshalling yard | Howard Todt |
116 | Friday, December 29, 1944 | Aschaffenburg, Germany | Marshalling yards
Aircraft lost:
43-38169, Perrot crew - 838th Sqd
Notes:
Both Major John Hammett and 1/Lt Stephen Sherrill are shown as Air Leaders | John Hammett |
117 | Saturday, December 30, 1944 | Mannheim, Germany | Marshalling yards | Howard Todt |
118 | Sunday, December 31, 1944 | Hamburg, Germany | Oil refinery
Aircraft lost:
42-97398, Gatlin crew - 836th Sqd, aircraft from 838th Sqd | John Hammett |
119 | Monday, January 1, 1945 | Ehmen & Coblenz, Germany | Oil storage depot at Ehmen and Marshalling yards at Coblenz | Lyndall Avery |
120 | Tuesday, January 2, 1945 | Nalbach Area, Germany | Enemy positions, tactical targets | Francis Eberhart |
121 | Wednesday, January 3, 1945 | Aschaffenburg, Germany | Marshalling yards at Aschaffenburg and Pforzheim | John Hammett |
122 | Saturday, January 6, 1945 | Ludwigshafen, Germany | Marshalling yards | Russell Fisher |
123 | Sunday, January 7, 1945 | Paderborn, Germany | Railroad workshops | Fred Peck |
124 | Monday, January 8, 1945 | Frankfurt, Germany | Marshalling yards | Raymond Dunn |
125 | Saturday, January 13, 1945 | Mainz, Germany | Marshalling yards | Bernard Stanek |
126 | Sunday, January 14, 1945 | Magdeburg, Germany | Oil refinery at Magdeburg and Marshalling yards, at Osnabruck
Aircraft lost:
44-8563, Stemple crew - 838th Sqd
43-37933, Nyland crew - 838th Sqd
42-98013, Kochczynski crew - 838th Sqd
43-38002, Moser crew - 838th Sqd | Russell Fisher |
127 | Monday, January 15, 1945 | Augsburg, Germany | Marshalling yards | William Martin |
128 | Tuesday, January 16, 1945 | Dessau, Germany | Marshalling yards | Raymond Dunn |
129 | Thursday, January 18, 1945 | Kaiserlautern, Germany | Marshalling yards | Lawrence Herman |
130 | Saturday, January 20, 1945 | Heilbronn, Germany | Marshalling yards at Heilbronn and Pforzheim | William Martin |
131 | Sunday, January 21, 1945 | Mannheim, Germany | Marshalling yards | |
132 | Sunday, January 28, 1945 | Hohenbudberg, Germany | Marshalling yards | |
133 | Monday, January 29, 1945 | Kassel, Germany | Marshalling yards | Francis Eberhart |
134 | Thursday, February 1, 1945 | Wesel, Germany | Highway bridge | Fred Peck |
135 | Saturday, February 3, 1945 | Berlin, Germany | City center
Aircraft lost:
42-98014, Rothstein crew - 836th Sqd | Raymond Dunn |
136 | Tuesday, February 6, 1945 | Chemnitz, Germany | City center
Aircraft lost:
43-38044, Parker crew - 837th Sqd | Lawrence Herman |
137 | Friday, February 9, 1945 | Weimar, Germany | Motor transport factory
Aircraft lost:
43-38988, Shepard crew - 839th Sqd | William Martin |
138 | Wednesday, February 14, 1945 | Dulmen, Germany | Oil storage depot | Russell Fisher |
139 | Thursday, February 15, 1945 | Cotbus, Germany | Marshalling yards | Francis Eberhart |
140 | Friday, February 16, 1945 | Hamm, Germany | Marshalling yards | |
141 | Saturday, February 17, 1945 | Frankfurt, Germany | Marshalling yards at Frankfurt and Giessen | Frederick Smith |
142 | Tuesday, February 20, 1945 | Nuremburg, Germany | Railroad station
Aircraft lost:
43-38596, McCullough crew - 837th Sqd | Russell Fisher |
143 | Wednesday, February 21, 1945 | Nuremburg, Germany | | Fred Peck |
144 | Thursday, February 22, 1945 | Ansbach, Germany | Marshalling yards | Raymond Dunn |
145 | Friday, February 23, 1945 | Neumarkt, Germany | Marshalling yards | Lawrence Herman |
146 | Saturday, February 24, 1945 | Bremen, Germany | Shipyards | Francis Eberhart |
147 | Sunday, February 25, 1945 | Neuburg, Germany | Underground oil depot | William Martin |
148 | Monday, February 26, 1945 | Berlin, Germany | Transportation system | Warren Fisher |
149 | Wednesday, February 28, 1945 | Kassel, Germany | Marshalling yards | Fred Peck |
150 | Thursday, March 1, 1945 | Ulm, Germany | Marshalling yards | Raymond Dunn |
151 | Friday, March 2, 1945 | Dresden, Germany | Traffic center
Aircraft lost:
43-37897, Young crew - 838th Sqd | Lawrence Herman |
152 | Saturday, March 3, 1945 | Brunswick, Germany | Industrial targets
Aircraft lost:
43-39108, Webb crew - 839th Sqd | Francis Eberhart |
153 | Wednesday, March 7, 1945 | Castrop-Rauxel, Germany | Oil refinery at Catrop-Rauxel and Marshalling yards at Siegen | Lyndall Avery |
154 | Thursday, March 8, 1945 | Frankfurt, Germany | Jet engine factory at Frankfurt and Marshalling yards at Giessen | William Martin |
155 | Friday, March 9, 1945 | Frankfurt, Germany | Marshalling yards | Raymond Dunn |
156 | Saturday, March 10, 1945 | Dortmund, Germany | Marshalling yards | Francis Eberhart |
157 | Sunday, March 11, 1945 | Hamburg, Germany | Industrial area and shipyards
Aircraft lost:
43-38888, Sugarman crew - 839th Sqd | Mayfield Shilling |
158 | Monday, March 12, 1945 | Marburg, Germany | Marshalling yards | William Martin |
159 | Wednesday, March 14, 1945 | Hannover, Germany | Tank factory
Aircraft lost:
44-6570, Portsch crew - 836th Sqd | Mayfield Shilling |
160 | Thursday, March 15, 1945 | Oraienburg, Germany | Marshalling yards
Aircraft lost:
44-8673, Miller crew - 838th Sqd
43-38028, Sylvernal crew - 838th Sqd
44-8746, Conwill crew - 837th Sqd | Russell Fisher |
161 | Saturday, March 17, 1945 | Ruhland, Germany | Oil refinery
Aircraft lost:
43-39173, Kohr crew - 838th Sqd
42-97996, Rothstein crew - 836th Sqd | Fred Peck |
162 | Sunday, March 18, 1945 | Berlin, Germany | Marshalling yards
Aircraft lost:
44-8276, Leon crew - 837th Sqd | Raymond Dunn |
163 | Monday, March 19, 1945 | Zwickau, Germany | Communications center
Aircraft lost:
43-37969, Virgin crew - 836th Sqd
43-38038, Smoke crew - 836th Sqd | Francis Eberhart |
164 | Wednesday, March 21, 1945 | Wittmundhafen, Germany | Airfield | Russell Fisher |
165 | Thursday, March 22, 1945 | Kupferdreh, Germany | Barracks area | Francis Eberhart |
166 | Friday, March 23, 1945 | Holzwickede, Germany | Marshalling yards at Holzwickede and Aluminum works at Meschede | Raymond Dunn |
167 | Saturday, March 24, 1945 | Varrelbusch, Germany | Airfield | Francis Eberhart |
168 | Wednesday, March 28, 1945 | Hannover, Germany | Marshalling yards | Orville Buchanan |
169 | Friday, March 30, 1945 | Hamburg, Germany | Oil refinery | William Choniski |
170 | Saturday, March 31, 1945 | Brandenburg, Germany | Primary obsured by clouds (unsure what the primary was), as notes say Brandenburg was selected as target of opportunity | William Martin |
171 | Tuesday, April 3, 1945 | Kiel, Germany | Harbor installations | Raymond Dunn |
172 | Wednesday, April 4, 1945 | Kiel, Germany | Harbor installations | Orville Buchanan |
173 | Thursday, April 5, 1945 | Furth, Germany | Ordnance depot | Russell Fisher |
174 | Saturday, April 7, 1945 | Parchim, Germany | Airfield | William Martin |
175 | Sunday, April 8, 1945 | Hof, Germany | Marshalling yards
Aircraft lost:
44-8547, Milner crew - 836th Sqd | William Choniski |
176 | Monday, April 9, 1945 | Neuburg, Germany | Oil storage depot | Raymond Dunn |
177 | Monday, April 10, 1944 | Briest, Germany | Airfield at Briest
Aircraft lost:
44-8807, McGinnes crew - 837th Sqd
44-8702, Hauenstein crew - 836th Sqd
43-37987, Althouse crew - 839th Sqd
44-6913, Sell crew - 837th Sqd | William Kieffer |
178 | Wednesday, April 11, 1945 | Ingolstadt, Germany | Airfield | Howard Todt |
179 | Saturday, April 14, 1945 | Royan, France | Heavy gun emplacement | Russell Fisher |
180 | Sunday, April 15, 1945 | Royan, France | Fortifications in Royan area | Orville Buchanan |
181 | Monday, April 16, 1945 | Royan, France | Tank traps in Royan area | William Choniski |
182 | Tuesday, April 17, 1945 | Dresden, Germany | Marshalling yards | Howard Todt |
183 | Thursday, April 19, 1945 | Pirna, Germany | Rail and road bridge | William Martin |
184 | Friday, April 20, 1945 | Neuruppin, Germany | Marshalling yards | Russell Fisher |
185 | Saturday, April 21, 1945 | Ingolstadt, Germany | Jet airfield in the Munich area | Orville Buchanan |
|